C Band VLA/VLBA Polarization Calibration Database 2005

Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - from SETJY (1995.2) or GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND
SOURCE @ DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg CAL


0136+478 C BAND
0136+478 B 20050516 2.381 ± 0.004 2380.31 ± 3.66 55.00 ± 1.84 2.31 ± 0.07 101.59 ± 0.97 0137+331
0136+478 D 20051114 1.933 ± 0.001 1932.83 ± 5.23 58.18 ± 0.62 3.01 ± 0.02 -141.46 ± 3.15 0137+331
0136+478
MEAN 2.157 ± 0.224 2156.57 ± 223.74 56.59 ± 1.59 2.66 ± 0.35 160.06 ± 58.48 ---


0137+331 C BAND
0137+331 A 20050123 5.432 ± 0.027 4398.24 ± 38.74 197.21 ± 0.63 4.48 ± 0.05 -148.00 ± 0.00 0137+331
0137+331 B 20050218 5.432 ± 0.027 5103.77 ± 33.35 219.67 ± 1.93 4.30 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050327 5.432 ± 0.027 5103.65 ± 24.71 213.59 ± 1.90 4.19 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050414 5.432 ± 0.027 5040.60 ± 27.65 213.32 ± 2.43 4.23 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050430 5.432 ± 0.027 5050.01 ± 27.64 219.96 ± 2.24 4.36 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 B 20050516 5.432 ± 0.027 4997.81 ± 26.49 214.30 ± 3.54 4.29 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 B 20050530 5.432 ± 0.027 5000.34 ± 26.36 216.51 ± 3.12 4.33 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 B 20050610 5.432 ± 0.027 5231.94 ± 27.18 229.10 ± 2.15 4.38 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050616 5.432 ± 0.027 5228.48 ± 26.38 222.81 ± 1.83 4.26 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 B 20050630 5.432 ± 0.027 5228.76 ± 26.29 226.34 ± 3.19 4.33 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 C 20050710 5.432 ± 0.027 5389.36 ± 26.03 233.08 ± 2.16 4.33 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 C 20050718 5.432 ± 0.027 5380.12 ± 26.10 233.74 ± 0.91 4.34 ± 0.00 -148.00 ± 0.00 0137+331
0137+331 C 20050730 5.432 ± 0.027 5386.53 ± 25.66 226.29 ± 2.11 4.20 ± 0.06 -148.00 ± 0.00 0137+331
0137+331 C 20050806 5.432 ± 0.027 5380.17 ± 25.97 233.97 ± 1.09 4.35 ± 0.00 -148.00 ± 0.00 0137+331
0137+331 C 20050815 5.432 ± 0.027 5382.52 ± 26.69 225.10 ± 0.10 4.18 ± 0.02 -148.00 ± 0.00 0137+331
0137+331 C 20050829 5.432 ± 0.027 5388.30 ± 26.21 234.93 ± 3.11 4.36 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 C 20050910 5.432 ± 0.027 5382.28 ± 24.35 234.83 ± 0.39 4.36 ± 0.01 -148.00 ± 0.00 0137+331
0137+331 C 20050925 5.432 ± 0.027 5384.74 ± 25.43 240.14 ± 2.66 4.46 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 C 20051016 5.432 ± 0.027 5397.66 ± 25.41 228.57 ± 2.50 4.23 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 C 20051031 5.432 ± 0.027 5402.07 ± 27.08 233.75 ± 0.51 4.33 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 D 20051114 5.432 ± 0.027 5423.36 ± 25.89 231.62 ± 0.03 4.27 ± 0.02 -148.00 ± 0.00 0137+331
0137+331 D 20051127 5.432 ± 0.027 5426.20 ± 26.74 242.41 ± 9.78 4.47 ± 0.16 -148.00 ± 0.00 0137+331
0137+331 C 20051219 5.432 ± 0.027 5424.63 ± 26.31 239.75 ± 2.72 4.42 ± 0.03 -148.00 ± 0.00 0137+331
0137+331
MEAN 5.432 ± 0.000 5240.50 ± 233.87 226.56 ± 10.53 4.32 ± 0.08 -148.00 ± 0.00 ---


0238+166 C BAND
0238+166 B 20050327 1.182 ± 0.001 1181.64 ± 0.22 17.81 ± 0.37 1.51 ± 0.03 80.48 ± 2.58 0137+331
0238+166 B 20050414 1.227 ± 0.001 1226.73 ± 0.61 18.07 ± 0.51 1.47 ± 0.04 106.52 ± 2.82 0137+331
0238+166 B 20050516 1.173 ± 0.002 1172.90 ± 0.45 16.83 ± 0.20 1.44 ± 0.02 121.04 ± 1.53 0137+331
0238+166 D 20051114 1.813 ± 0.001 1812.06 ± 4.59 47.36 ± 0.31 2.61 ± 0.01 129.28 ± 1.98 0137+331
0238+166
MEAN 1.349 ± 0.268 1348.33 ± 268.51 25.02 ± 12.90 1.76 ± 0.49 109.33 ± 18.54 ---


0336+323 C BAND
0336+323 B 20050327 2.023 ± 0.002 2024.08 ± 0.35 57.62 ± 0.93 2.85 ± 0.05 92.35 ± 1.36 0137+331
0336+323
MEAN 2.023 ± 0.002 2024.08 ± 0.35 57.62 ± 0.93 2.85 ± 0.05 92.35 ± 1.36 ---


0359+509 C BAND
0359+509 A 20050123 4.634 ± 0.019 4610.55 ± 27.83 88.41 ± 0.49 1.92 ± 0.02 -130.60 ± 0.71 0137+331
0359+509 A 20050210 5.029 ± 0.009 5010.68 ± 27.56 82.07 ± 0.00 1.64 ± 0.01 -125.25 ± 0.55 1331+305
0359+509 B 20050327 5.275 ± 0.011 5252.30 ± 33.89 81.67 ± 0.46 1.55 ± 0.00 -135.36 ± 1.13 0137+331
0359+509 B 20050516 5.079 ± 0.014 5061.32 ± 24.16 78.47 ± 2.73 1.55 ± 0.05 -130.01 ± 1.14 0137+331
0359+509 B 20050530 5.091 ± 0.013 5070.65 ± 22.00 80.29 ± 0.83 1.58 ± 0.01 -132.14 ± 0.25 0137+331
0359+509 B 20050610 5.250 ± 0.012 5238.21 ± 23.68 79.49 ± 2.34 1.52 ± 0.04 -126.47 ± 0.38 0137+331
0359+509 B 20050616 5.302 ± 0.012 5291.32 ± 27.11 75.33 ± 1.17 1.42 ± 0.01 -133.96 ± 1.90 0137+331
0359+509 B 20050630 5.374 ± 0.012 5364.09 ± 26.02 79.86 ± 2.54 1.49 ± 0.04 -128.76 ± 1.65 0137+331
0359+509 C 20050710 5.429 ± 0.008 5425.23 ± 25.70 77.10 ± 1.68 1.42 ± 0.02 -130.73 ± 2.19 0137+331
0359+509 C 20050718 5.434 ± 0.010 5430.36 ± 25.88 75.29 ± 1.10 1.39 ± 0.03 -133.14 ± 1.46 0137+331
0359+509 C 20050730 5.429 ± 0.007 5423.99 ± 22.68 66.90 ± 0.79 1.23 ± 0.01 -129.49 ± 4.82 0137+331
0359+509 C 20050806 5.388 ± 0.007 5382.42 ± 22.45 73.94 ± 0.12 1.37 ± 0.00 -133.52 ± 0.70 0137+331
0359+509 C 20050829 5.450 ± 0.008 5446.31 ± 22.28 71.23 ± 0.47 1.31 ± 0.00 -130.06 ± 0.51 0137+331
0359+509 C 20050904 5.519 ± 0.010 5516.29 ± 24.53 74.51 ± 0.12 1.35 ± 0.00 -119.75 ± 4.86 1331+305
0359+509 C 20050925 5.404 ± 0.008 5398.79 ± 24.07 72.71 ± 1.21 1.35 ± 0.03 -129.16 ± 0.09 0137+331
0359+509 C 20051002 5.551 ± 0.008 5545.42 ± 27.07 72.81 ± 2.82 1.31 ± 0.06 -120.86 ± 0.98 1331+305
0359+509 C 20051016 5.383 ± 0.005 5380.89 ± 17.32 66.17 ± 3.35 1.23 ± 0.07 -128.43 ± 0.16 0137+331
0359+509 C 20051031 5.493 ± 0.007 5491.41 ± 19.52 72.54 ± 0.98 1.32 ± 0.02 -124.21 ± 1.27 0137+331
0359+509 C 20051219 5.843 ± 0.006 5842.23 ± 19.47 79.02 ± 2.49 1.35 ± 0.05 -117.51 ± 1.39 0137+331
0359+509
MEAN 5.335 ± 0.245 5325.39 ± 250.98 76.20 ± 5.26 1.44 ± 0.16 -128.39 ± 4.82 ---


0423-013 C BAND
0423-013 B 20050327 4.079 ± 0.008 4078.06 ± 10.62 91.31 ± 0.75 2.24 ± 0.01 157.52 ± 1.57 0137+331
0423-013
MEAN 4.079 ± 0.008 4078.06 ± 10.62 91.31 ± 0.75 2.24 ± 0.01 157.52 ± 1.57 ---


0555+398 C BAND
0555+398 A 20050130 5.201 ± 0.010 5200.57 ± 0.60 39.87 ± 0.77 0.77 ± 0.01 -96.79 ± 7.84 1331+305
0555+398 B 20050327 4.993 ± 0.007 4993.01 ± 0.70 50.37 ± 0.92 1.01 ± 0.02 -87.30 ± 0.26 0137+331
0555+398 B 20050606 5.349 ± 0.022 5348.87 ± 1.32 43.01 ± 1.99 0.80 ± 0.04 -59.77 ± 5.71 1331+305
0555+398 B 20050617 5.180 ± 0.014 5178.73 ± 1.16 38.86 ± 2.18 0.75 ± 0.04 -82.41 ± 2.90 1331+305
0555+398 B 20050704 5.127 ± 0.008 5126.70 ± 0.84 55.17 ± 2.97 1.08 ± 0.06 -86.20 ± 3.54 1331+305
0555+398 C 20050730 5.102 ± 0.014 5102.01 ± 1.32 50.86 ± 1.22 1.00 ± 0.02 -87.03 ± 0.74 1331+305
0555+398 C 20050815 4.881 ± 0.018 4876.43 ± 0.28 53.39 ± 1.27 1.09 ± 0.03 -92.55 ± 2.92 0137+331
0555+398 C 20050926 5.015 ± 0.005 5013.93 ± 0.94 48.31 ± 0.43 0.96 ± 0.01 -82.64 ± 2.47 1331+305
0555+398 C 20051021 5.039 ± 0.004 5038.59 ± 2.53 59.82 ± 3.90 1.19 ± 0.08 -90.44 ± 4.51 1331+305
0555+398 D 20051110 5.055 ± 0.006 5055.31 ± 0.60 50.51 ± 4.04 1.00 ± 0.08 -91.92 ± 4.38 1331+305
0555+398 D 20051126 5.055 ± 0.004 5055.40 ± 0.28 56.14 ± 2.90 1.11 ± 0.06 -89.28 ± 0.05 1331+305
0555+398 D 20051206 4.978 ± 0.004 4976.88 ± 2.75 45.92 ± 8.68 0.92 ± 0.17 -93.27 ± 9.92 1331+305
0555+398 C 20051220 5.043 ± 0.006 5042.60 ± 1.98 50.91 ± 3.11 1.01 ± 0.06 -87.63 ± 1.74 1331+305
0555+398
MEAN 5.078 ± 0.113 5077.62 ± 113.51 49.47 ± 5.98 0.98 ± 0.13 -86.71 ± 8.72 ---


0646+448 C BAND
0646+448 A 20050210 3.208 ± 0.004 3208.19 ± 11.37 46.00 ± 0.79 1.43 ± 0.02 63.64 ± 0.62 1331+305
0646+448 B 20050327 3.074 ± 0.002 3074.20 ± 13.77 37.77 ± 2.06 1.23 ± 0.06 66.80 ± 0.33 0137+331
0646+448 C 20050815 3.063 ± 0.003 3062.96 ± 10.84 36.25 ± 0.72 1.18 ± 0.02 67.00 ± 1.45 0137+331
0646+448 C 20050904 3.110 ± 0.004 3110.49 ± 11.35 39.69 ± 0.46 1.28 ± 0.01 59.53 ± 1.69 1331+305
0646+448 C 20051002 3.132 ± 0.004 3131.45 ± 11.86 37.26 ± 0.46 1.19 ± 0.01 71.87 ± 1.58 1331+305
0646+448
MEAN 3.117 ± 0.052 3117.46 ± 51.61 39.39 ± 3.49 1.26 ± 0.09 65.77 ± 4.08 ---


0713+438 C BAND
0713+438 A 20050130 1.590 ± 0.004 1589.70 ± 4.62 0.88 ± 0.06 0.06 ± 0.00 -170.29 ± 87.72 1331+305
0713+438 A 20050210 1.594 ± 0.005 1594.04 ± 5.17 -0.10 ± 0.02 -6.14 ± 1.34 -68.89 ± 75.02 1331+305
0713+438 B 20050327 1.526 ± 0.003 1526.06 ± 3.13 0.25 ± 0.03 0.02 ± 0.00 -12.71 ± 6.27 0137+331
0713+438 B 20050606 1.631 ± 0.008 1630.96 ± 3.99 8.98 ± 1.44 0.55 ± 0.09 127.27 ± 1.94 1331+305
0713+438 B 20050617 1.595 ± 0.005 1594.49 ± 4.46 3.72 ± 0.57 0.23 ± 0.03 78.23 ± 0.98 1331+305
0713+438 B 20050704 1.585 ± 0.004 1584.13 ± 4.03 2.18 ± 0.05 0.14 ± 0.00 -60.85 ± 15.53 1331+305
0713+438 C 20050730 1.580 ± 0.004 1580.06 ± 4.22 0.96 ± 0.01 0.06 ± 0.00 -132.88 ± 70.04 1331+305
0713+438 C 20050815 1.555 ± 0.003 1554.42 ± 2.84 1.25 ± 0.40 0.08 ± 0.03 119.94 ± 39.67 0137+331
0713+438 C 20050904 1.588 ± 0.004 1588.42 ± 3.80 1.37 ± 0.24 0.09 ± 0.01 51.89 ± 24.69 1331+305
0713+438 C 20050926 1.586 ± 0.004 1585.54 ± 3.83 0.94 ± 0.76 0.06 ± 0.05 89.03 ± 19.31 1331+305
0713+438 C 20051002 1.597 ± 0.003 1596.56 ± 2.95 0.53 ± 0.14 0.03 ± 0.01 44.25 ± 4.91 1331+305
0713+438 C 20051021 1.589 ± 0.003 1588.48 ± 3.55 1.62 ± 0.63 0.10 ± 0.04 3.34 ± 44.36 1331+305
0713+438 D 20051110 1.574 ± 0.005 1573.66 ± 5.00 0.41 ± 0.46 -1.68 ± 1.73 -167.12 ± 32.34 1331+305
0713+438 D 20051126 1.583 ± 0.004 1582.44 ± 3.65 2.59 ± 2.43 0.16 ± 0.15 77.64 ± 40.39 1331+305
0713+438 D 20051206 1.578 ± 0.003 1577.29 ± 2.92 1.21 ± 0.55 0.08 ± 0.03 67.06 ± 52.08 1331+305
0713+438 C 20051220 1.585 ± 0.003 1584.99 ± 3.03 3.21 ± 0.42 0.20 ± 0.03 94.67 ± 35.48 1331+305
0713+438
MEAN 1.583 ± 0.021 1583.20 ± 20.98 1.88 ± 2.10 -0.37 ± 1.56 143.79 ± 99.25 ---


0854+201 C BAND
0854+201 A 20050130 1.611 ± 0.003 1611.15 ± 2.32 98.48 ± 1.54 6.11 ± 0.09 -66.54 ± 1.58 1331+305
0854+201 B 20050327 1.497 ± 0.002 1496.98 ± 3.67 93.68 ± 1.81 6.26 ± 0.11 -72.01 ± 0.44 0137+331
0854+201 B 20050606 1.704 ± 0.007 1704.28 ± 5.11 101.76 ± 0.20 5.97 ± 0.01 -60.81 ± 0.47 1331+305
0854+201 B 20050617 1.710 ± 0.005 1709.00 ± 4.59 104.12 ± 0.10 6.09 ± 0.02 -63.85 ± 2.20 1331+305
0854+201 B 20050704 1.668 ± 0.003 1667.85 ± 4.42 101.10 ± 0.41 6.06 ± 0.04 -60.28 ± 1.01 1331+305
0854+201 C 20050730 1.759 ± 0.007 1744.24 ± 3.20 107.25 ± 0.42 6.15 ± 0.04 -69.41 ± 1.83 1331+305
0854+201 C 20050815 1.751 ± 0.004 1750.38 ± 7.13 97.35 ± 0.36 5.56 ± 0.04 -74.77 ± 0.32 0137+331
0854+201 C 20050904 1.912 ± 0.002 1912.51 ± 7.38 118.98 ± 0.21 6.22 ± 0.04 -75.92 ± 2.71 1331+305
0854+201 C 20050926 1.780 ± 0.001 1779.99 ± 6.34 103.77 ± 0.61 5.83 ± 0.06 -70.16 ± 3.69 1331+305
0854+201 C 20051002 1.807 ± 0.002 1805.83 ± 6.96 97.41 ± 0.76 5.39 ± 0.06 -77.74 ± 0.67 1331+305
0854+201 C 20051021 1.795 ± 0.005 1794.77 ± 9.91 89.82 ± 0.14 5.00 ± 0.04 -77.97 ± 1.00 1331+305
0854+201 D 20051110 1.897 ± 0.002 1896.67 ± 5.01 90.02 ± 0.66 4.75 ± 0.02 -85.47 ± 1.82 1331+305
0854+201 D 20051126 1.960 ± 0.001 1959.69 ± 7.14 93.03 ± 0.27 4.75 ± 0.03 -83.52 ± 1.79 1331+305
0854+201 D 20051206 1.997 ± 0.002 1996.69 ± 7.45 91.98 ± 1.84 4.61 ± 0.07 -86.43 ± 5.50 1331+305
0854+201 C 20051220 2.051 ± 0.002 2050.38 ± 8.38 62.92 ± 0.28 3.07 ± 0.03 -73.56 ± 0.75 1331+305
0854+201
MEAN 1.793 ± 0.145 1792.03 ± 145.22 96.78 ± 11.66 5.46 ± 0.85 -73.23 ± 8.01 ---


0927+390 C BAND
0927+390 A 20050130 8.895 ± 0.049 8883.42 ± 9.25 74.02 ± 3.34 0.83 ± 0.04 138.05 ± 5.19 1331+305
0927+390 B 20050327 9.332 ± 0.015 9306.11 ± 24.47 74.11 ± 0.94 0.80 ± 0.01 172.56 ± 0.18 0137+331
0927+390 B 20050606 9.990 ± 0.025 9964.14 ± 22.42 64.04 ± 0.99 0.64 ± 0.01 165.42 ± 1.86 1331+305
0927+390 B 20050617 9.908 ± 0.020 9892.96 ± 12.04 87.52 ± 0.03 0.88 ± 0.00 156.02 ± 0.01 1331+305
0927+390 B 20050704 9.834 ± 0.011 9816.78 ± 17.70 88.93 ± 4.39 0.91 ± 0.05 169.21 ± 3.95 1331+305
0927+390 C 20050730 9.852 ± 0.014 9844.09 ± 14.79 89.85 ± 1.25 0.91 ± 0.01 171.51 ± 0.95 1331+305
0927+390 C 20050815 9.713 ± 0.011 9709.28 ± 20.05 94.59 ± 4.34 0.97 ± 0.05 -178.39 ± 3.24 0137+331
0927+390 C 20050904 9.981 ± 0.012 9984.99 ± 22.40 96.84 ± 2.84 0.97 ± 0.03 -179.39 ± 4.56 1331+305
0927+390 C 20050926 9.988 ± 0.011 9982.70 ± 19.74 89.69 ± 7.23 0.90 ± 0.07 -171.26 ± 1.69 1331+305
0927+390 C 20051002 10.075 ± 0.010 10069.17 ± 25.97 101.67 ± 3.54 1.01 ± 0.04 -179.23 ± 0.75 1331+305
0927+390 C 20051021 10.101 ± 0.007 10084.59 ± 20.69 104.60 ± 2.69 1.04 ± 0.03 -170.97 ± 7.39 1331+305
0927+390 D 20051110 10.027 ± 0.017 10026.27 ± 6.63 105.92 ± 1.20 1.06 ± 0.01 -176.03 ± 2.86 1331+305
0927+390 D 20051126 10.116 ± 0.007 10116.10 ± 24.04 106.54 ± 0.84 1.05 ± 0.01 -165.81 ± 1.75 1331+305
0927+390 D 20051206 10.126 ± 0.007 10125.34 ± 21.56 105.47 ± 2.61 1.04 ± 0.02 -176.97 ± 0.57 1331+305
0927+390 C 20051220 10.228 ± 0.008 10226.20 ± 24.97 103.75 ± 2.05 1.01 ± 0.02 -169.58 ± 1.23 1331+305
0927+390
MEAN 9.878 ± 0.335 9868.81 ± 338.50 92.50 ± 12.83 0.94 ± 0.11 176.34 ± 14.35 ---


1146+399 C BAND
1146+399 B 20050617 0.762 ± 0.001 762.07 ± 1.04 14.02 ± 0.02 1.84 ± 0.00 -132.68 ± 3.70 1331+305
1146+399 C 20050730 0.767 ± 0.001 766.32 ± 0.87 14.64 ± 0.15 1.91 ± 0.02 -155.04 ± 2.53 1331+305
1146+399 C 20050815 0.746 ± 0.001 746.16 ± 0.83 14.01 ± 0.34 1.88 ± 0.04 -149.27 ± 2.02 0137+331
1146+399 C 20050904 0.778 ± 0.001 778.45 ± 1.16 12.92 ± 0.33 1.66 ± 0.04 -139.47 ± 0.83 1331+305
1146+399 C 20051002 0.771 ± 0.001 770.60 ± 1.46 15.24 ± 0.59 1.98 ± 0.08 -129.84 ± 0.46 1331+305
1146+399 D 20051110 0.747 ± 0.001 746.35 ± 0.13 17.54 ± 0.06 2.35 ± 0.01 -138.34 ± 1.21 1331+305
1146+399 D 20051206 0.744 ± 0.001 743.73 ± 1.09 17.93 ± 0.13 2.41 ± 0.01 -146.99 ± 0.24 1331+305
1146+399
MEAN 0.759 ± 0.013 759.10 ± 12.73 15.19 ± 1.74 2.00 ± 0.26 -141.66 ± 8.46 ---


1159+292 C BAND
1159+292 A 20050130 0.709 ± 0.005 702.34 ± 0.39 26.00 ± 0.02 3.70 ± 0.00 174.66 ± 3.89 1331+305
1159+292 B 20050606 0.791 ± 0.005 784.23 ± 2.02 24.21 ± 0.07 3.09 ± 0.00 167.42 ± 3.06 1331+305
1159+292 B 20050617 0.872 ± 0.006 864.31 ± 0.92 25.57 ± 0.25 2.96 ± 0.03 165.95 ± 0.95 1331+305
1159+292 B 20050704 0.945 ± 0.006 937.95 ± 2.66 32.62 ± 0.59 3.48 ± 0.07 176.53 ± 0.70 1331+305
1159+292 C 20050730 1.037 ± 0.004 1035.75 ± 1.40 23.29 ± 0.62 2.25 ± 0.06 170.40 ± 2.23 1331+305
1159+292 C 20050815 1.057 ± 0.004 1055.43 ± 2.84 24.70 ± 0.40 2.34 ± 0.03 179.68 ± 1.24 0137+331
1159+292 C 20050904 1.214 ± 0.004 1212.81 ± 3.18 30.00 ± 0.19 2.47 ± 0.01 -173.50 ± 0.56 1331+305
1159+292 C 20050926 1.023 ± 0.004 1020.69 ± 1.71 22.21 ± 0.06 2.18 ± 0.00 -171.28 ± 3.47 1331+305
1159+292 C 20051002 1.246 ± 0.004 1245.36 ± 6.85 24.78 ± 0.25 1.99 ± 0.03 -166.86 ± 1.22 1331+305
1159+292 C 20051021 1.129 ± 0.005 1126.79 ± 5.63 25.38 ± 0.12 2.25 ± 0.02 -167.29 ± 2.53 1331+305
1159+292 D 20051110 1.121 ± 0.002 1121.05 ± 0.55 21.27 ± 0.04 1.90 ± 0.00 177.55 ± 0.80 1331+305
1159+292 D 20051126 1.202 ± 0.001 1201.47 ± 3.22 22.40 ± 0.98 1.86 ± 0.09 -169.23 ± 3.05 1331+305
1159+292 D 20051206 1.400 ± 0.001 1400.22 ± 8.33 21.28 ± 1.14 1.52 ± 0.07 -176.90 ± 1.19 1331+305
1159+292 C 20051220 1.275 ± 0.001 1274.09 ± 6.27 19.67 ± 0.06 1.54 ± 0.00 -172.28 ± 3.21 1331+305
1159+292
MEAN 1.073 ± 0.188 1070.18 ± 189.99 24.53 ± 3.34 2.40 ± 0.65 -178.94 ± 8.93 ---


1229+020 C BAND
1229+020 A 20050130 28.980 ± 0.152 28987.34 ± 67.65 1538.94 ± 18.89 5.31 ± 0.08 -42.03 ± 2.74 1331+305
1229+020 A 20050210 29.508 ± 0.117 29530.76 ± 64.78 1569.88 ± 18.23 5.32 ± 0.07 -41.79 ± 0.24 1331+305
1229+020 B 20050606 30.480 ± 0.143 30488.45 ± 45.05 1441.52 ± 2.87 4.73 ± 0.02 -44.01 ± 0.82 1331+305
1229+020 B 20050617 30.946 ± 0.288 30688.55 ± 71.82 1476.12 ± 6.99 4.81 ± 0.03 -49.43 ± 0.99 1331+305
1229+020 B 20050704 30.386 ± 0.226 30461.59 ± 80.20 1462.19 ± 13.74 4.80 ± 0.06 -43.51 ± 1.50 1331+305
1229+020 C 20050730 31.025 ± 0.415 30389.24 ± 80.81 1408.24 ± 20.26 4.63 ± 0.08 -44.94 ± 2.34 1331+305
1229+020 C 20050815 29.063 ± 0.192 28862.72 ± 112.31 1360.44 ± 14.08 4.71 ± 0.07 -45.15 ± 2.15 0137+331
1229+020 C 20050904 30.879 ± 0.353 30357.82 ± 67.33 1420.25 ± 2.94 4.68 ± 0.02 -41.65 ± 0.78 1331+305
1229+020 C 20050926 30.681 ± 0.262 30299.08 ± 72.21 1392.90 ± 17.75 4.60 ± 0.05 -45.16 ± 7.20 1331+305
1229+020 C 20051002 30.198 ± 0.273 29808.56 ± 51.33 1437.76 ± 54.36 4.82 ± 0.19 -36.76 ± 15.14 1331+305
1229+020 C 20051021 30.037 ± 0.256 30121.29 ± 103.34 1541.56 ± 5.02 5.12 ± 0.03 -42.59 ± 0.10 1331+305
1229+020 D 20051110 30.946 ± 0.413 30209.27 ± 94.50 1516.61 ± 9.42 5.02 ± 0.05 -46.13 ± 1.59 1331+305
1229+020 D 20051126 29.878 ± 0.291 29449.96 ± 75.23 1516.93 ± 11.05 5.15 ± 0.05 -45.19 ± 1.83 1331+305
1229+020 D 20051206 30.457 ± 0.374 29902.66 ± 67.01 1484.76 ± 3.52 4.97 ± 0.02 -42.92 ± 2.15 1331+305
1229+020 C 20051220 29.888 ± 0.305 29618.66 ± 58.96 1498.52 ± 24.63 5.06 ± 0.09 -46.11 ± 2.87 1331+305
1229+020
MEAN 30.223 ± 0.640 29945.06 ± 537.97 1471.11 ± 58.55 4.92 ± 0.23 -43.83 ± 2.75 ---


1256-057 C BAND
1256-057 A 20050130 10.693 ± 0.030 10659.26 ± 12.82 546.02 ± 8.99 5.12 ± 0.08 -161.12 ± 0.19 1331+305
1256-057 B 20050606 11.573 ± 0.053 11529.40 ± 28.30 469.71 ± 0.81 4.07 ± 0.00 -155.28 ± 0.35 1331+305
1256-057 B 20050617 11.619 ± 0.039 11552.85 ± 5.46 491.54 ± 4.96 4.25 ± 0.04 -152.31 ± 1.69 1331+305
1256-057 B 20050704 11.604 ± 0.046 11537.93 ± 12.73 501.62 ± 9.99 4.35 ± 0.09 -144.20 ± 2.60 1331+305
1256-057 C 20050730 11.909 ± 0.046 11837.87 ± 12.68 500.01 ± 3.44 4.22 ± 0.03 -147.23 ± 0.57 1331+305
1256-057 C 20050815 11.600 ± 0.045 11532.48 ± 1.31 493.50 ± 2.44 4.28 ± 0.02 -143.74 ± 0.47 0137+331
1256-057 C 20050904 12.339 ± 0.048 12271.59 ± 9.11 513.32 ± 3.92 4.18 ± 0.04 -143.90 ± 2.65 1331+305
1256-057 C 20050926 12.494 ± 0.043 12416.81 ± 12.46 508.50 ± 3.30 4.10 ± 0.03 -141.53 ± 4.98 1331+305
1256-057 C 20051002 12.580 ± 0.044 12506.50 ± 4.75 503.44 ± 23.82 4.03 ± 0.19 -131.57 ± 16.34 1331+305
1256-057 C 20051021 12.742 ± 0.063 12677.58 ± 0.71 466.85 ± 9.83 3.68 ± 0.08 -129.48 ± 0.92 1331+305
1256-057 D 20051110 12.950 ± 0.049 12933.08 ± 48.95 455.02 ± 4.99 3.52 ± 0.05 -129.81 ± 2.49 1331+305
1256-057 D 20051126 12.676 ± 0.027 12651.57 ± 0.81 424.36 ± 11.51 3.35 ± 0.09 -128.42 ± 3.53 1331+305
1256-057 D 20051206 12.833 ± 0.028 12816.45 ± 0.30 432.49 ± 8.44 3.37 ± 0.07 -121.62 ± 3.35 1331+305
1256-057 C 20051220 12.704 ± 0.027 12675.49 ± 6.67 399.72 ± 7.65 3.15 ± 0.06 -122.70 ± 3.26 1331+305
1256-057
MEAN 12.165 ± 0.642 12114.20 ± 647.85 479.01 ± 38.45 3.98 ± 0.50 -139.49 ± 11.91 ---


1310+323 C BAND
1310+323 A 20050130 1.839 ± 0.002 1838.48 ± 1.90 61.16 ± 0.31 3.33 ± 0.02 -23.29 ± 2.59 1331+305
1310+323 B 20050606 1.765 ± 0.006 1765.33 ± 0.71 84.49 ± 0.78 4.79 ± 0.05 -7.31 ± 0.38 1331+305
1310+323 B 20050617 1.789 ± 0.002 1787.79 ± 0.65 88.25 ± 0.91 4.94 ± 0.05 -15.70 ± 0.49 1331+305
1310+323 B 20050704 1.802 ± 0.001 1800.84 ± 0.49 87.43 ± 0.62 4.85 ± 0.03 -11.62 ± 1.17 1331+305
1310+323 C 20050730 1.768 ± 0.003 1765.73 ± 0.17 94.88 ± 0.55 5.37 ± 0.03 -11.13 ± 0.40 1331+305
1310+323 C 20050904 1.737 ± 0.002 1735.70 ± 0.20 91.31 ± 0.07 5.26 ± 0.00 -10.04 ± 0.28 1331+305
