| Paired programs | No. runs | Observing bands | Date scheduled | LST range | Program run |
|---|---|---|---|---|---|
| AC926 | 1 | Q | Jun 20 | 1500-2200 | AM990 |
| AM990 | 1 | C | Aug 13 | 1500-2200 | AC926 |
| --- | --- | --- | --- | --- | |
| AD606 | 5 | Q | Jul 04 | 0900-1600 | AL735 |
| Jul 05 | 0900-1600 | AL735 | |||
| Jul 06 | 0900-1600 | AL735 | |||
| Aug 07 | 0900-1600 | AD606 | |||
| Aug 08 | 0900-1600 | AD606 | |||
| AL735 | 3 | L | Aug 17 | 0900-1600 | AD606 |
| Aug 22 | 0900-1530 | AD606 | |||
| Aug 23 | 0900-1600 | AD606 | |||
| --- | --- | --- | --- | --- | |
| AL732 | 2 | Q | Jul 17 | 1430-2130 | AY194 |
| Jul 27 | 1430-2130 | AL732 | |||
| AY194 | 1 | X | Aug 06 | 1430-2130 | AL732 |
| --- | --- | --- | --- | --- | |
| AR693 | 4 | Q | Jul 19 | 0900-1600 | AR693 |
| Jul 24 | 0900-1600 | AR693 | |||
| Jul 26 | 0900-1600 | AR693 | |||
| Aug 16 | 0900-1600 | AR693 | |||
| AL735 | 3 | L | Tracked Above | *** | |
| --- | --- | --- | --- | --- | |
| AK717 | 1 | Ka | Aug 11 | 1500-2200 | AC959 |
| AC959 | 2 | C | Aug 21 | 1530-2130 | AC959 |
| Aug 22 | 1530-2130 | AK717 | |||
| --- | --- | --- | --- | --- | |
| AT373 | 2 | K | Oct 17 | 1900-0330 | AT373 |
| Oct 23 | 1900-0330 | AS992 | |||
| AS992 | 7 | C | Oct 18 | 2030-0430 | AS992 |
| Oct 19 | 2030-0430 | AT373 | |||
| Oct 22 | 2000-0400 | AS992 | |||
| Oct 24 | 2030-0430 | AS992 | |||
| Oct 25 | 2030-0430 | AS992 | |||
| Oct 29 | 2030-0430 | AS992 | |||
| Nov 09 | 2000-0400 | AS992 | |||
| --- | --- | --- | --- | --- | |
| AF484 | 2 | K | Oct 30 | 1930-0130 | AF484 |
| Nov 15 | 1930-0130 | AM998 | |||
| AM998 | 4 | L | Oct 27 | 2030-0230 | AM998 |
| Nov 20 | 1900-0100 | AF484 | |||
| Nov 22 | 1900-0100 | AM998 | |||
| Nov 27 | 1900-0100 | AM998 | |||
| --- | --- | --- | --- | --- | |
| BB261J | 1 | K | Nov13 | 0800-1600 | AL735 |
| AL735 | 1 | L | Nov 15 | 0800-1600 | BB261J |
| --- | --- | --- | --- | --- | |
| BB261K | 1 | K | Nov 25 | 0730-1730 | BB261K |
| AV314 | 1 | C | Nov 28 | 0730-1730 | AV314 |
| --- | --- | --- | --- | --- | |
| BB261L | 1 | K | Nov 29 | 0730-1730 | BB261L |
| AV314 | 1 | C | Nov 30 | 0730-1730 | AV314 |
| --- | --- | --- | --- | --- | |
| BB261M | 1 | K | Dec 6 | 0730-1730 | BB261M |
| AV314 | 1 | C | Dec 7 | 0730-1730 | AV314 |
| --- | --- | --- | --- | --- | |
| BB261M | 1 | K | Dec 6 | 1730-2330 | BB261M |
| AM1001 | 1 | L | Dec 7 | 1730-2330 | AM1001 |
| --- | --- | --- | --- | --- | |
| AM1002 | 2 | Ka | Dec 19 | 0530-1430 | AM1002 |
| Jan 5 | 0430-1330 | AM1002 | |||
| AS995 | 1 | X | Jan 8 | 0400-1200 | AS995 |
| --- | --- | --- | --- | --- | |
| BB261N | 1 | Ka | Dec 22 | 0730-1730 | AV314 |
| AV314 | 1 | L | Dec 23 | 0730-1730 | BB261N |
| --- | --- | --- | --- | --- | |
Past programs dynamically scheduled on the VLA:
2002
2003
2004
2005
2006
2007
2008