| Paired programs | No. runs | Observing bands | Date scheduled | LST range | Program run |
|---|---|---|---|---|---|
| AP537 | 1 | K | Mar 22 | 1700-2100 | AP537 |
| AM945 | 1 | L | Apr 25 | 1800-2200 | AM945 |
| --- | --- | --- | --- | --- | |
| AH962 | 1 | Q | Mar 25 | 1500-2300 | AH962 |
| AH967 | 2 | L | Apr 05 | 1500-2230 | AH967 |
| Apr 17 | 1500-2230 | AH967 | |||
| --- | --- | --- | --- | --- | |
| AO228 | 2 | K | Mar 28 | 2200-0400 | AO228 |
| Apr 14 | 2100-0300 | AO228 | |||
| AB1266 | 3 | L | Apr 20 | 2200-0400 | AB1266 |
| May 03 | 2130-0330 | AB1266 | |||
| May 19 | 2100-0300 | AB1266 | |||
| --- | --- | --- | --- | --- | |
| AT360 | 4 | K | Apr 13 | 2200-0400 | AT360 |
| Apr 18 | 2200-0400 | AT360 | |||
| Apr 19 | 2200-0400 | AW720 | |||
| May 02 | 2200-0400 | AT360 | |||
| AW720 | 2 | L | May 22 | 2130-0230 | AW720 |
| May 23 | 2130-0230 | AT360 | |||
| --- | --- | --- | --- | --- | |
| AB1283 | 1 | K | Apr 21 | 0230-0600 | AB1283 |
| AK685 | 1 | C | May 19 | 0300-0600 | AK685 |
| --- | --- | --- | --- | --- | |
| AM946 | 1 | Q | May 23 | 1630-2000 | AA318 |
| AA318 | 1 | C | May 26 | 1700-2000 | AA318 |
| --- | --- | --- | --- | --- | |
| AK701 | 1 | K | Jun 28 | 2200-0700 | AK701 |
| AM961 | 1 | X | Aug 2 | 2230-0630 | AM961 |
| --- | --- | --- | --- | --- | |
| AR675 | 4 | Q | Jun 30 | 2000-0300 | AR675 |
| Jul 03 | 2000-0300 | AR675 | |||
| Jul 06 | 2000-0300 | AR675 | |||
| Jul 07 | 2000-0300 | AM959 | |||
| AM959 | 6 | L | Jul 01 | 2030-0230 | AR675 |
| Jul 08 | 2030-0300 | AM959 | |||
| Aug 25 | 2030-0230 | AM959 | |||
| Aug 30 | 2030-0230 | AM959 | |||
| Aug 31 | 2030-0230 | AM959 | |||
| Sep 01 | 2030-0230 | AM959 | |||
| --- | --- | --- | --- | --- | |
| AH977 | 1 | Q | Nov 3 | 2130-0130 | AH977 |
| AG795 | 1 | C | Nov 20 | 2130-0100 | AG795 |
Past programs dynamically scheduled on the VLA:
2002
2003
2004
2005
2006
2007
2008