| Paired programs | No. runs | Observing bands | Date scheduled | LST range | Program run |
|---|---|---|---|---|---|
| AT342 | 3 | K | Jun 3 | 1630-2130 | AT342 |
| Jun 4 | 1600-2100 | AT342 | |||
| Jun 09 | 1700-2200 | AT342 | |||
| AF456 | 1 | X,C | Jul 29/30 | 1630-2130 | AF456 |
| --- | --- | --- | --- | --- | |
| AZ171 | 2 | K | Jun 15/16 | 1500-2100 | AL695 |
| Jun 16/17 | 1500-2100 | AL695 | |||
| AL695 | 2 | X,C | Sep 3 | 1500-2000 | AZ171 |
| Sep 4 | 1500-2000 | AZ171 | |||
| --- | --- | --- | --- | --- | |
| AT342 | 2 | K | Jun 27 | 1900-2400 | AT342 |
| Jul 3 | 1930-0030 | AT342 | |||
| AB1257 | 2 | P | Aug 2 | 2000-0100 | AB1257 |
| Aug 4 | 2000-0100 | AB1257 | |||
| --- | --- | --- | --- | --- | |
| AT352 | 3 | K | Nov 3 | 0300-0800 | AT352 |
| Nov 7 | 0200-0800 | AT352 | |||
| Nov 11 | 0300-0800 | AT352 | |||
| AV297 | 3 | L | Nov 14 | 0300-0800 | AV297 |
| Nov 16 | 0300-0800 | AV297 | |||
| Nov 23 | 0230-0730 | AV297 | |||
| --- | --- | --- | --- | --- | |
| AL707 | 2 | Q | Nov 29 | 2200-0400 | AR658 |
| Nov 30 | 2200-0400 | AR658 | |||
| AR658 | 2 | L | Dec 15 | 2200-0400 | AL707 |
| Dec 17 | 2200-0400 | AL707 | |||
| --- | --- | --- | --- | --- | |
| AT345 | 1 | K | Dec 3 | 0200-0600 | AT345 |
| AL711 | 1 | C | Dec 5 | 0300-0700 | AL711 |
| --- | --- | --- | --- | --- | |
| AP541 | 4 | Q | Dec 10 | 0200-0700 | AC887 |
| Dec 18 | 0130-0630 | AP541 | |||
| Dec 26 | 0200-0700 | AP541 | |||
| Dec 28 | 0130-0730 | AP541 | |||
| AC887 | 1 | P | Dec 30 | 0130-0630 | AP541 |
Past programs dynamically scheduled on the VLA:
2002
2003
2004
2005
2006