| Paired programs | No. runs | Observing bands | Date scheduled | LST range | Program run |
|---|---|---|---|---|---|
| AU093 | 2 | LCUK | Feb 9 | 1530-2030 | AL587 |
| Feb 15 | 1530-2030 | AU093 | |||
| AL587* | 10 | C | Mar 1 | 1530-2030 | AI104 |
| Mar 2 | 1530-2030 | AL587 | |||
| Mar 3 | 1530-2030 | AL587 | |||
| Mar 4 | 1530-2030 | AL587 | |||
| Mar 8 | 1530-2030 | AU093 | |||
| Mar 10 | 1530-2030 | AL587 | |||
| Mar 14 | 1530-2030 | AL587 | |||
| Mar 21 | 1600-2100 | AL587 | |||
| Apr 6 | 1730-2230 | AL587 | |||
| Apr 30 | 1500-2000 | AL587 | |||
| AH808 | 1 | K | Feb 15 | 2130-0930 | AH808 |
| AB1066 | 3 | CX | Feb 24 | 2200-1000 | AB1066 |
| Feb 28 | 2200-1000 | AB1066 | |||
| Mar 1 | 2100-0900 | AB1066 | |||
| AS745 | 2 | K | Feb 20 | 0000-0500 | AA281 |
| Feb 23 | 0000-0500 | AS745 | |||
| AA281 | 1 | C | Mar 3 | 2300-0400 | AS745 |
| AI104 | 2 | Q | Feb 21 | 1530-2030 | AI104 |
| Feb 25 | 1500-2000 | AL587 | |||
| AL587* | 10 | C | Mar 1 | 1530-2030 | AI104 |
| Mar 2 | 1530-2030 | AL587 | |||
| Mar 3 | 1530-2030 | AL587 | |||
| Mar 4 | 1530-2030 | AL587 | |||
| Mar 8 | 1530-2030 | AU093 | |||
| Mar 10 | 1530-2030 | AL587 | |||
| Mar 14 | 1530-2030 | AL587 | |||
| Mar 21 | 1600-2100 | AL587 | |||
| Apr 6 | 1730-2230 | AL587 | |||
| Apr 30 | 1500-2000 | AL587 | |||
| AW598 | 1 | Q | Feb 22 | 2200-0700 | AW598 |
| AR510 | 3 | L | Apr 18 | 2100-0500 | AR510 |
| Apr 22 | 2100-0500 | AR510 | |||
| Apr 26 | 2100-0500 | AR510 | |||
| AH804 | 2 | Q | Feb 27 | 1500-2300 | AC669 |
| Feb 28 | 1500-2300 | AH804 | |||
| AC669 | 1 | 4P | Mar 16 | 1600-2200 | AH804 |
| AC664 | 2 | K | Mar 6 | 0000-1000 | AM752 |
| Mar 8 | 0000-1000 | AC664 | |||
| AM752 | 1 | C | Apr 3 | 0000-1000 | AC664 |
| AW597 | 1 | Q | Mar 15 | 1500-2200 | AW597 |
| AS755 | 1 | L | Mar 18 | 1600-2200 | AS755 |
| AH816 | 2 | Q | Jun 4/5 | 1430-2230 | AV268 |
| Jun 5/6 | 1430-2230 | AH816 | |||
| AV268** | 4 | P | Jun 24/25 | 1400-2200 | AH816 |
| Jul 0/1 | 1400-2200 | AV268 | |||
| Jul 3/4 | 1300-2100 | AV268 | |||
| Aug 17/18 | 1300-2100 | AV268 | |||
| AR524 | 1 | UQ | Jun 14/15 | 1230-2030 | AR524 |
| AR517 | 1 | X | Jul 23/24 | 1300-2100 | AR517 |
| AI106 | 1 | Q | Jun 20/21 | 1400-2400 | AI106 |
| AV268** | 4 | P | Jun 24/25 | 1400-2200 | AH816 |
| Jul 0/1 | 1400-2200 | AV268 | |||
| Jul 3/4 | 1300-2100 | AV268 | |||
| Aug 17/18 | 1300-2100 | AV268 | |||
| AP458 | 1 | K | Jul 5 | 0500-1700 | AP458 |
| AC686 | 1 | PX | Sep 2 | 0500-1700 | AC686 |
| AB1101 | 1 | UK | Nov 3 | 1530-2130 | AR530 |
| AR530 | 1 | X | Nov 8 | 1600-2100 | AB1101 |
| AS782 | 2 | Q | Nov 13 | 1600-2200 | AS782 |
| Nov 14 | 1600-2200 | AJ298 | |||
| AJ298 | 1 | U | Nov 16 | 1630-2230 | AS782 |
| AL602 | 2 | Q | Dec 8 | 1630-2030 | AC696 |
| Dec 19 | 1600-2000 | AD491 | |||
| AC696 | 1 | L | Dec 21 | 1600-2000 | AL602 |
| AD491 | 1 | LC | Jan 6, 2004 | 1600-2000 | AL602 |
* AL587 is backup for both AU093 and AI104. AL587 should be run 10 times
only.
** AV268 is backup for both AI106 and AH816. AV268 should be run 4 times
only.