| Paired programs | No. runs | Observing bands | Date scheduled | LST range | Program run |
|---|---|---|---|---|---|
| AB1020 | 1 | UK | Jan 27 | 0230-0730 | AB1020 |
| AT271 | 1 | X | Feb 11 | 0330-0730 | AT271 |
| AR474 | 1 | XUQ | Jan 29 | 1530-1930 | AL558 |
| AL558 | 1 | X | May 1 | 1500-1900 | AR474 |
| AS724 (G10.6) | 1 | K | Feb 1 | 1400-2200 | AS724 |
| AL556 | 1 | C | Feb 7 | 1400-2200 | AL556 |
| AD460 | 1 | Q | Feb 15 | 1430-2230 | AD460 |
| AP432* | 1 | C | Apr 2 | 1500-2300 | AP432 |
| AW580 | 1 | Q | Feb 19 | 1500-2300 | AW580 |
| AP432* | 1 | C | Apr 2 | 1500-2300 | AP432 |
| AH767 | 2 | Q | Feb 28 | 1530-2330 | AH767 |
| Mar 2 | 1530-2330 | AH767 | |||
| AG621** | 1 | L | Mar 31 | 1530-2330 | AG621 |
| AR473 | 1 | CXQ | Mar 2 | 2330-0930 | AR465 |
| AR465 | 1 | X | Mar 10 | 2330-0930 | AR473 |
| AL561 | 1 | KQ | Mar 10 | 1530-2330 | AL561 |
| AG621** | 1 | L | Mar 31 | 1530-2330 | AG621 |
| AA269 | 1 | K | Apr 7 | 2130-0930 | AS722 |
| AS722 | 1 | L | Apr 15 | 2230-0930 | AA269 |
| AH763 | 1 | K | Apr 13/14 | 0600-1500 | AH763 |
| AP429 | 2 | L | Apr 16/17 | 0600-1500 | AP429 |
| Apr 26/27 | 0600-1500 | AP429 | |||
| AL574 | 1 | Q | Jun 14 | 1700-2100 | AL574 |
| AB1031 | 1 | 4P | Jun 22 | 1800-2200 | AB1031 |
| AP439 | 1 | XK | Jun 22/23 | 0600-1800 | AL575 |
| AL575 | 3 | L | Jun 23/24 | 0600-1800 | AP439 |
| Jun 29 | 0430-1630 | AL575 | |||
| Jul 6 | 0430-1630 | AL575 | |||
| AP439 | 1 | XK | Jun 24 | 2100-0900 | AP439 |
| AL575 | 1 | L | Jul 20 | 2030-0830 | AL575 |
| AH785 | 1 | Q | Jul 10/11 | 1500-2300 | AL563 |
| AL563 | 1 | LC | Jul 12/13 | 1500-2300 | AH785 |
| AJ291 | 2 | K | Oct 21 | 0500-1400 | AJ291 |
| Nov 15 | 0500-1400 | AJ291 | |||
| AT288 | 2 | L | Nov 23 | 0500-1400 | AT288 |
| Nov 24 | 0500-1400 | AT288 | |||
| AD471 | 1 | Q | Nov 1/2 | 2300-0900 | AV260 |
| AV260 | 1 | L | Dec 2/3 | 2300-0900 | AD471 |
| AU092 | 1 | XKQ | Nov 2 | 0900-1800 | AM740 |
| AM740 | 1 | L | Dec 22 | 0730-1630 | AU092 |
| AU092 | 1 | XKQ | Nov 2/3 | 2100-0600 | AU092 |
| AM740 | 1 | L | Dec 21 | 2030-0430 | AM740 |
| AT287 | 2 | KQ | Nov 3 | 1700-0030 | AT287 |
| Nov 24 | 1630-2400 | AT287 | |||
| AS738 | 1 | L | Dec 22 | 1630-2330 | AS738 |
| AR499 | 1 | K | Nov 7/8 | 2100-0500 | AR499 |
| AG633 | 3 | L | Nov 8/9 | 2100-0500 | AG633 |
| Nov 9/10 | 2200-0600 | AG633 | |||
| Nov 16/17 | 2230-0630 | AG633 | |||
| AJ293 | 2 | Q | Nov 21 | 0730-1130 | AJ293 |
| Dec 8 | 0530-0930 | AC654 | |||
| AC654 | 1 | L | Dec 9 | 0500-0900 | AC654 |
| AH794 | 1 | CK | Nov 29 | 1600-2000 | AH794 |
| AC628 | 1 | 4P | Dec 14 | 1500-1900 | AC628 |
| AP448 | 1 | K | Dec 27 | 1630-2230 | AP448 |
| AZ141 | 1 | PL | Dec 29 | 1600-2200 | AZ141 |
*AP 432 is the low-frequency backup for both AD460 and AW580. Run once
only.
**AG 621 is the low-frequency backup for both AH767 and AL561. Run
once only.