VLA calibrator information for 0336+3218
This page summarizes the information for 0336+3218 as found in
the original VLA
calibrator list and, if found there, a link to search the NRAO VLA Archive Survey
(NVAS) for calibrator data before 2010. Furthermore, a table
with the most recent approximate flux densities, starting from 2017 as
mined from the VLA CASA
pipeline is presented.
If shown at the top, we have
recovered the original, pre-WIDAR ANTSOL flux density solutions from
the period roughly 2000-2007; symbols as explained next.
The
mined data are plotted (gray, on the left hand side) as function of
(log) frequency on the top and as function of time on the bottom. The
frequency band symbols in the bottom panel follow the symbols as
outlined in the top panel:
4-band (~75 MHz) horizontal stripe X-band (~10.0 GHz) cross
P-band (~350 MHz) open triangle U/Ku-band (~15.0 GHz) filled square
L-band (~1.5 GHz) VLA-Y shape K-band (~22.2 GHz) open circle
S-band (~3.0 GHz) filled triangle A/Ka-band (~33.2 GHz) 6-pointed star
C-band (~6.0 GHz) open square Q-band (~45.0 GHz) filled circle
Assume a 10% flux density error on each point, up to 30% for the
higher frequency data points. The dashed lines in the frequency plot
indicate the approximate spectral index in the frequency band
(tied to the measured flux density).
Depending on the spectral
behavior, different receiver observing bands (as indicated with the
log-frequency axis) may have very different typical flux
densities. Note that there can be significant flux density changes for
different array configurations, which start date is indicated at the
top of the time-line figure. Calendar years are separated by vertical
dotted lines.
If shown, a curve depicts a fit to the
(unweighted) average data for each band (if there are more than two
bands with measured flux densities). The fit equation is listed at the
top where the x-coordinate represents the base-10 log of the frequency
(GHz) and the y-coordinate represents the base-10 log of the flux
density (mJy/bm). The fit may use more data than shown and is using
data with different time stamps, which means typically different flux
densitities in a single band for genuine variable sources (and/or
observed in different array configurations).
Depending on the
variability of the source, array configuration and the quality of the
data, this fit may, or may not, be representative for the data!
 |
(Click on the figure for a larger view in a new tab/window)
 |
Original (outdated) VLA calibrator list information:
IAU NAME EQUINOX PC RA(hh,mm,ss) DEC(ddd,mm,ss) POS.REF ALT.NAME
===================================================================
0336+323 J2000 A 03h36m30.107599s 32d18'29.342390" Aug01
0333+321 B1950 A 03h33m22.404700s 32d08'36.661000"
-----------------------------------------------------
BAND A B C D FLUX(Jy) UVMIN(kL) UVMAX(kL)
=====================================================
20cm L P P P P 2.74
6cm C P P P P 1.61
3.7cm X P P P P 1.37
2cm U P P P P 1.56
0.7cm Q S S S S 1.5
Default NVAS search around this position (in new tab/window)
Results from CASA pipeline flux density mining:
Observing date (UT) | Flux density (Jy/bm) | Source name used |
L-band data ("VLA Y-arm" symbols) |
20171223 | 2.589 | J0336+3218 |
20180104 | 2.391 | J0336+3218 |
20180206 | 2.125 | J0336+3218 |
20180226 | 2.380 | J0336+3218 |
20190504 | 2.763 | J0336+3218 |
20190601 | 2.888 | J0336+3218 |
20190601 | 2.891 | J0336+3218 |
20190602 | 2.899 | J0336+3218 |
20190605 | 2.894 | J0336+3218 |
20190607 | 2.901 | J0336+3218 |
20190611 | 2.951 | J0336+3218 |
20190726 | 2.777 | J0336+3218 |
C-band data (open squares) |
20190805 | 1.878 | J0336+3218 |
20190807 | 1.874 | J0336+3218 |
20190808 | 1.881 | J0336+3218 |
20190814 | 1.935 | J0336+3218 |
20190819 | 1.978 | J0336+3218 |
20190821 | 1.958 | J0336+3218 |
20190822 | 1.968 | J0336+3218 |
20190823 | 1.953 | J0336+3218 |
20190825 | 1.942 | J0336+3218 |
20190826 | 1.937 | J0336+3218 |
20190827 | 1.912 | J0336+3218 |
20190828 | 1.889 | J0336+3218 |
20210118 | 1.701 | J0336+3218 |
X-band data (X-crosses) |
20170520 | 1.480 | J0336+3218 |
20180213 | 1.623 | J0336+3218 |
20190303 | 1.806 | J0336+3218 |
20190310 | 1.774 | J0336+3218 |
20210115 | 1.333 | J0336+3218 |
K-band data (open circles) |
20170522 | 1.675 | J0336+3218 |
20170613 | 1.700 | J0336+3218 |
20170704 | 1.799 | J0336+3218 |
20170704 | 1.787 | J0336+3218 |
20170704 | 1.802 | J0336+3218 |
20170705 | 1.741 | J0336+3218 |
20170706 | 1.708 | J0336+3218 |
20170707 | 1.724 | J0336+3218 |
20170707 | 1.763 | J0336+3218 |
20170708 | 1.748 | J0336+3218 |
20170709 | 1.713 | J0336+3218 |
20170709 | 1.730 | J0336+3218 |
20170717 | 1.668 | J0336+3218 |
20170717 | 1.702 | J0336+3218 |
20170721 | 1.720 | J0336+3218 |
20170811 | 1.557 | J0336+3218 |
20170814 | 1.682 | J0336+3218 |
20180922 | 1.205 | J0336+3218 |
20181005 | 1.108 | J0336+3218 |
20181009 | 1.288 | J0336+3218 |
20181010 | 1.275 | J0336+3218 |
20181025 | 1.180 | J0336+3218 |
20181108 | 1.232 | J0336+3218 |
20181108 | 1.244 | J0336+3218 |
20181109 | 1.225 | J0336+3218 |
20181109 | 1.240 | J0336+3218 |
20181110 | 1.223 | J0336+3218 |
20181110 | 1.227 | J0336+3218 |
20181110 | 1.225 | J0336+3218 |
20181111 | 1.223 | J0336+3218 |
20181111 | 1.234 | J0336+3218 |
20181115 | 1.256 | J0336+3218 |
20181115 | 1.247 | J0336+3218 |
20181116 | 1.248 | J0336+3218 |
20181116 | 1.263 | J0336+3218 |
20181210 | 1.394 | J0336+3218 |
20190119 | 1.377 | J0336+3218 |
20190318 | 1.317 | J0336+3218 |
20190406 | 1.333 | J0336+3218 |
20190504 | 1.268 | J0336+3218 |
20190615 | 1.132 | J0336+3218 |
20190702 | 1.219 | J0336+3218 |
20190713 | 1.192 | J0336+3218 |
20190926 | 1.182 | J0336+3218 |
20190927 | 1.181 | J0336+3218 |
20190930 | 1.190 | J0336+3218 |
20191003 | 1.192 | J0336+3218 |
20191003 | 1.194 | J0336+3218 |
20191012 | 1.244 | J0336+3218 |
20210729 | 1.334 | J0336+3218 |
A-band data (6-pointed stars) |
20170906 | 1.931 | J0336+3218 |
20190228 | 1.205 | J0336+3218 |
20190302 | 1.188 | J0336+3218 |
20190530 | 1.220 | J0336+3218 |
20190801 | 1.163 | J0336+3218 |
Q-band data (filled circles) |
20170906 | 2.060 | J0336+3218 |
20200922 | 1.089 | J0336+3218 |
20201005 | 0.987 | J0336+3218 |
20201006 | 1.320 | J0336+3218 |
20210828 | 1.657 | J0336+3218 |
|
|