NRAO
 NRAO HomeVLATools for AstronomersPolarization Calibration >VLA/VLBA Polarization Calibration Database

VLA/VLBA Polarization Calibration Database

Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Also available: Complete Master List, data split by band: C X K Q

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND X BAND K BAND Q BAND
SOURCE CONFIG DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg


0137+331 C BAND
0137+331 X BAND
0137+331 K BAND
0137+331 Q BAND
0137+331 A 19990906 5.516 ± 0.027 4077.63 ± 9.30 192.60 ± 0.20 4.72 ± 0.01 -148.00 ± 0.00 19990906 3.225 ± 0.000 1801.62 ± 5.43 118.40 ± 0.78 6.57 ± 0.06 -132.00 ± 0.00 19990906 1.175 ± 0.001 409.12 ± 1.48 32.04 ± 1.91 7.83 ± 0.50 -145.00 ± 0.00 19990906 0.575 ± 0.000 139.76 ± 6.08 17.98 ± 2.75 12.81 ± 1.41 -166.00 ± 0.00
0137+331 A 19991004 5.516 ± 0.027 4200.18 ± 20.20 198.26 ± 1.78 4.72 ± 0.02 -148.00 ± 0.00 19991004 3.225 ± 0.000 1923.75 ± 1.84 125.22 ± 0.11 6.51 ± 0.01 -132.00 ± 0.00 19991004 1.175 ± 0.001 386.16 ± 1.53 29.94 ± 0.15 7.75 ± 0.01 -145.00 ± 0.00 19991004 0.575 ± 0.000 159.57 ± 2.32 22.78 ± 1.69 14.30 ± 1.26 -166.00 ± 0.00
0137+331 B 19991104 5.516 ± 0.027 5352.24 ± 1.52 230.53 ± 3.86 4.31 ± 0.07 -146.82 ± 0.55 19991104 3.225 ± 0.000 2973.70 ± 2.48 165.48 ± 0.26 5.56 ± 0.01 -129.80 ± 0.61 19991104 1.175 ± 0.001 875.53 ± 1.82 76.89 ± 0.76 8.78 ± 0.07 -150.61 ± 0.63 19991104 0.575 ± 0.000 270.34 ± 0.09 28.75 ± 0.52 10.64 ± 0.19 173.10 ± 10.25
0137+331 B 19991115 5.516 ± 0.027 5262.25 ± 4.18 228.18 ± 1.14 4.34 ± 0.02 -148.00 ± 0.00 19991115 3.225 ± 0.000 2839.89 ± 1.13 169.63 ± 0.57 5.97 ± 0.02 -132.00 ± 0.00 19991115 1.175 ± 0.001 804.75 ± 0.38 69.20 ± 1.10 8.60 ± 0.13 -145.00 ± 0.00 19991115 0.575 ± 0.000 248.83 ± 0.59 31.00 ± 2.17 12.46 ± 0.84 -166.00 ± 0.00
0137+331 B 19991116 5.516 ± 0.027 5338.92 ± 0.96 228.59 ± 0.55 4.28 ± 0.01 -148.00 ± 0.00 19991116 3.225 ± 0.000 2949.52 ± 1.50 163.87 ± 1.03 5.56 ± 0.03 -132.00 ± 0.00 19991116 1.175 ± 0.001 850.27 ± 1.34 63.08 ± 0.59 7.42 ± 0.06 -145.00 ± 0.00 19991116 0.575 ± 0.000 252.45 ± 0.35 28.05 ± 1.76 11.11 ± 0.71 -166.00 ± 0.00
0137+331 B 19991210 5.516 ± 0.027 5272.13 ± 1.12 231.71 ± 0.55 4.40 ± 0.01 -148.00 ± 0.00 19991210 3.225 ± 0.000 2853.89 ± 0.85 155.55 ± 2.66 5.45 ± 0.09 -132.00 ± 0.00 19991210 1.175 ± 0.001 809.31 ± 0.64 66.75 ± 0.37 8.25 ± 0.04 -145.00 ± 0.00 19991210 0.575 ± 0.000 250.03 ± 2.02 28.01 ± 1.38 11.21 ± 0.64 -166.00 ± 0.00
0137+331 B 19991216 5.516 ± 0.027 5331.70 ± 1.51 193.47 ± 36.17 3.63 ± 0.68 -148.00 ± 0.00 19991216 3.225 ± 0.000 2941.73 ± 3.28 164.10 ± 3.60 5.58 ± 0.13 -132.00 ± 0.00 19991216 1.175 ± 0.001 839.59 ± 2.09 75.48 ± 2.59 8.99 ± 0.33 -145.00 ± 0.00 19991216 0.575 ± 0.000 256.18 ± 0.61 28.36 ± 0.21 11.07 ± 0.11 -166.00 ± 0.00
0137+331 B 20000129 5.516 ± 0.027 5357.76 ± 5.13 197.44 ± 41.45 3.69 ± 0.78 -148.00 ± 0.00 20000129 3.225 ± 0.000 2981.34 ± 0.88 167.80 ± 1.20 5.63 ± 0.04 -132.00 ± 0.00 20000129 1.175 ± 0.001 885.60 ± 0.34 76.20 ± 0.51 8.60 ± 0.05 -145.00 ± 0.00 20000129 0.575 ± 0.000 254.22 ± 0.27 28.46 ± 2.89 11.19 ± 1.13 -166.00 ± 0.00
0137+331 B 20000131 5.516 ± 0.027 5282.32 ± 3.80 177.78 ± 39.71 3.37 ± 0.75 -148.00 ± 0.00 20000131 3.225 ± 0.000 2867.62 ± 0.08 154.67 ± 4.44 5.39 ± 0.15 -132.00 ± 0.00 20000131 1.175 ± 0.001 801.67 ± 4.32 66.45 ± 2.44 8.29 ± 0.35 -145.00 ± 0.00 20000131 0.575 ± 0.000 1.17 ± 0.00 1.17 ± 4.41 1.17 ± 169.79 1.17 ± 25.50
0137+331 B 20000211 5.516 ± 0.027 5316.84 ± 6.83 185.06 ± 41.22 3.48 ± 0.78 -148.00 ± 0.00 20000211 3.225 ± 0.000 1502.14 ± 8.02 81.88 ± 1.32 5.45 ± 0.06 -132.00 ± 0.00 20000211 1.175 ± 0.001 848.58 ± 2.40 74.98 ± 1.41 8.84 ± 0.14 -145.00 ± 0.00 20000211 0.575 ± 0.000 264.22 ± 1.58 24.93 ± 3.19 9.43 ± 1.15 -166.00 ± 0.00
0137+331 B 20000313 5.516 ± 0.027 5393.47 ± 0.46 187.93 ± 37.27 3.48 ± 0.69 -148.00 ± 0.00 20000313 3.225 ± 0.000 3074.22 ± 50.53 163.96 ± 3.00 5.33 ± 0.01 -132.00 ± 0.00 20000313 1.175 ± 0.001 946.50 ± 1.39 83.95 ± 0.67 8.87 ± 0.06 -145.00 ± 0.00 20000313 0.575 ± 0.000 302.31 ± 0.47 30.23 ± 1.15 10.00 ± 0.40 -166.00 ± 0.00
0137+331 C 20000328 5.516 ± 0.027 5463.11 ± 1.07 186.75 ± 45.19 3.42 ± 0.83 -148.00 ± 0.00 20000328 3.225 ± 0.000 3102.23 ± 0.34 170.12 ± 2.12 5.48 ± 0.07 -132.00 ± 0.00 20000328 1.175 ± 0.001 1147.41 ± 3.96 84.73 ± 1.10 7.38 ± 0.07 -145.00 ± 0.00 20000328 0.575 ± 0.000 389.01 ± 1.86 30.52 ± 1.14 7.85 ± 0.33 -166.00 ± 0.00
0137+331 C 20000409 5.516 ± 0.027 5473.74 ± 1.21 193.15 ± 43.26 3.53 ± 0.79 -148.00 ± 0.00 20000409 3.225 ± 0.000 3115.68 ± 0.59 165.59 ± 1.45 5.31 ± 0.05 -132.00 ± 0.00 20000409 1.175 ± 0.001 1169.33 ± 0.49 92.17 ± 0.49 7.88 ± 0.04 -145.00 ± 0.00 20000409 0.575 ± 0.000 427.28 ± 1.10 38.20 ± 0.55 8.94 ± 0.15 -166.00 ± 0.00
0137+331 C 20000506 5.516 ± 0.027 5477.12 ± 1.81 193.69 ± 39.27 3.54 ± 0.72 -148.00 ± 0.00 20000506 3.225 ± 0.000 3114.11 ± 0.21 163.33 ± 2.21 5.24 ± 0.07 -132.00 ± 0.00 20000506 1.175 ± 0.001 1165.34 ± 1.14 93.62 ± 0.25 8.03 ± 0.01 -145.00 ± 0.00 20000506 0.575 ± 0.000 424.19 ± 0.28 35.74 ± 0.65 8.42 ± 0.15 -166.00 ± 0.00
0137+331 C 20000515 5.516 ± 0.027 5521.54 ± 0.13 190.14 ± 41.63 3.44 ± 0.75 -148.00 ± 0.00 20000515 3.225 ± 0.000 3207.55 ± 0.07 171.64 ± 3.05 5.35 ± 0.10 -132.00 ± 0.00 20000515 1.175 ± 0.001 1162.06 ± 0.03 82.68 ± 3.12 7.11 ± 0.27 -145.00 ± 0.00 20000515 0.570 ± 0.038 64.82 ± 6.84 0.64 ± 1.25 1.21 ± 2.06 -133.74 ± 60.10
0137+331 C 20000520 5.516 ± 0.027 5467.91 ± 1.22 192.67 ± 39.84 3.52 ± 0.73 -148.00 ± 0.00 20000520 3.225 ± 0.000 3116.14 ± 1.99 163.95 ± 1.60 5.26 ± 0.05 -132.00 ± 0.00 20000520 1.175 ± 0.001 1177.21 ± 0.69 95.68 ± 0.70 8.13 ± 0.05 -145.00 ± 0.00 20000520 0.575 ± 0.000 442.52 ± 0.13 38.41 ± 0.55 8.68 ± 0.13 -166.00 ± 0.00
0137+331 C 20000607 5.516 ± 0.027 5466.23 ± 0.57 233.07 ± 3.22 4.26 ± 0.06 -148.00 ± 0.00 20000607 3.225 ± 0.000 3109.61 ± 0.90 162.43 ± 3.60 5.22 ± 0.11 -132.00 ± 0.00 20000607 1.175 ± 0.001 1152.65 ± 1.25 91.21 ± 3.28 7.91 ± 0.29 -145.00 ± 0.00 20000607 0.575 ± 0.000 431.45 ± 1.02 27.09 ± 7.16 6.27 ± 1.65 -166.00 ± 0.00
0137+331 C 20000619 5.516 ± 0.027 5460.34 ± 0.27 225.15 ± 7.01 4.12 ± 0.13 -148.00 ± 0.00 20000619 3.225 ± 0.000 3108.62 ± 0.05 165.00 ± 0.62 5.31 ± 0.02 -132.00 ± 0.00 20000619 1.175 ± 0.001 1145.80 ± 0.35 80.81 ± 3.26 7.05 ± 0.28 -145.00 ± 0.00 20000619 0.575 ± 0.000 398.47 ± 5.69 31.21 ± 4.46 7.82 ± 1.01 -166.00 ± 0.00
0137+331 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 1.175 ± 0.001 1178.81 ± 0.09 95.18 ± 0.47 8.07 ± 0.04 -145.00 ± 0.00 20000708 0.575 ± 0.000 447.10 ± 0.96 32.89 ± 0.11 7.36 ± 0.01 -166.00 ± 0.00
0137+331 C 20000711 5.516 ± 0.027 5498.05 ± 0.01 232.73 ± 0.35 4.23 ± 0.01 -148.00 ± 0.00 20000711 3.225 ± 0.000 3188.16 ± 0.10 165.98 ± 3.28 5.21 ± 0.10 -132.00 ± 0.00 20000711 1.175 ± 0.001 1181.82 ± 1.02 97.76 ± 2.90 8.27 ± 0.25 -145.00 ± 0.00 20000711 0.575 ± 0.000 465.22 ± 0.64 36.88 ± 1.00 7.93 ± 0.22 -166.00 ± 0.00
0137+331 D 20000724 5.516 ± 0.027 5525.61 ± 1.16 117.51 ± 116.38 2.13 ± 2.11 -148.00 ± 0.00 20000724 3.225 ± 0.000 3216.12 ± 2.48 85.82 ± 85.93 2.67 ± 2.67 -132.00 ± 0.00 20000724 1.175 ± 0.001 1214.87 ± 1.15 48.76 ± 46.48 4.01 ± 3.82 -145.00 ± 0.00 20000724 0.575 ± 0.000 506.35 ± 1.56 26.51 ± 26.99 5.22 ± 5.31 -166.00 ± 0.00
0137+331 D 20000814 5.516 ± 0.027 5523.93 ± 0.38 233.59 ± 1.75 4.23 ± 0.03 -148.00 ± 0.00 20000814 3.225 ± 0.000 3218.54 ± 0.81 586.95 ± 3.05 18.24 ± 0.09 -132.00 ± 0.00 20000814 1.175 ± 0.001 1204.72 ± 0.94 94.75 ± 2.33 7.86 ± 0.19 -145.00 ± 0.00 20000814 0.575 ± 0.000 472.92 ± 1.80 44.24 ± 0.50 9.35 ± 0.14 -166.00 ± 0.00
0137+331 D 20000826 5.516 ± 0.027 5532.55 ± 0.48 235.96 ± 1.36 4.27 ± 0.02 -148.00 ± 0.00 20000826 3.225 ± 0.000 3222.74 ± 0.34 173.09 ± 0.91 5.37 ± 0.03 -132.00 ± 0.00 20000826 1.175 ± 0.001 1223.04 ± 0.42 96.64 ± 0.21 7.90 ± 0.01 -145.00 ± 0.00 20000826 0.575 ± 0.000 515.80 ± 0.36 43.26 ± 0.06 8.39 ± 0.02 -166.00 ± 0.00
0137+331 D 20000911 5.516 ± 0.027 5515.88 ± 26.35 239.78 ± 0.88 4.35 ± 0.04 -148.00 ± 0.00 20000911 3.225 ± 0.000 3224.28 ± 9.49 176.66 ± 1.99 5.48 ± 0.08 -132.00 ± 0.00 20000911 1.175 ± 0.001 1169.20 ± 1.25 95.34 ± 1.51 8.15 ± 0.14 -145.00 ± 0.00 20000911 0.575 ± 0.000 550.38 ± 0.78 39.17 ± 0.16 7.12 ± 0.02 -166.00 ± 0.00
0137+331 D 20000924 5.516 ± 0.027 5529.27 ± 0.31 238.63 ± 0.36 4.32 ± 0.01 -148.00 ± 0.00 20000924 3.225 ± 0.000 3220.44 ± 0.76 175.00 ± 0.53 5.43 ± 0.02 -132.00 ± 0.00 20000924 1.175 ± 0.001 1210.67 ± 0.69 91.81 ± 0.38 7.58 ± 0.03 -145.00 ± 0.00 20000924 0.575 ± 0.000 513.71 ± 0.03 44.08 ± 1.63 8.58 ± 0.32 -166.00 ± 0.00
0137+331 A 20001008 5.516 ± 0.027 4055.16 ± 43.14 187.40 ± 3.70 4.62 ± 0.14 -148.00 ± 0.00 20001008 3.225 ± 0.000 1633.03 ± 2.13 100.95 ± 0.36 6.18 ± 0.03 -132.00 ± 0.00 20001008 1.175 ± 0.001 559.51 ± 5.33 32.68 ± 7.64 5.83 ± 1.31 -146.00 ± 0.00 20001008 0.575 ± 0.000 456.99 ± 2.76 33.79 ± 4.88 7.39 ± 1.02 -166.00 ± 0.00
0137+331 A 20001022 5.516 ± 0.027 4240.48 ± 27.48 194.20 ± 2.38 4.58 ± 0.03 -148.00 ± 0.00 20001022 3.225 ± 0.000 1913.90 ± 16.73 117.50 ± 1.31 6.14 ± 0.02 -132.00 ± 0.00 20001022 1.175 ± 0.001 438.76 ± 14.09 30.82 ± 4.28 7.06 ± 1.20 -146.00 ± 0.00 20001022 0.575 ± 0.000 91.49 ± 10.40 9.63 ± 4.63 11.25 ± 6.33 -166.00 ± 0.00
0137+331 A 20001110 5.516 ± 0.027 4109.55 ± 16.97 207.80 ± 8.31 5.06 ± 0.22 -148.00 ± 0.00 20001110 3.225 ± 0.000 1824.45 ± 7.49 115.31 ± 2.78 6.32 ± 0.18 -132.00 ± 0.00 20001110 1.175 ± 0.001 451.54 ± 7.35 35.56 ± 1.98 7.88 ± 0.57 -146.00 ± 0.00 20001110 0.575 ± 0.000 172.89 ± 0.45 21.39 ± 3.09 12.37 ± 1.76 -166.00 ± 0.00
0137+331 A 20001129 5.515 ± 0.026 4205.46 ± 15.09 202.61 ± 0.74 4.82 ± 0.00 -148.00 ± 0.00 20001129 3.226 ± 0.000 1883.67 ± 9.96 117.65 ± 1.90 6.25 ± 0.07 -132.00 ± 0.00 20001129 1.175 ± 0.001 421.08 ± 17.36 28.65 ± 1.11 6.83 ± 0.55 -146.00 ± 0.00 20001129 0.575 ± 0.000 84.39 ± 1.40 3.47 ± 0.58 4.11 ± 0.62 -166.00 ± 0.00
0137+331 A 20001222 5.515 ± 0.026 4149.69 ± 10.51 191.17 ± 0.46 4.61 ± 0.02 -148.00 ± 0.00 20001222 3.226 ± 0.000 1845.31 ± 4.80 116.86 ± 0.61 6.33 ± 0.02 -132.00 ± 0.00 20001222 1.175 ± 0.001 797.76 ± 1.48 65.36 ± 0.38 8.19 ± 0.03 -146.00 ± 0.00 20001222 0.575 ± 0.000 181.16 ± 1.38 16.53 ± 2.34 9.12 ± 1.22 -166.00 ± 0.00
0137+331 A 20010106 5.515 ± 0.026 4169.69 ± 10.29 196.61 ± 2.02 4.72 ± 0.04 -148.00 ± 0.00 20010106 3.226 ± 0.000 1876.77 ± 3.12 117.36 ± 0.83 6.25 ± 0.05 -132.00 ± 0.00 20010106 1.175 ± 0.001 550.26 ± 8.97 39.41 ± 0.14 7.16 ± 0.09 -146.00 ± 0.00 20010106 0.575 ± 0.000 152.41 ± 4.84 13.41 ± 0.44 8.80 ± 0.01 -166.00 ± 0.00
0137+331 A 20010129 5.515 ± 0.026 4407.09 ± 0.57 204.04 ± 0.45 4.63 ± 0.01 -148.00 ± 0.00 20010129 3.226 ± 0.000 2028.28 ± 4.97 130.91 ± 1.36 6.45 ± 0.05 -132.00 ± 0.00 20010129 1.175 ± 0.001 872.03 ± 9.63 80.10 ± 4.23 9.18 ± 0.38 -146.00 ± 0.00 20010129 0.575 ± 0.000 252.60 ± 0.15 25.90 ± 0.73 10.25 ± 0.30 -166.00 ± 0.00
0137+331 A 20010204 5.515 ± 0.026 4532.91 ± 2.99 210.19 ± 1.57 4.64 ± 0.03 -148.00 ± 0.00 20010204 3.226 ± 0.000 2226.45 ± 4.03 150.35 ± 0.16 6.75 ± 0.02 -132.00 ± 0.00 20010204 1.175 ± 0.001 966.01 ± 0.35 79.26 ± 1.13 8.20 ± 0.12 -146.00 ± 0.00 20010204 0.575 ± 0.000 276.93 ± 0.67 30.18 ± 1.18 10.90 ± 0.40 -166.00 ± 0.00
0137+331 A 20010217 5.515 ± 0.026 4665.45 ± 4.36 214.09 ± 2.25 4.59 ± 0.04 -148.00 ± 0.00 20010217 3.226 ± 0.000 2334.77 ± 12.23 153.05 ± 1.68 6.56 ± 0.04 -132.00 ± 0.00 20010217 1.175 ± 0.001 907.89 ± 0.52 74.17 ± 0.61 8.17 ± 0.06 -146.00 ± 0.00 20010217 0.575 ± 0.000 271.77 ± 1.61 30.39 ± 2.34 11.19 ± 0.93 -166.00 ± 0.00
0137+331 B 20010312 5.515 ± 0.026 5357.71 ± 1.11 228.54 ± 1.36 4.27 ± 0.03 -148.00 ± 0.00 20010312 3.226 ± 0.000 3008.52 ± 1.64 167.55 ± 0.12 5.57 ± 0.00 -132.00 ± 0.00 20010312 1.175 ± 0.001 963.90 ± 0.12 80.94 ± 0.45 8.40 ± 0.05 -146.00 ± 0.00 20010312 0.575 ± 0.000 253.04 ± 0.61 27.57 ± 0.38 10.89 ± 0.18 -166.00 ± 0.00
0137+331 B 20010324 5.515 ± 0.026 5385.09 ± 1.82 224.35 ± 4.03 4.17 ± 0.07 -148.00 ± 0.00 20010324 3.226 ± 0.000 3062.92 ± 2.30 172.50 ± 2.76 5.63 ± 0.09 -132.00 ± 0.00 20010324 1.175 ± 0.001 1012.31 ± 0.09 88.48 ± 0.30 8.74 ± 0.03 -146.00 ± 0.00 20010324 0.575 ± 0.000 244.49 ± 0.02 29.14 ± 0.55 11.92 ± 0.22 -166.00 ± 0.00
0137+331 B 20010402 5.515 ± 0.026 5382.75 ± 9.84 248.95 ± 10.43 4.62 ± 0.19 -148.00 ± 0.00 20010402 3.226 ± 0.000 3034.32 ± 13.62 165.92 ± 1.65 5.47 ± 0.03 -132.00 ± 0.00 20010402 1.175 ± 0.001 964.44 ± 0.79 80.53 ± 0.44 8.35 ± 0.04 -146.00 ± 0.00 20010402 0.575 ± 0.000 247.52 ± 1.31 31.40 ± 1.11 12.69 ± 0.52 -166.00 ± 0.00
0137+331 B 20010416 5.515 ± 0.026 5356.40 ± 2.20 229.36 ± 6.62 4.28 ± 0.12 -148.00 ± 0.00 20010416 3.226 ± 0.000 3018.65 ± 1.87 173.23 ± 0.58 5.74 ± 0.02 -132.00 ± 0.00 20010416 1.175 ± 0.001 988.53 ± 0.32 83.38 ± 0.49 8.43 ± 0.05 -146.00 ± 0.00 20010416 0.575 ± 0.000 283.87 ± 0.28 33.01 ± 0.89 11.63 ± 0.32 -166.00 ± 0.00
0137+331 B 20010608 5.516 ± 0.027 5471.18 ± 0.55 237.02 ± 2.28 4.33 ± 0.04 -148.00 ± 0.00 20010608 3.225 ± 0.000 3249.75 ± 1.77 181.54 ± 0.32 5.59 ± 0.01 -132.00 ± 0.00 20010608 1.175 ± 0.001 1218.09 ± 0.47 107.35 ± 1.59 8.81 ± 0.13 -146.00 ± 0.00 20010608 0.575 ± 0.000 482.73 ± 2.97 45.41 ± 0.49 9.41 ± 0.04 -166.00 ± 0.00
0137+331 B 20010623 5.516 ± 0.027 5467.84 ± 0.62 241.87 ± 2.95 4.42 ± 0.05 -148.00 ± 0.00 20010623 3.225 ± 0.000 3180.15 ± 4.18 181.65 ± 0.53 5.71 ± 0.01 -132.00 ± 0.00 20010623 1.175 ± 0.001 1207.81 ± 2.37 103.90 ± 0.23 8.60 ± 0.00 -146.00 ± 0.00 20010623 0.575 ± 0.000 479.69 ± 1.81 45.76 ± 0.54 9.54 ± 0.08 -166.00 ± 0.00
0137+331 C 20010708 5.516 ± 0.027 5578.52 ± 0.06 234.12 ± 3.38 4.20 ± 0.06 -148.00 ± 0.00 20010708 3.225 ± 0.000 3295.85 ± 0.81 180.33 ± 0.39 5.47 ± 0.01 -132.00 ± 0.00 20010708 1.119 ± 0.001 1040.88 ± 1.48 84.38 ± 1.24 8.11 ± 0.13 -146.00 ± 0.00 20010708 0.530 ± 0.000 456.42 ± 0.32 42.51 ± 1.24 9.31 ± 0.28 -166.00 ± 0.00
0137+331 C 20010724 5.516 ± 0.027 5578.86 ± 0.44 231.12 ± 3.66 4.14 ± 0.07 -148.00 ± 0.00 20010724 3.225 ± 0.000 3293.63 ± 0.18 179.16 ± 1.57 5.44 ± 0.05 -132.00 ± 0.00 20010724 1.119 ± 0.001 1042.93 ± 0.05 83.79 ± 0.47 8.03 ± 0.04 -146.00 ± 0.00 20010724 0.530 ± 0.000 441.43 ± 0.95 38.79 ± 0.38 8.79 ± 0.11 -166.00 ± 0.00
0137+331 C 20010816 5.516 ± 0.027 5575.52 ± 0.10 235.51 ± 0.59 4.22 ± 0.01 -148.00 ± 0.00 20010816 3.225 ± 0.000 3301.91 ± 0.73 177.82 ± 0.93 5.39 ± 0.03 -132.00 ± 0.00 20010816 1.119 ± 0.001 1039.06 ± 0.67 85.56 ± 0.68 8.23 ± 0.06 -146.00 ± 0.00 20010816 0.530 ± 0.000 464.32 ± 0.46 38.51 ± 0.34 8.30 ± 0.08 -166.00 ± 0.00
0137+331 C 20010829 5.516 ± 0.027 5575.43 ± 0.45 231.22 ± 0.07 4.15 ± 0.00 -148.00 ± 0.00 20010829 3.225 ± 0.000 3302.32 ± 0.15 177.03 ± 1.04 5.36 ± 0.03 -132.00 ± 0.00 20010829 1.119 ± 0.001 1051.13 ± 0.57 94.36 ± 0.77 8.98 ± 0.08 -146.00 ± 0.00 20010829 0.530 ± 0.000 447.32 ± 0.99 34.97 ± 2.06 7.82 ± 0.44 -166.00 ± 0.00
0137+331 C 20010913 5.516 ± 0.027 5583.10 ± 0.79 236.87 ± 1.44 4.24 ± 0.03 -148.00 ± 0.00 20010913 3.225 ± 0.000 3311.64 ± 0.12 197.97 ± 1.21 5.98 ± 0.04 -132.00 ± 0.00 20010913 1.119 ± 0.001 1068.67 ± 0.78 84.81 ± 6.81 7.94 ± 0.63 -146.00 ± 0.00 20010913 0.530 ± 0.000 454.82 ± 1.06 31.79 ± 3.29 6.99 ± 0.71 -166.00 ± 0.00
0137+331 C 20010928 5.516 ± 0.027 5582.56 ± 0.31 236.78 ± 1.49 4.24 ± 0.03 -148.00 ± 0.00 20010928 3.225 ± 0.000 3313.11 ± 0.76 181.54 ± 0.40 5.48 ± 0.01 -132.00 ± 0.00 20010928 1.119 ± 0.001 1068.66 ± 0.01 86.57 ± 0.62 8.10 ± 0.06 -146.00 ± 0.00 20010928 0.530 ± 0.000 479.62 ± 0.38 41.66 ± 1.06 8.69 ± 0.23 -166.00 ± 0.00
0137+331 D 20011012 5.516 ± 0.027 5593.85 ± 0.43 228.96 ± 3.96 4.09 ± 0.07 -148.00 ± 0.00 20011012 3.225 ± 0.000 3324.90 ± 0.04 175.82 ± 2.03 5.29 ± 0.06 -132.00 ± 0.00 20011012 1.119 ± 0.001 1112.32 ± 0.20 87.54 ± 1.12 7.87 ± 0.10 -146.00 ± 0.00 20011012 0.530 ± 0.000 513.39 ± 0.14 45.64 ± 0.25 8.89 ± 0.05 -166.00 ± 0.00
0137+331 D 20011031 5.516 ± 0.027 5594.48 ± 0.18 246.74 ± 2.07 4.41 ± 0.04 -148.00 ± 0.00 20011031 3.225 ± 0.000 3324.22 ± 0.16 177.27 ± 0.42 5.33 ± 0.01 -132.00 ± 0.00 20011031 1.119 ± 0.001 1109.96 ± 0.93 92.03 ± 1.40 8.29 ± 0.12 -146.00 ± 0.00 20011031 0.530 ± 0.000 510.68 ± 0.28 45.75 ± 0.86 8.96 ± 0.16 -166.00 ± 0.00
0137+331 D 20011109 5.516 ± 0.027 5593.19 ± 0.77 229.92 ± 1.71 4.11 ± 0.03 -148.00 ± 0.00 20011109 3.225 ± 0.000 3325.30 ± 0.06 186.71 ± 0.99 5.61 ± 0.03 -132.00 ± 0.00 20011109 1.119 ± 0.001 1111.28 ± 0.07 92.26 ± 0.57 8.30 ± 0.05 -146.00 ± 0.00 20011109 0.530 ± 0.000 510.32 ± 0.08 44.92 ± 0.99 8.80 ± 0.19 -166.00 ± 0.00
0137+331 D 20011122 5.516 ± 0.027 5593.58 ± 0.55 248.97 ± 0.06 4.45 ± 0.00 -148.00 ± 0.00 20011122 3.225 ± 0.000 3325.00 ± 0.25 183.36 ± 1.38 5.51 ± 0.04 -132.00 ± 0.00 20011122 1.119 ± 0.001 1111.37 ± 0.41 89.90 ± 0.98 8.09 ± 0.09 -146.00 ± 0.00 20011122 0.530 ± 0.000 510.38 ± 0.01 47.57 ± 1.00 9.32 ± 0.20 -166.00 ± 0.00
0137+331 D 20011202 5.516 ± 0.027 5593.17 ± 0.34 242.36 ± 3.38 4.33 ± 0.06 -148.00 ± 0.00 20011202 3.225 ± 0.000 3324.34 ± 0.34 182.90 ± 2.02 5.50 ± 0.06 -132.00 ± 0.00 20011202 1.119 ± 0.001 1110.10 ± 0.42 89.26 ± 0.85 8.04 ± 0.07 -146.00 ± 0.00 20011202 0.530 ± 0.000 510.14 ± 0.00 43.37 ± 0.30 8.50 ± 0.06 -166.00 ± 0.00
0137+331 D 20011214 5.516 ± 0.027 5593.43 ± 0.40 234.81 ± 1.51 4.20 ± 0.03 -148.00 ± 0.00 20011214 3.225 ± 0.000 3323.65 ± 0.33 178.51 ± 0.33 5.37 ± 0.01 -132.00 ± 0.00 20011214 1.119 ± 0.001 1110.30 ± 0.30 88.15 ± 1.25 7.94 ± 0.11 -146.00 ± 0.00 20011214 0.530 ± 0.000 509.51 ± 0.59 45.35 ± 0.59 8.90 ± 0.10 -166.00 ± 0.00
0137+331 D 20011222 5.516 ± 0.027 5593.76 ± 0.43 251.30 ± 0.68 4.49 ± 0.01 -148.00 ± 0.00 20011222 3.225 ± 0.000 3324.05 ± 0.30 181.77 ± 1.72 5.47 ± 0.05 -132.00 ± 0.00 20011222 1.119 ± 0.001 1111.34 ± 0.24 89.60 ± 0.75 8.06 ± 0.07 -146.00 ± 0.00 20011222 0.530 ± 0.000 509.55 ± 0.26 45.12 ± 0.69 8.85 ± 0.14 -166.00 ± 0.00
