K Band VLA/VLBA Polarization Calibration Database 2006

Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - from SETJY (1995.2) or GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

K BAND
SOURCE @ DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg CAL


0136+478 K BAND
0136+478 D 20060113 2.320 ± 0.015 2319.70 ± 6.50 74.94 ± 1.89 3.23 ± 0.07 -41.40 ± 0.99 0137+331
0136+478 A 20060509 1.747 ± 0.007 1746.68 ± 0.95 80.41 ± 0.78 4.60 ± 0.04 -40.98 ± 2.60 0137+331
0136+478
MEAN 2.033 ± 0.286 2033.19 ± 286.51 77.68 ± 2.74 3.92 ± 0.69 -41.19 ± 0.21 ---


0137+331 K BAND
0137+331 D 20060113 1.119 ± 0.001 1109.69 ± 1.41 91.79 ± 0.28 8.27 ± 0.04 -146.00 ± 0.00 0137+331
0137+331 A 20060206 1.119 ± 0.001 529.27 ± 1.06 43.12 ± 0.03 8.15 ± 0.02 -146.00 ± 0.00 0137+331
0137+331 A 20060212 1.119 ± 0.001 597.83 ± 2.34 52.48 ± 0.22 8.78 ± 0.00 -146.00 ± 0.00 0137+331
0137+331 A 20060408 1.119 ± 0.001 554.48 ± 0.17 47.61 ± 0.35 8.59 ± 0.06 -146.00 ± 0.00 0137+331
0137+331 A 20060509 1.119 ± 0.001 595.92 ± 0.15 51.60 ± 0.08 8.66 ± 0.01 -146.00 ± 0.00 0137+331
0137+331 A 20060529 1.119 ± 0.001 624.71 ± 0.36 54.77 ± 0.00 8.77 ± 0.01 -146.00 ± 0.00 0137+331
0137+331 A 20060610 1.119 ± 0.001 621.99 ± 0.49 54.74 ± 0.08 8.80 ± 0.01 -146.00 ± 0.00 0137+331
0137+331 B 20060627 1.119 ± 0.001 762.27 ± 2.34 63.29 ± 0.16 8.30 ± 0.05 -146.00 ± 0.00 0137+331
0137+331 B 20060704 1.119 ± 0.001 753.13 ± 0.62 64.83 ± 0.03 8.61 ± 0.00 -146.00 ± 0.00 0137+331
0137+331 B 20060705 1.119 ± 0.001 749.45 ± 1.66 64.89 ± 0.14 8.66 ± 0.00 -148.42 ± 0.54 0137+331
0137+331 B 20060720 1.119 ± 0.001 790.91 ± 2.46 68.15 ± 0.17 8.62 ± 0.00 -146.00 ± 0.00 0137+331
0137+331 B 20060809 1.119 ± 0.001 749.80 ± 3.50 67.31 ± 1.03 8.98 ± 0.10 -146.00 ± 0.00 0137+331
0137+331 B 20060907 1.119 ± 0.001 756.81 ± 3.11 66.82 ± 0.96 8.83 ± 0.09 -146.00 ± 0.00 0137+331
0137+331 C 20061020 1.119 ± 0.001 1045.67 ± 1.60 86.41 ± 1.03 8.26 ± 0.09 -147.58 ± 0.20 0137+331
0137+331 C 20061105 1.119 ± 0.001 1049.02 ± 1.66 85.57 ± 0.84 8.16 ± 0.07 -147.96 ± 0.54 0137+331
0137+331 C 20061202 1.119 ± 0.001 1050.55 ± 1.45 85.91 ± 1.26 8.18 ± 0.11 -147.07 ± 0.26 0137+331
0137+331 C 20061216 1.119 ± 0.001 1035.03 ± 1.52 83.77 ± 1.13 8.09 ± 0.10 -147.01 ± 0.80 0137+331
0137+331
MEAN 1.119 ± 0.000 786.85 ± 191.36 66.65 ± 14.74 8.51 ± 0.28 -146.47 ± 0.79 ---


0238+166 K BAND
0238+166 D 20060113 3.162 ± 0.008 3162.12 ± 0.89 100.22 ± 1.96 3.17 ± 0.06 -75.61 ± 2.74 0137+331
0238+166 A 20060509 1.961 ± 0.008 1959.99 ± 2.31 29.85 ± 3.53 1.52 ± 0.18 -29.73 ± 3.83 0137+331
0238+166 B 20060704 1.593 ± 0.027 1591.83 ± 3.10 12.22 ± 2.81 0.77 ± 0.18 114.78 ± 19.66 0137+331
0238+166 B 20060705 1.493 ± 0.010 1492.22 ± 0.27 10.02 ± 1.24 0.67 ± 0.08 54.20 ± 3.34 0137+331
0238+166
MEAN 2.052 ± 0.664 2051.54 ± 664.44 38.08 ± 36.69 1.53 ± 1.00 15.91 ± 73.65 ---


0359+509 K BAND
0359+509 D 20060113 6.853 ± 0.039 6851.52 ± 3.53 116.16 ± 3.35 1.70 ± 0.05 -164.84 ± 0.27 0137+331
0359+509 A 20060206 6.874 ± 0.027 6879.34 ± 9.46 143.18 ± 1.40 2.08 ± 0.02 -149.32 ± 1.57 0137+331
0359+509 A 20060322 7.731 ± 0.042 7739.15 ± 9.74 156.52 ± 1.43 2.02 ± 0.02 -173.40 ± 1.32 1331+305
0359+509 A 20060408 6.612 ± 0.029 6617.73 ± 16.00 141.35 ± 1.66 2.14 ± 0.03 -148.37 ± 1.45 0137+331
0359+509 A 20060413 7.457 ± 0.044 7464.46 ± 13.77 135.42 ± 4.33 1.81 ± 0.06 -156.54 ± 2.85 1331+305
0359+509 A 20060509 6.733 ± 0.067 6738.20 ± 15.34 95.88 ± 2.65 1.42 ± 0.04 -142.90 ± 9.33 0137+331
0359+509 A 20060529 6.849 ± 0.044 6849.14 ± 14.27 89.17 ± 2.52 1.30 ± 0.03 -138.03 ± 0.84 0137+331
0359+509 A 20060610 6.820 ± 0.057 6818.89 ± 13.36 101.69 ± 2.27 1.49 ± 0.04 -138.67 ± 5.47 0137+331
0359+509 A 20060611 7.932 ± 0.063 7929.16 ± 8.40 110.55 ± 0.74 1.39 ± 0.01 -167.94 ± 3.94 1331+305
0359+509 B 20060627 6.958 ± 0.034 6955.71 ± 0.17 33.50 ± 5.58 0.48 ± 0.08 -161.70 ± 3.82 0137+331
0359+509 B 20060704 7.330 ± 0.041 7327.87 ± 19.09 111.42 ± 6.98 1.52 ± 0.09 -166.64 ± 0.99 0137+331
0359+509 B 20060705 7.362 ± 0.054 7362.04 ± 6.06 107.98 ± 3.80 1.47 ± 0.05 176.92 ± 1.57 0137+331
0359+509 B 20060720 7.208 ± 0.030 7206.37 ± 2.17 74.66 ± 0.37 1.04 ± 0.00 -165.35 ± 5.46 0137+331
0359+509 B 20060809 6.588 ± 0.021 6582.71 ± 1.49 60.69 ± 9.56 0.92 ± 0.15 -155.08 ± 9.59 0137+331
0359+509 B 20060818 8.713 ± 0.068 8722.90 ± 21.70 92.80 ± 3.24 1.06 ± 0.04 -120.96 ± 6.57 1331+305
0359+509 B 20060907 6.956 ± 0.026 6952.41 ± 2.58 78.59 ± 8.46 1.13 ± 0.12 167.00 ± 4.47 0137+331
0359+509 C 20061020 7.512 ± 0.017 7511.06 ± 4.47 37.13 ± 3.15 0.49 ± 0.04 -147.54 ± 2.63 0137+331
0359+509 C 20061105 7.482 ± 0.044 7479.52 ± 7.53 47.57 ± 1.95 0.64 ± 0.03 -122.47 ± 7.03 0137+331
0359+509 C 20061202 7.691 ± 0.026 7685.14 ± 4.40 34.83 ± 3.99 0.45 ± 0.05 -145.26 ± 11.62 0137+331
0359+509 C 20061216 8.134 ± 0.052 8131.32 ± 5.73 26.23 ± 0.38 0.32 ± 0.00 -173.69 ± 3.02 0137+331
0359+509
MEAN 7.290 ± 0.543 7290.23 ± 543.87 89.77 ± 38.82 1.24 ± 0.55 -155.74 ± 18.18 ---


0423-013 K BAND
0423-013 B 20060704 3.394 ± 0.050 3393.56 ± 7.36 72.75 ± 10.58 2.14 ± 0.32 149.31 ± 4.12 0137+331
0423-013 B 20060705 3.174 ± 0.021 3172.94 ± 1.99 65.33 ± 0.89 2.06 ± 0.03 133.82 ± 0.62 0137+331
0423-013
MEAN 3.284 ± 0.110 3283.25 ± 110.31 69.04 ± 3.71 2.10 ± 0.04 141.57 ± 7.75 ---


0555+398 K BAND
0555+398 A 20060212 2.558 ± 0.019 2558.04 ± 0.49 27.70 ± 0.64 1.08 ± 0.03 -154.46 ± 0.72 0137+331
0555+398 A 20060502 2.801 ± 0.019 2800.23 ± 3.46 38.11 ± 7.65 1.36 ± 0.27 -172.31 ± 0.30 1331+305
0555+398 A 20060521 2.834 ± 0.021 2831.62 ± 5.00 33.80 ± 0.72 1.19 ± 0.03 172.41 ± 5.19 1331+305
0555+398 A 20060611 2.929 ± 0.021 2928.15 ± 7.47 37.12 ± 0.98 1.27 ± 0.03 -168.79 ± 5.20 1331+305
0555+398 B 20060704 2.782 ± 0.040 2782.16 ± 2.38 35.82 ± 0.16 1.29 ± 0.01 -144.36 ± 1.93 0137+331
0555+398 B 20060705 2.602 ± 0.022 2602.05 ± 2.18 31.60 ± 0.34 1.21 ± 0.01 -177.31 ± 2.89 0137+331
0555+398 B 20060722 3.211 ± 0.038 3210.04 ± 12.47 37.20 ± 0.94 1.16 ± 0.02 -179.45 ± 1.85 1331+305
0555+398 B 20060804 2.929 ± 0.015 2927.51 ± 2.51 28.18 ± 5.44 0.96 ± 0.18 -176.52 ± 3.32 1331+305
0555+398 B 20060818 3.296 ± 0.040 3293.68 ± 13.03 31.73 ± 0.75 0.96 ± 0.02 -107.08 ± 4.45 1331+305
0555+398 B 20060904 2.986 ± 0.031 4.27 ± 0.07 4.27 ± 9.72 4.27 ± 167.37 4.27 ± 29.20 1331+305
0555+398 B 20061005 3.113 ± 0.020 3110.94 ± 2.63 20.85 ± 0.98 0.67 ± 0.03 179.64 ± 0.69 1331+305
0555+398 C 20061008 2.610 ± 0.011 2610.28 ± 1.53 35.76 ± 0.88 1.37 ± 0.03 -169.76 ± 0.37 1331+305
0555+398 C 20061019 2.882 ± 0.015 2884.06 ± 2.68 19.17 ± 1.29 0.66 ± 0.04 -158.16 ± 4.23 1331+305
0555+398 C 20061106 2.958 ± 0.027 2958.10 ± 6.07 21.29 ± 0.03 0.72 ± 0.00 -166.48 ± 1.01 1331+305
0555+398 C 20061120 2.895 ± 0.013 2895.97 ± 4.97 12.37 ± 0.62 0.43 ± 0.02 -167.98 ± 3.67 1331+305
0555+398 C 20061210 2.879 ± 0.016 2880.31 ± 3.05 15.56 ± 0.63 0.54 ± 0.02 179.11 ± 0.84 1331+305
0555+398 C 20061222 2.505 ± 0.032 2504.12 ± 5.14 9.51 ± 1.33 0.38 ± 0.05 -177.47 ± 6.04 1331+305
0555+398
MEAN 2.869 ± 0.213 2693.03 ± 704.32 25.89 ± 10.44 1.15 ± 0.84 -156.75 ± 44.18 ---


0646+448 K BAND
0646+448 A 20060212 2.800 ± 0.023 2800.23 ± 1.05 21.79 ± 0.50 0.78 ± 0.02 142.05 ± 0.59 0137+331
0646+448 A 20060322 3.139 ± 0.037 3139.61 ± 9.05 17.71 ± 0.06 0.56 ± 0.00 53.06 ± 1.93 1331+305
0646+448 A 20060413 3.147 ± 0.019 3149.16 ± 3.94 29.22 ± 0.29 0.93 ± 0.01 30.97 ± 4.16 1331+305
0646+448 B 20060704 3.088 ± 0.046 3088.32 ± 4.46 18.87 ± 9.77 0.61 ± 0.32 75.59 ± 7.84 0137+331
0646+448 B 20060705 2.888 ± 0.025 2888.58 ± 0.98 22.13 ± 0.00 0.77 ± 0.00 78.21 ± 4.24 0137+331
0646+448
MEAN 3.013 ± 0.142 3013.18 ± 142.12 21.94 ± 4.01 0.73 ± 0.13 75.98 ± 37.21 ---


0713+438 K BAND
0713+438 A 20060212 0.523 ± 0.004 523.44 ± 0.21 1.25 ± 0.03 0.24 ± 0.01 175.13 ± 11.88 0137+331
0713+438 A 20060322 0.581 ± 0.010 581.25 ± 2.59 0.46 ± 0.11 0.08 ± 0.02 11.41 ± 34.24 1331+305
0713+438 A 20060413 0.576 ± 0.004 576.98 ± 0.26 1.35 ± 1.37 -1.84 ± 2.31 -85.99 ± 25.74 1331+305
0713+438 A 20060502 0.586 ± 0.005 586.75 ± 0.42 4.70 ± 1.47 0.80 ± 0.25 -129.47 ± 15.27 1331+305
0713+438 A 20060521 0.562 ± 0.009 562.55 ± 2.69 0.24 ± 0.33 0.04 ± 0.06 -159.88 ± 0.45 1331+305
0713+438 A 20060611 0.587 ± 0.007 586.96 ± 1.48 2.06 ± 0.81 0.35 ± 0.14 -90.50 ± 11.26 1331+305
0713+438 B 20060704 0.559 ± 0.010 558.55 ± 0.40 0.33 ± 0.82 0.06 ± 0.15 160.84 ± 33.18 0137+331
0713+438 B 20060705 0.520 ± 0.003 519.34 ± 0.60 1.06 ± 0.13 0.20 ± 0.03 -20.55 ± 31.70 0137+331
0713+438 B 20060722 0.646 ± 0.008 645.14 ± 3.47 1.89 ± 0.11 0.29 ± 0.02 -99.14 ± 9.12 1331+305
0713+438 B 20060804 0.588 ± 0.004 587.07 ± 0.31 1.54 ± 0.33 0.26 ± 0.06 -124.90 ± 7.84 1331+305
0713+438 B 20060818 0.647 ± 0.004 645.08 ± 0.25 1.07 ± 0.32 0.17 ± 0.05 46.99 ± 16.39 1331+305
0713+438 B 20060904 0.595 ± 0.005 594.28 ± 0.79 -0.41 ± 0.22 -0.07 ± 0.04 172.62 ± 46.17 1331+305
0713+438 B 20061005 0.610 ± 0.004 608.73 ± 1.65 1.30 ± 0.44 0.21 ± 0.07 -107.45 ± 8.86 1331+305
0713+438 C 20061008 0.560 ± 0.003 559.99 ± 0.67 1.97 ± 0.34 0.35 ± 0.06 -120.81 ± 0.72 1331+305
0713+438 C 20061019 0.567 ± 0.004 567.09 ± 0.78 1.77 ± 0.06 0.31 ± 0.01 -90.92 ± 5.06 1331+305
0713+438 C 20061106 0.580 ± 0.007 580.20 ± 1.41 2.18 ± 0.38 0.38 ± 0.07 -100.17 ± 2.44 1331+305
0713+438 C 20061120 0.552 ± 0.004 551.34 ± 1.32 1.11 ± 0.12 0.20 ± 0.02 -156.58 ± 17.54 1331+305
0713+438 C 20061210 0.557 ± 0.003 557.59 ± 1.25 1.06 ± 0.28 0.19 ± 0.05 -101.86 ± 6.21 1331+305
0713+438 C 20061222 0.489 ± 0.008 487.68 ± 0.60 1.02 ± 1.48 0.21 ± 0.30 -97.65 ± 4.47 1331+305
0713+438
MEAN 0.573 ± 0.038 572.63 ± 37.48 1.37 ± 1.02 0.13 ± 0.50 -86.26 ± 85.55 ---


0854+201 K BAND
0854+201 A 20060212 2.877 ± 0.016 2876.40 ± 1.72 67.60 ± 0.75 2.35 ± 0.03 -86.81 ± 1.37 0137+331
0854+201 A 20060322 4.447 ± 0.038 4446.14 ± 7.49 71.62 ± 1.29 1.61 ± 0.03 -75.38 ± 0.48 1331+305
0854+201 A 20060413 5.436 ± 0.066 5447.12 ± 19.18 219.55 ± 0.34 4.03 ± 0.01 -26.48 ± 0.19 1331+305
0854+201 A 20060502 5.632 ± 0.045 5632.58 ± 0.72 263.31 ± 9.89 4.67 ± 0.18 -43.36 ± 1.37 1331+305
0854+201 A 20060521 5.774 ± 0.027 5773.21 ± 5.71 338.19 ± 2.16 5.86 ± 0.04 -57.49 ± 0.66 1331+305
0854+201 A 20060611 5.795 ± 0.045 5794.21 ± 4.95 106.82 ± 3.06 1.84 ± 0.05 -67.63 ± 0.93 1331+305
0854+201 B 20060704 4.583 ± 0.064 4582.82 ± 7.84 60.08 ± 9.93 1.31 ± 0.22 -22.24 ± 12.19 0137+331
0854+201 B 20060705 4.291 ± 0.036 4291.20 ± 0.57 42.25 ± 2.03 0.98 ± 0.05 -41.85 ± 4.98 0137+331
0854+201 B 20060722 4.480 ± 0.042 4480.55 ± 10.33 4.75 ± 0.17 0.11 ± 0.00 172.83 ± 12.53 1331+305
0854+201 B 20060804 3.635 ± 0.026 3634.05 ± 5.64 64.62 ± 1.23 1.78 ± 0.03 112.45 ± 0.59 1331+305
0854+201 B 20060818 3.957 ± 0.041 3955.50 ± 9.06 135.80 ± 0.32 3.43 ± 0.00 72.53 ± 3.04 1331+305
0854+201 B 20060904 3.439 ± 0.017 3438.53 ± 4.35 77.19 ± 0.49 2.24 ± 0.02 17.85 ± 1.58 1331+305
0854+201 B 20061005 3.196 ± 0.017 3195.53 ± 1.59 44.24 ± 0.45 1.38 ± 0.01 -41.83 ± 1.89 1331+305
0854+201 C 20061008 3.789 ± 0.015 3789.64 ± 1.42 159.21 ± 0.79 4.20 ± 0.02 -49.55 ± 2.30 1331+305
0854+201 C 20061019 3.081 ± 0.015 3082.93 ± 0.90 34.79 ± 0.24 1.13 ± 0.01 37.38 ± 1.78 1331+305
0854+201 C 20061106 3.387 ± 0.023 3387.27 ± 5.23 35.79 ± 0.88 1.06 ± 0.02 -0.65 ± 0.90 1331+305
0854+201 C 20061120 3.223 ± 0.014 3223.49 ± 2.91 87.66 ± 0.82 2.72 ± 0.02 -12.29 ± 0.46 1331+305
0854+201 C 20061210 3.358 ± 0.016 3357.89 ± 1.26 119.63 ± 0.57 3.56 ± 0.02 28.99 ± 0.50 1331+305
0854+201 C 20061222 3.054 ± 0.041 3054.67 ± 5.73 93.71 ± 0.61 3.07 ± 0.03 -2.98 ± 1.05 1331+305
0854+201
MEAN 4.075 ± 0.956 4075.99 ± 956.92 106.67 ± 83.15 2.49 ± 1.45 -42.45 ± 72.62 ---


0927+390 K BAND
0927+390 A 20060212 7.776 ± 0.040 7774.46 ± 0.38 198.33 ± 1.79 2.55 ± 0.02 -74.48 ± 0.57 0137+331
0927+390 A 20060322 8.971 ± 0.064 8967.89 ± 19.23 215.55 ± 2.76 2.40 ± 0.04 -83.44 ± 0.88 1331+305
0927+390 A 20060413 8.570 ± 0.045 8563.40 ± 9.52 236.29 ± 2.66 2.76 ± 0.03 -86.95 ± 1.76 1331+305
0927+390 A 20060502 8.595 ± 0.056 8594.75 ± 1.93 211.73 ± 5.67 2.46 ± 0.07 -77.94 ± 4.91 1331+305
0927+390 A 20060521 8.576 ± 0.064 8575.06 ± 6.99 226.68 ± 0.42 2.64 ± 0.00 -72.91 ± 3.96 1331+305
0927+390 A 20060611 8.983 ± 0.070 8983.70 ± 14.82 231.57 ± 4.78 2.58 ± 0.05 -75.89 ± 1.81 1331+305
0927+390 B 20060704 8.169 ± 0.078 8169.63 ± 11.44 222.49 ± 24.99 2.72 ± 0.31 -54.88 ± 2.33 0137+331
0927+390 B 20060705 7.663 ± 0.070 7669.38 ± 3.89 204.43 ± 0.25 2.67 ± 0.00 -76.97 ± 2.07 0137+331
0927+390 B 20060722 9.736 ± 0.106 9731.93 ± 38.66 262.70 ± 7.14 2.70 ± 0.06 -70.97 ± 2.60 1331+305
0927+390 B 20060804 9.026 ± 0.059 9023.78 ± 9.05 257.33 ± 0.03 2.85 ± 0.00 -69.22 ± 0.91 1331+305
0927+390 B 20060818 10.041 ± 0.102 10019.86 ± 31.12 331.79 ± 1.17 3.31 ± 0.00 -56.96 ± 0.89 1331+305
0927+390 B 20060904 9.624 ± 0.047 9620.75 ± 5.24 294.73 ± 0.30 3.06 ± 0.00 -66.85 ± 1.17 1331+305
0927+390 B 20061005 9.431 ± 0.056 9424.84 ± 9.33 274.27 ± 8.33 2.91 ± 0.09 -62.99 ± 0.29 1331+305
0927+390 C 20061008 8.042 ± 0.039 8039.27 ± 0.86 181.20 ± 0.20 2.25 ± 0.00 -82.66 ± 4.07 1331+305
0927+390 C 20061019 8.807 ± 0.048 8809.41 ± 3.99 258.49 ± 2.15 2.93 ± 0.03 -66.56 ± 1.78 1331+305
0927+390 C 20061106 8.992 ± 0.061 8992.71 ± 19.17 269.90 ± 4.32 3.00 ± 0.04 -66.97 ± 0.05 1331+305
0927+390 C 20061120 8.824 ± 0.044 8828.99 ± 11.71 280.41 ± 2.30 3.18 ± 0.02 -70.01 ± 1.05 1331+305
0927+390 C 20061210 8.814 ± 0.049 8813.45 ± 7.69 265.18 ± 3.73 3.01 ± 0.04 -63.12 ± 0.52 1331+305
0927+390 C 20061222 7.765 ± 0.089 7764.35 ± 17.29 230.73 ± 5.15 2.97 ± 0.06 -62.63 ± 0.50 1331+305
0927+390
MEAN 8.758 ± 0.655 8756.19 ± 651.39 244.94 ± 36.25 2.79 ± 0.27 -70.65 ± 8.51 ---


1146+399 K BAND
1146+399 A 20060212 0.855 ± 0.006 855.08 ± 1.55 7.02 ± 0.46 0.82 ± 0.05 -134.85 ± 0.67 0137+331
1146+399 A 20060322 0.897 ± 0.007 896.39 ± 1.54 6.57 ± 0.48 0.73 ± 0.05 -88.31 ± 4.18 1331+305
1146+399 A 20060413 0.825 ± 0.004 824.55 ± 0.75 7.86 ± 0.07 0.95 ± 0.01 162.55 ± 1.67 1331+305
1146+399 B 20060804 0.961 ± 0.004 960.86 ± 0.67 22.06 ± 0.68 2.30 ± 0.07 -150.55 ± 1.02 1331+305
1146+399 C 20061120 1.256 ± 0.004 1256.23 ± 1.33 27.64 ± 1.06 2.20 ± 0.08 -139.18 ± 0.49 1331+305
1146+399 C 20061210 1.322 ± 0.006 1322.30 ± 1.10 21.25 ± 0.99 1.61 ± 0.07 -130.93 ± 1.12 1331+305
1146+399 C 20061222 1.285 ± 0.018 1284.77 ± 1.59 31.11 ± 1.75 2.42 ± 0.14 -117.42 ± 2.58 1331+305
1146+399
MEAN 1.057 ± 0.204 1057.17 ± 204.17 17.64 ± 9.60 1.58 ± 0.69 -136.96 ± 30.79 ---


1159+292 K BAND
1159+292 A 20060212 2.290 ± 0.016 2290.98 ± 3.08 42.45 ± 1.87 1.85 ± 0.08 -111.65 ± 2.22 0137+331
1159+292 A 20060322 2.917 ± 0.026 2918.05 ± 6.82 13.16 ± 1.20 0.45 ± 0.04 -87.64 ± 7.81 1331+305
1159+292 A 20060413 3.111 ± 0.015 3111.43 ± 2.58 21.29 ± 0.22 0.68 ± 0.01 -125.29 ± 10.30 1331+305
1159+292 A 20060502 3.370 ± 0.021 3370.12 ± 0.55 25.89 ± 6.96 0.77 ± 0.21 92.51 ± 16.62 1331+305
1159+292 A 20060521 3.136 ± 0.045 3135.78 ± 6.39 21.65 ± 2.46 0.69 ± 0.08 127.61 ± 9.06 1331+305
1159+292 A 20060611 3.694 ± 0.023 3693.15 ± 6.19 49.15 ± 1.75 1.33 ± 0.05 -156.49 ± 8.18 1331+305
1159+292 B 20060722 4.699 ± 0.047 4643.20 ± 2.78 45.87 ± 1.07 0.99 ± 0.02 70.63 ± 3.78 1331+305
1159+292 B 20060804 4.957 ± 0.015 4948.32 ± 2.57 30.91 ± 2.09 0.62 ± 0.04 -86.13 ± 2.54 1331+305
1159+292 B 20060818 5.443 ± 0.038 5436.96 ± 8.29 57.03 ± 11.78 1.05 ± 0.22 141.61 ± 4.39 1331+305
1159+292 B 20060904 4.186 ± 0.013 2.42 ± 0.04 2.42 ± 7.09 2.42 ± 177.40 2.42 ± 31.74 1331+305
1159+292 B 20061005 3.311 ± 0.016 3309.22 ± 0.92 49.85 ± 5.40 1.51 ± 0.16 154.64 ± 5.65 1331+305
1159+292 C 20061008 2.375 ± 0.005 2374.04 ± 0.16 10.51 ± 0.54 0.44 ± 0.02 58.06 ± 8.10 1331+305
1159+292 C 20061019 3.092 ± 0.008 3092.48 ± 1.32 81.34 ± 3.17 2.63 ± 0.10 179.79 ± 1.10 1331+305
1159+292 C 20061106 2.675 ± 0.013 2674.50 ± 0.86 63.21 ± 2.44 2.36 ± 0.09 -110.35 ± 1.00 1331+305
1159+292 C 20061120 2.789 ± 0.007 2788.10 ± 0.66 45.92 ± 2.09 1.65 ± 0.07 -173.62 ± 2.39 1331+305
1159+292 C 20061210 2.289 ± 0.006 2287.72 ± 1.64 41.91 ± 0.66 1.83 ± 0.03 156.49 ± 1.54 1331+305
1159+292 C 20061222 1.796 ± 0.013 1793.58 ± 4.54 30.00 ± 0.07 1.67 ± 0.00 179.33 ± 2.48 1331+305
1159+292
MEAN 3.302 ± 0.979 3051.18 ± 1216.14 37.21 ± 19.91 1.35 ± 0.69 -172.24 ± 77.69 ---


1229+020 K BAND
1229+020 A 20060212 22.343 ± 0.238 22379.69 ± 1.46 842.22 ± 9.28 3.76 ± 0.04 -76.28 ± 0.18 0137+331
1229+020 A 20060322 25.462 ± 0.088 25478.49 ± 10.06 933.58 ± 0.46 3.66 ± 0.00 -89.31 ± 0.62 1331+305
1229+020 A 20060413 25.326 ± 0.069 25358.96 ± 38.52 998.55 ± 8.44 3.94 ± 0.03 -83.95 ± 1.43 1331+305
1229+020 A 20060502 22.802 ± 0.333 22828.68 ± 2.88 852.35 ± 37.38 3.73 ± 0.16 -88.42 ± 0.93 1331+305
1229+020 A 20060521 20.508 ± 0.416 20493.84 ± 2.45 742.90 ± 33.93 3.62 ± 0.17 -79.94 ± 1.08 1331+305
1229+020 A 20060611 23.322 ± 0.095 23331.52 ± 34.69 966.39 ± 6.92 4.14 ± 0.04 -80.96 ± 1.24 1331+305
1229+020 B 20060722 22.081 ± 0.259 22055.53 ± 16.67 859.92 ± 9.35 3.90 ± 0.04 -83.74 ± 3.67 1331+305
1229+020 B 20060804 23.061 ± 0.080 23067.26 ± 9.36 885.07 ± 4.54 3.84 ± 0.02 -87.93 ± 0.78 1331+305
1229+020 B 20060818 22.300 ± 0.123 22304.91 ± 36.21 742.39 ± 19.00 3.33 ± 0.08 -72.66 ± 1.91 1331+305
1229+020 B 20060904 21.883 ± 0.069 21884.65 ± 0.85 869.93 ± 6.85 3.98 ± 0.03 -89.59 ± 0.76 1331+305
1229+020 B 20061005 22.395 ± 0.114 22402.12 ± 12.78 836.92 ± 31.79 3.74 ± 0.14 -78.83 ± 2.65 1331+305
1229+020 C 20061008 23.668 ± 0.077 23692.59 ± 18.35 975.55 ± 15.75 4.12 ± 0.06 -86.61 ± 0.85 1331+305
1229+020 C 20061019 23.606 ± 0.083 23584.30 ± 23.20 928.00 ± 13.86 3.93 ± 0.05 -76.69 ± 1.05 1331+305
1229+020 C 20061106 23.189 ± 0.091 23168.49 ± 44.73 886.29 ± 9.95 3.83 ± 0.04 -79.05 ± 0.90 1331+305
1229+020 C 20061120 22.283 ± 0.104 22253.09 ± 0.85 852.31 ± 19.65 3.83 ± 0.09 -76.14 ± 0.60 1331+305
1229+020 C 20061210 23.146 ± 0.068 23131.74 ± 17.83 868.00 ± 26.60 3.75 ± 0.11 -78.56 ± 0.92 1331+305
1229+020 C 20061222 24.355 ± 0.404 24337.19 ± 57.07 974.14 ± 56.02 4.00 ± 0.22 -68.46 ± 0.80 1331+305
1229+020
MEAN 23.043 ± 1.198 23044.30 ± 1204.72 883.21 ± 71.85 3.83 ± 0.19 -81.01 ± 5.94 ---


1256-057 K BAND
1256-057 A 20060212 13.233 ± 0.096 13239.11 ± 1.22 191.24 ± 10.25 1.44 ± 0.08 115.97 ± 0.07 0137+331
1256-057 A 20060322 15.129 ± 0.067 15131.69 ± 2.68 182.26 ± 0.29 1.20 ± 0.00 111.65 ± 2.71 1331+305
1256-057 A 20060413 15.704 ± 0.064 15715.53 ± 4.74 178.04 ± 12.40 1.13 ± 0.08 132.26 ± 1.49 1331+305
1256-057 A 20060502 15.351 ± 0.104 15357.06 ± 15.75 95.13 ± 26.07 0.62 ± 0.17 -128.45 ± 14.65 1331+305
1256-057 A 20060521 15.474 ± 0.131 15472.22 ± 15.15 208.29 ± 13.35 1.35 ± 0.09 -75.65 ± 4.81 1331+305
1256-057 A 20060611 16.887 ± 0.115 16882.58 ± 36.84 71.58 ± 0.24 0.42 ± 0.00 -151.33 ± 17.23 1331+305
1256-057 B 20060722 14.533 ± 0.186 14490.81 ± 10.53 359.24 ± 6.18 2.48 ± 0.04 123.74 ± 1.80 1331+305
1256-057 B 20060804 16.320 ± 0.084 16312.68 ± 5.75 397.45 ± 8.50 2.44 ± 0.05 105.87 ± 0.37 1331+305
