C Band VLA/VLBA Polarization Calibration Database 2004

Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - from SETJY (1995.2) or GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND
SOURCE @ DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg CAL


0136+478 C BAND
0136+478 C 20040318 3.052 ± 0.008 3051.05 ± 6.26 21.97 ± 1.04 0.72 ± 0.04 77.46 ± 9.55 0137+331
0136+478 D 20040813 2.755 ± 0.002 2755.38 ± 11.67 56.96 ± 0.20 2.07 ± 0.00 -157.93 ± 4.30 0137+331
0136+478 A 20040919 2.889 ± 0.014 2888.78 ± 13.34 79.97 ± 0.87 2.77 ± 0.02 174.75 ± 0.33 0137+331
0136+478 A 20041120 2.378 ± 0.005 2377.72 ± 5.87 59.11 ± 1.39 2.49 ± 0.05 -155.53 ± 1.47 0137+331
0136+478
MEAN 2.768 ± 0.249 2768.23 ± 248.59 54.50 ± 20.82 2.01 ± 0.79 164.69 ± 51.70 ---


0137+331 C BAND
0137+331 B 20040112 5.515 ± 0.026 5301.18 ± 27.66 225.96 ± 3.47 4.26 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 C 20040305 5.516 ± 0.027 5492.73 ± 26.10 247.38 ± 0.62 4.50 ± 0.01 -148.00 ± 0.00 0137+331
0137+331 C 20040318 5.516 ± 0.027 5492.48 ± 26.35 225.91 ± 3.71 4.11 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 C 20040409 5.432 ± 0.027 5409.27 ± 26.89 224.48 ± 1.06 4.15 ± 0.00 -148.00 ± 0.00 0137+331
0137+331 C 20040508 5.432 ± 0.027 5411.10 ± 26.76 227.91 ± 0.39 4.21 ± 0.01 -148.00 ± 0.00 0137+331
0137+331 C 20040524 5.432 ± 0.027 5419.57 ± 26.42 226.06 ± 4.94 4.17 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 C 20040610 5.432 ± 0.027 5419.67 ± 26.73 230.62 ± 3.05 4.26 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 D 20040626 5.432 ± 0.027 5430.77 ± 26.38 221.42 ± 1.06 4.08 ± 0.00 -148.00 ± 0.00 0137+331
0137+331 D 20040627 5.432 ± 0.027 5430.10 ± 26.62 224.32 ± 0.34 4.13 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 D 20040707 5.432 ± 0.027 5430.54 ± 26.44 227.45 ± 0.29 4.19 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 D 20040723 5.432 ± 0.027 5430.46 ± 26.74 226.94 ± 0.53 4.18 ± 0.03 -148.00 ± 0.00 0137+331
0137+331 D 20040813 5.432 ± 0.027 5430.21 ± 26.71 218.54 ± 3.20 4.02 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 D 20040824 5.432 ± 0.027 5431.15 ± 26.49 222.70 ± 5.00 4.10 ± 0.07 -148.00 ± 0.00 0137+331
0137+331 A 20040919 5.432 ± 0.027 4198.22 ± 43.49 187.11 ± 2.25 4.46 ± 0.10 -148.00 ± 0.00 0137+331
0137+331 A 20040927 5.432 ± 0.027 4271.29 ± 26.29 191.46 ± 2.50 4.48 ± 0.09 -148.00 ± 0.00 0137+331
0137+331 A 20041017 5.432 ± 0.027 3796.66 ± 32.60 182.56 ± 2.10 4.81 ± 0.10 -148.00 ± 0.00 0137+331
0137+331 A 20041101 5.432 ± 0.027 3813.63 ± 35.30 174.46 ± 1.59 4.58 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 A 20041110 5.432 ± 0.027 3792.03 ± 31.68 176.14 ± 1.51 4.65 ± 0.08 -148.00 ± 0.00 0137+331
0137+331 A 20041120 5.432 ± 0.027 3735.02 ± 16.84 171.95 ± 2.45 4.60 ± 0.09 -148.00 ± 0.00 0137+331
0137+331
MEAN 5.445 ± 0.031 4954.53 ± 704.36 212.28 ± 22.55 4.31 ± 0.22 -148.00 ± 0.00 ---


0217+738 C BAND
0217+738 D 20040813 3.784 ± 0.003 3783.72 ± 3.76 29.33 ± 0.33 0.78 ± 0.01 34.63 ± 0.37 0137+331
0217+738
MEAN 3.784 ± 0.003 3783.72 ± 3.76 29.33 ± 0.33 0.78 ± 0.01 34.63 ± 0.37 ---


0228+673 C BAND
0228+673 D 20040813 0.987 ± 0.002 984.06 ± 0.75 15.51 ± 0.59 1.58 ± 0.06 146.88 ± 4.75 0137+331
0228+673
MEAN 0.987 ± 0.002 984.06 ± 0.75 15.51 ± 0.59 1.58 ± 0.06 146.88 ± 4.75 ---


0237+288 C BAND
0237+288 D 20040813 3.658 ± 0.002 3656.25 ± 6.91 9.93 ± 0.87 0.27 ± 0.02 -45.70 ± 4.05 0137+331
0237+288
MEAN 3.658 ± 0.002 3656.25 ± 6.91 9.93 ± 0.87 0.27 ± 0.02 -45.70 ± 4.05 ---


0238+166 C BAND
0238+166 C 20040305 1.600 ± 0.002 1599.82 ± 1.66 3.23 ± 0.25 0.20 ± 0.02 27.18 ± 4.26 0137+331
0238+166 C 20040318 1.617 ± 0.004 1616.28 ± 0.45 13.52 ± 0.50 0.84 ± 0.03 47.96 ± 11.25 0137+331
0238+166 C 20040508 1.516 ± 0.001 1515.03 ± 0.76 16.79 ± 0.46 1.11 ± 0.03 34.73 ± 1.59 0137+331
0238+166 C 20040610 1.429 ± 0.002 1428.34 ± 1.90 16.16 ± 0.33 1.13 ± 0.02 88.69 ± 0.74 0137+331
0238+166 D 20040813 1.431 ± 0.001 1431.04 ± 0.04 21.84 ± 0.11 1.53 ± 0.01 62.26 ± 3.14 0137+331
0238+166 A 20040919 1.491 ± 0.006 1490.51 ± 3.25 18.02 ± 0.58 1.21 ± 0.04 65.10 ± 0.66 0137+331
0238+166 A 20041101 1.305 ± 0.003 1304.31 ± 1.25 18.68 ± 0.93 1.43 ± 0.07 70.52 ± 2.81 0137+331
0238+166 A 20041110 1.318 ± 0.003 1318.03 ± 1.00 16.51 ± 1.29 1.25 ± 0.10 69.98 ± 0.97 0137+331
0238+166 A 20041120 1.358 ± 0.003 1357.67 ± 0.34 15.23 ± 0.19 1.12 ± 0.01 87.00 ± 0.26 0137+331
0238+166
MEAN 1.452 ± 0.108 1451.23 ± 107.47 15.56 ± 4.88 1.09 ± 0.37 61.49 ± 20.10 ---


0319+415 C BAND
0319+415 C 20040318 16.488 ± 0.040 16464.28 ± 10.33 29.48 ± 6.60 0.18 ± 0.04 -123.48 ± 2.36 0137+331
0319+415 C 20040409 16.040 ± 0.023 16023.58 ± 13.25 14.63 ± 3.08 0.09 ± 0.02 -46.55 ± 19.69 0137+331
0319+415 C 20040524 16.001 ± 0.022 15980.48 ± 16.10 17.84 ± 16.59 0.11 ± 0.10 138.26 ± 77.39 0137+331
0319+415 C 20040610 16.016 ± 0.033 15986.10 ± 19.67 24.87 ± 6.33 0.16 ± 0.04 165.20 ± 8.76 0137+331
0319+415 D 20040707 16.029 ± 0.025 16001.46 ± 18.07 21.34 ± 7.86 0.13 ± 0.05 -143.25 ± 0.04 0137+331
0319+415 D 20040723 15.982 ± 0.021 15949.09 ± 12.15 15.60 ± 3.77 0.10 ± 0.02 -146.94 ± 2.61 0137+331
0319+415 D 20040813 15.950 ± 0.020 15919.54 ± 6.15 3.55 ± 1.43 0.02 ± 0.01 177.78 ± 76.87 0137+331
0319+415 A 20040919 16.611 ± 0.066 16606.67 ± 18.00 8.57 ± 4.08 0.05 ± 0.02 179.63 ± 36.09 0137+331
0319+415 A 20041120 15.043 ± 0.036 15037.88 ± 15.81 7.81 ± 3.02 0.05 ± 0.02 139.51 ± 15.21 0137+331
0319+415
MEAN 16.018 ± 0.412 15996.56 ± 410.88 15.97 ± 7.97 0.10 ± 0.05 -162.20 ± 51.86 ---


0336+323 C BAND
0336+323 D 20040813 1.960 ± 0.002 1958.52 ± 2.11 59.06 ± 1.72 3.02 ± 0.09 95.68 ± 5.11 0137+331
0336+323
MEAN 1.960 ± 0.002 1958.52 ± 2.11 59.06 ± 1.72 3.02 ± 0.09 95.68 ± 5.11 ---


0359+509 C BAND
0359+509 D 20040813 5.209 ± 0.005 5207.92 ± 26.03 74.33 ± 2.11 1.43 ± 0.05 -130.80 ± 5.18 0137+331
0359+509 A 20041120 4.849 ± 0.017 4829.61 ± 30.62 75.55 ± 1.08 1.56 ± 0.03 -131.34 ± 1.13 0137+331
0359+509
MEAN 5.029 ± 0.180 5018.76 ± 189.16 74.94 ± 0.61 1.50 ± 0.07 -131.07 ± 0.27 ---


0423-013 C BAND
0423-013 C 20040412 4.790 ± 0.005 4789.38 ± 14.63 184.06 ± 0.47 3.84 ± 0.00 115.37 ± 4.48 1331+305
0423-013 C 20040610 4.970 ± 0.007 4968.47 ± 17.04 133.34 ± 0.32 2.68 ± 0.02 134.80 ± 1.94 0137+331
0423-013 D 20040626 5.062 ± 0.004 5058.41 ± 20.08 165.50 ± 1.15 3.27 ± 0.04 130.36 ± 1.83 0137+331
0423-013 D 20040813 4.808 ± 0.004 4806.25 ± 14.11 123.78 ± 1.26 2.58 ± 0.03 105.41 ± 2.08 0137+331
0423-013 A 20041120 4.300 ± 0.009 4299.23 ± 3.22 95.06 ± 2.17 2.21 ± 0.05 94.96 ± 0.92 0137+331
0423-013
MEAN 4.786 ± 0.263 4784.35 ± 262.62 140.35 ± 31.37 2.92 ± 0.58 116.18 ± 14.93 ---


0521+166 C BAND
0521+166 C 20040610 3.694 ± 0.015 3690.37 ± 15.87 420.41 ± 2.74 11.39 ± 0.03 -19.53 ± 2.17 0137+331
0521+166
MEAN 3.694 ± 0.015 3690.37 ± 15.87 420.41 ± 2.74 11.39 ± 0.03 -19.53 ± 2.17 ---


0555+398 C BAND
0555+398 C 20040327 5.321 ± 0.008 5322.01 ± 0.96 49.53 ± 0.52 0.93 ± 0.01 -89.97 ± 0.02 1331+305
0555+398 C 20040412 5.339 ± 0.007 5338.87 ± 0.15 56.06 ± 3.00 1.05 ± 0.06 -75.96 ± 5.21 1331+305
0555+398 C 20040507 5.328 ± 0.006 5327.95 ± 0.09 35.22 ± 7.62 0.66 ± 0.14 -99.74 ± 2.63 1331+305
0555+398 C 20040525 5.366 ± 0.017 5366.24 ± 1.34 45.88 ± 0.56 0.85 ± 0.01 -48.00 ± 1.63 1331+305
0555+398 D 20040626 5.158 ± 0.004 5157.85 ± 3.36 46.29 ± 1.30 0.90 ± 0.02 -84.83 ± 1.43 0137+331
0555+398 D 20040809 5.165 ± 0.012 5164.72 ± 2.04 43.78 ± 3.90 0.85 ± 0.08 -77.98 ± 0.16 1331+305
0555+398 D 20040813 5.080 ± 0.004 5079.47 ± 1.29 48.94 ± 1.68 0.96 ± 0.03 -73.39 ± 3.16 0137+331
0555+398 D 20040824 5.108 ± 0.004 5108.54 ± 2.76 46.86 ± 4.22 0.92 ± 0.08 -79.65 ± 2.74 0137+331
0555+398 A 20040927 5.110 ± 0.008 5109.52 ± 2.90 44.40 ± 2.42 0.87 ± 0.05 -83.74 ± 2.98 0137+331
0555+398 A 20041120 4.876 ± 0.009 4875.96 ± 4.12 53.29 ± 0.97 1.09 ± 0.02 -94.95 ± 0.10 0137+331
0555+398
MEAN 5.185 ± 0.147 5185.11 ± 146.65 47.03 ± 5.38 0.91 ± 0.11 -80.82 ± 13.53 ---


0609-157 C BAND
0609-157 D 20040626 6.249 ± 0.005 6247.26 ± 19.83 53.42 ± 2.16 0.86 ± 0.04 153.43 ± 2.47 0137+331
0609-157
MEAN 6.249 ± 0.005 6247.26 ± 19.83 53.42 ± 2.16 0.86 ± 0.04 153.43 ± 2.47 ---


0646+448 C BAND
0646+448 C 20040313 3.095 ± 0.004 3094.75 ± 17.32 59.75 ± 1.14 1.93 ± 0.03 47.35 ± 0.63 1331+305
0646+448 D 20040824 3.129 ± 0.003 3128.69 ± 14.81 57.80 ± 0.49 1.85 ± 0.01 41.58 ± 3.24 0137+331
0646+448 A 20040927 3.143 ± 0.005 3142.51 ± 16.50 62.32 ± 1.50 1.98 ± 0.04 42.87 ± 0.95 0137+331
0646+448
MEAN 3.122 ± 0.020 3121.98 ± 20.07 59.95 ± 1.85 1.92 ± 0.06 43.94 ± 2.47 ---


0713+438 C BAND
0713+438 C 20040313 1.565 ± 0.004 1564.44 ± 3.11 0.61 ± 0.24 0.04 ± 0.01 41.13 ± 39.09 1331+305
0713+438 C 20040327 1.562 ± 0.005 1561.47 ± 4.42 0.75 ± 0.23 0.05 ± 0.01 82.96 ± 6.75 1331+305
0713+438 C 20040412 1.572 ± 0.004 1572.19 ± 4.25 1.96 ± 0.79 0.12 ± 0.05 87.96 ± 11.27 1331+305
0713+438 C 20040507 1.561 ± 0.005 1561.06 ± 4.60 2.73 ± 1.81 0.17 ± 0.12 105.06 ± 19.29 1331+305
0713+438 C 20040525 1.566 ± 0.005 1565.60 ± 4.32 9.77 ± 0.43 0.62 ± 0.03 78.10 ± 6.35 1331+305
0713+438 D 20040611 1.556 ± 0.004 1372.02 ± 2.11 1.36 ± 0.22 0.10 ± 0.02 79.13 ± 70.68 1331+305
0713+438 D 20040626 1.546 ± 0.003 1545.19 ± 2.48 0.39 ± 0.10 0.03 ± 0.01 86.96 ± 8.30 0137+331
0713+438 D 20040809 1.553 ± 0.005 1552.73 ± 4.50 1.73 ± 0.25 0.11 ± 0.02 111.07 ± 52.43 1331+305
0713+438 D 20040824 1.547 ± 0.003 1546.68 ± 2.98 0.85 ± 0.53 0.05 ± 0.03 64.74 ± 82.68 0137+331
0713+438 A 20040927 1.535 ± 0.003 1534.99 ± 3.37 0.23 ± 0.31 -2.82 ± 2.85 113.96 ± 80.57 0137+331
0713+438
MEAN 1.556 ± 0.011 1537.64 ± 56.23 2.04 ± 2.68 -0.15 ± 0.90 85.11 ± 20.87 ---


0854+201 C BAND
0854+201 C 20040327 2.788 ± 0.004 2788.02 ± 6.24 38.01 ± 0.01 1.36 ± 0.00 -0.76 ± 1.20 1331+305
0854+201 C 20040412 2.619 ± 0.003 2619.05 ± 7.03 48.46 ± 1.09 1.85 ± 0.04 -40.18 ± 0.16 1331+305
0854+201 C 20040507 2.585 ± 0.003 2585.11 ± 5.04 88.25 ± 0.37 3.41 ± 0.01 -28.82 ± 0.31 1331+305
0854+201 C 20040525 2.610 ± 0.007 2609.62 ± 7.25 86.70 ± 0.27 3.32 ± 0.00 -16.70 ± 0.89 1331+305
0854+201 D 20040611 2.430 ± 0.004 2155.05 ± 18.92 61.10 ± 0.18 2.84 ± 0.03 -11.27 ± 3.41 1331+305
0854+201 D 20040626 2.316 ± 0.002 2314.97 ± 6.10 65.62 ± 0.33 2.83 ± 0.02 -19.50 ± 2.39 0137+331
0854+201 D 20040706 2.261 ± 0.001 2260.46 ± 4.75 65.13 ± 0.11 2.88 ± 0.01 -45.28 ± 0.10 1331+305
0854+201 D 20040809 2.143 ± 0.004 2141.81 ± 2.86 65.82 ± 0.55 3.07 ± 0.02 -46.13 ± 6.27 1331+305
0854+201 D 20040824 2.031 ± 0.001 2030.19 ± 5.22 95.84 ± 0.88 4.72 ± 0.06 -47.14 ± 0.22 0137+331
0854+201 A 20040927 1.805 ± 0.002 1805.12 ± 5.86 98.02 ± 1.82 5.43 ± 0.08 -49.51 ± 1.51 0137+331
0854+201
MEAN 2.359 ± 0.290 2330.94 ± 295.48 71.30 ± 19.17 3.17 ± 1.14 -30.53 ± 16.62 ---


0927+390 C BAND
0927+390 C 20040327 9.442 ± 0.009 9433.38 ± 12.88 86.07 ± 1.74 0.91 ± 0.02 152.60 ± 0.67 1331+305
0927+390 C 20040412 9.519 ± 0.014 9513.69 ± 17.92 83.97 ± 2.24 0.88 ± 0.03 169.02 ± 2.81 1331+305
0927+390 C 20040507 9.511 ± 0.010 9506.27 ± 14.18 91.94 ± 1.02 0.97 ± 0.01 152.23 ± 2.26 1331+305
0927+390 C 20040525 9.643 ± 0.019 9642.04 ± 14.82 82.78 ± 1.08 0.86 ± 0.01 157.78 ± 8.55 1331+305
0927+390 D 20040611 9.482 ± 0.011 8670.22 ± 14.91 81.98 ± 4.85 0.95 ± 0.05 148.09 ± 4.50 1331+305
0927+390 D 20040626 9.401 ± 0.010 9399.95 ± 23.64 88.06 ± 1.42 0.94 ± 0.02 157.29 ± 0.37 0137+331
0927+390 D 20040706 9.567 ± 0.006 9563.03 ± 14.78 84.98 ± 1.12 0.89 ± 0.01 163.53 ± 6.32 1331+305
0927+390 D 20040809 9.579 ± 0.009 9577.90 ± 15.79 89.26 ± 1.72 0.93 ± 0.02 152.34 ± 4.74 1331+305
0927+390 D 20040824 9.510 ± 0.006 9509.31 ± 21.58 88.19 ± 0.61 0.93 ± 0.01 146.64 ± 4.12 0137+331
0927+390 A 20040927 9.463 ± 0.012 9458.66 ± 23.70 77.96 ± 1.48 0.82 ± 0.01 142.63 ± 5.53 0137+331
0927+390
MEAN 9.512 ± 0.067 9427.45 ± 261.26 85.52 ± 3.86 0.91 ± 0.04 154.22 ± 7.53 ---


1146+399 C BAND
1146+399 C 20040313 0.589 ± 0.001 588.30 ± 0.57 9.28 ± 0.16 1.58 ± 0.03 -166.94 ± 0.95 1331+305
1146+399 C 20040327 0.600 ± 0.001 599.92 ± 0.52 8.93 ± 0.02 1.49 ± 0.00 -170.20 ± 3.36 1331+305
1146+399 C 20040507 0.633 ± 0.001 632.26 ± 1.06 10.84 ± 0.44 1.71 ± 0.07 -141.29 ± 2.68 1331+305
1146+399 C 20040525 0.644 ± 0.001 642.85 ± 0.41 10.16 ± 0.28 1.58 ± 0.04 -139.19 ± 3.51 1331+305
1146+399 D 20040706 0.658 ± 0.001 658.49 ± 0.99 9.87 ± 0.17 1.50 ± 0.03 -125.69 ± 1.45 1331+305
1146+399 D 20040824 0.697 ± 0.001 696.54 ± 1.43 15.17 ± 0.12 2.18 ± 0.02 -122.78 ± 2.52 0137+331
1146+399 A 20040927 0.747 ± 0.002 746.55 ± 2.15 16.47 ± 0.96 2.21 ± 0.12 -107.74 ± 1.20 0137+331
1146+399
MEAN 0.652 ± 0.051 652.13 ± 51.00 11.53 ± 2.79 1.75 ± 0.29 -139.12 ± 21.30 ---


1159+292 C BAND
1159+292 C 20040313 1.318 ± 0.003 1315.75 ± 2.26 37.83 ± 0.62 2.87 ± 0.05 -171.45 ± 1.48 1331+305
1159+292 C 20040327 1.237 ± 0.004 1234.31 ± 3.25 36.90 ± 0.75 2.99 ± 0.07 -169.76 ± 2.25 1331+305
1159+292 C 20040412 1.213 ± 0.003 1210.59 ± 3.12 41.77 ± 0.55 3.45 ± 0.05 -168.28 ± 0.40 1331+305
1159+292 C 20040507 1.082 ± 0.004 1077.76 ± 2.62 36.79 ± 0.79 3.41 ± 0.08 177.58 ± 1.33 1331+305
1159+292 C 20040525 1.093 ± 0.003 1090.76 ± 2.69 36.20 ± 0.44 3.32 ± 0.03 -178.57 ± 2.47 1331+305
1159+292 D 20040706 0.965 ± 0.003 964.38 ± 2.45 31.06 ± 0.40 3.22 ± 0.05 -174.24 ± 0.29 1331+305
1159+292 D 20040809 0.950 ± 0.003 949.30 ± 3.39 33.69 ± 0.64 3.55 ± 0.08 -178.60 ± 6.80 1331+305
1159+292 D 20040824 0.920 ± 0.001 919.44 ± 1.31 27.26 ± 0.43 2.96 ± 0.05 -179.48 ± 1.07 0137+331
1159+292 A 20040927 0.870 ± 0.004 865.06 ± 1.44 31.84 ± 0.54 3.68 ± 0.07 177.13 ± 0.68 0137+331
1159+292
MEAN 1.072 ± 0.148 1069.70 ± 148.34 34.81 ± 4.07 3.27 ± 0.27 -176.18 ± 5.12 ---


1229+020 C BAND
1229+020 C 20040313 30.545 ± 0.262 30248.06 ± 57.06 1509.78 ± 3.66 4.99 ± 0.00 -33.87 ± 2.70 1331+305
1229+020 C 20040327 30.616 ± 0.224 30270.41 ± 69.59 1519.69 ± 5.81 5.02 ± 0.03 -33.57 ± 0.87 1331+305
1229+020 C 20040412 30.273 ± 0.235 30025.02 ± 59.37 1488.92 ± 5.22 4.96 ± 0.03 -31.46 ± 1.40 1331+305
1229+020 C 20040507 30.638 ± 0.314 30147.42 ± 59.20 1601.23 ± 13.79 5.31 ± 0.06 -35.12 ± 2.86 1331+305
1229+020 C 20040525 30.426 ± 0.366 30225.31 ± 76.93 1545.37 ± 3.70 5.11 ± 0.03 -35.53 ± 0.74 1331+305
1229+020 D 20040611 30.201 ± 0.347 24510.01 ± 316.13 1314.24 ± 29.21 5.36 ± 0.05 -39.08 ± 4.89 1331+305
1229+020 D 20040706 30.965 ± 0.345 30048.20 ± 69.19 1530.88 ± 21.82 5.09 ± 0.08 -32.97 ± 2.66 1331+305
1229+020 D 20040809 29.378 ± 0.317 28727.52 ± 101.99 1512.69 ± 11.56 5.27 ± 0.06 -37.98 ± 1.89 1331+305
1229+020 D 20040824 29.119 ± 0.404 28427.25 ± 74.18 1502.16 ± 6.61 5.28 ± 0.04 -40.89 ± 5.40 0137+331
1229+020 A 20040927 29.414 ± 0.055 29443.70 ± 10.40 1567.96 ± 40.66 5.33 ± 0.14 -38.73 ± 0.13 0137+331
1229+020
MEAN 30.157 ± 0.597 29207.29 ± 1687.26 1509.29 ± 72.31 5.17 ± 0.15 -35.92 ± 2.93 ---


1230+123 C BAND
1230+123 D 20040611 2.610 ± 0.304 11550.09 ± 1111.29 298.05 ± 6.10 2.61 ± 0.30 85.59 ± 6.28 1331+305
1230+123
MEAN 2.610 ± 0.304 11550.09 ± 1111.29 298.05 ± 6.10 2.61 ± 0.30 85.59 ± 6.28 ---


1256-057 C BAND
1256-057 C 20040313 12.175 ± 0.037 12092.59 ± 9.39 577.08 ± 3.27 4.77 ± 0.02 -167.23 ± 2.44 1331+305
1256-057 C 20040327 12.157 ± 0.035 12072.21 ± 4.96 552.74 ± 1.47 4.58 ± 0.01 -172.20 ± 0.97 1331+305
1256-057 C 20040412 12.074 ± 0.036 11990.30 ± 5.99 534.43 ± 1.45 4.46 ± 0.01 -172.56 ± 1.01 1331+305
1256-057 C 20040507 12.335 ± 0.040 12287.33 ± 7.40 518.81 ± 0.17 4.22 ± 0.00 -178.03 ± 0.30 1331+305
1256-057 C 20040525 12.396 ± 0.060 12325.37 ± 8.10 567.24 ± 8.43 4.60 ± 0.07 -171.44 ± 2.66 1331+305
1256-057 D 20040611 12.064 ± 0.047 9898.19 ± 140.19 418.80 ± 12.20 4.23 ± 0.18 -175.50 ± 1.06 1331+305
1256-057 D 20040706 11.945 ± 0.026 11911.10 ± 4.86 488.49 ± 0.24 4.10 ± 0.00 -171.01 ± 0.82 1331+305
1256-057 D 20040809 11.526 ± 0.027 11514.93 ± 17.53 481.29 ± 3.25 4.18 ± 0.03 -167.19 ± 4.80 1331+305
1256-057 D 20040824 11.178 ± 0.032 11154.36 ± 7.52 483.99 ± 6.07 4.34 ± 0.06 -164.97 ± 3.45 0137+331
1256-057 A 20040927 10.556 ± 0.026 10531.94 ± 17.70 429.67 ± 8.08 4.08 ± 0.07 -169.73 ± 0.91 0137+331
1256-057
MEAN 11.841 ± 0.554 11577.83 ± 771.44 505.26 ± 51.76 4.36 ± 0.22 -170.99 ± 3.75 ---


1310+323 C BAND
1310+323 C 20040313 1.914 ± 0.002 1912.28 ± 7.19 27.12 ± 1.67 1.42 ± 0.09 -15.64 ± 1.13 1331+305
1310+323 C 20040327 1.926 ± 0.002 1923.34 ± 6.18 24.28 ± 1.12 1.26 ± 0.06 -17.99 ± 0.45 1331+305
1310+323 C 20040412 1.935 ± 0.002 1932.62 ± 5.59 22.54 ± 1.46 1.17 ± 0.08 -4.23 ± 3.02 1331+305
1310+323 C 20040507 1.940 ± 0.002 1938.03 ± 5.30 19.81 ± 0.25 1.02 ± 0.02 -20.51 ± 1.03 1331+305
1310+323 C 20040525 1.953 ± 0.002 1950.88 ± 4.99 17.76 ± 0.11 0.91 ± 0.00 -9.23 ± 1.10 1331+305
1310+323 D 20040706 1.915 ± 0.002 1913.81 ± 4.94 23.35 ± 0.41 1.22 ± 0.02 -5.78 ± 1.90 1331+305
1310+323 D 20040809 1.970 ± 0.002 1969.38 ± 4.79 10.12 ± 0.23 0.51 ± 0.01 22.77 ± 6.65 1331+305
1310+323
MEAN 1.936 ± 0.019 1934.33 ± 19.08 20.71 ± 5.15 1.07 ± 0.27 -7.23 ± 13.51 ---


1331+305 C BAND
1331+305 C 20040313 7.486 ± 0.024 7478.46 ± 23.95 817.25 ± 4.05 10.93 ± 0.02 66.00 ± 0.00 1331+305
1331+305 C 20040327 7.486 ± 0.024 7475.53 ± 24.15 823.02 ± 0.29 11.01 ± 0.03 66.00 ± 0.00 1331+305
1331+305 C 20040412 7.486 ± 0.024 7477.99 ± 23.78 833.25 ± 3.99 11.14 ± 0.02 66.00 ± 0.00 1331+305
1331+305 C 20040507 7.486 ± 0.024 7480.08 ± 23.05 816.12 ± 0.24 10.91 ± 0.03 66.00 ± 0.00 1331+305
1331+305 C 20040525 7.486 ± 0.024 7481.77 ± 23.28 829.71 ± 1.70 11.09 ± 0.06 66.00 ± 0.00 1331+305
1331+305 D 20040611 7.486 ± 0.024 7483.83 ± 25.76 812.42 ± 3.23 10.86 ± 0.01 66.00 ± 0.00 1331+305
1331+305 D 20040706 7.486 ± 0.024 7485.22 ± 24.00 813.85 ± 0.36 10.87 ± 0.04 66.00 ± 0.00 1331+305
1331+305 D 20040809 7.486 ± 0.024 7484.94 ± 23.26 816.55 ± 2.46 10.91 ± 0.00 66.00 ± 0.00 1331+305
1331+305
MEAN 7.486 ± 0.000 7480.98 ± 3.32 820.27 ± 7.14 10.96 ± 0.10 66.00 ± 0.00 ---


1337-129 C BAND
1337-129 D 20040706 5.230 ± 0.004 5227.14 ± 13.55 72.86 ± 2.13 1.39 ± 0.04 -133.14 ± 1.80 1331+305
1337-129
MEAN 5.230 ± 0.004 5227.14 ± 13.55 72.86 ± 2.13 1.39 ± 0.04 -133.14 ± 1.80 ---


1743-038 C BAND
1743-038 C 20040305 4.433 ± 0.026 4432.27 ± 4.45 9.31 ± 0.52 0.21 ± 0.01 108.26 ± 10.02 0137+331
1743-038 C 20040409 5.787 ± 0.007 5786.64 ± 10.47 22.80 ± 1.17 0.39 ± 0.02 90.18 ± 1.32 0137+331
1743-038 C 20040508 5.704 ± 0.004 5703.82 ± 8.38 34.18 ± 0.93 0.60 ± 0.02 106.62 ± 1.00 0137+331
1743-038 C 20040524 5.905 ± 0.006 5904.91 ± 2.81 38.85 ± 4.41 0.66 ± 0.08 98.38 ± 3.34 0137+331
1743-038 D 20040627 5.997 ± 0.004 5996.35 ± 11.28 34.96 ± 0.22 0.58 ± 0.00 83.86 ± 4.12 0137+331
1743-038 D 20040707 5.830 ± 0.006 5829.88 ± 4.09 44.44 ± 0.17 0.76 ± 0.00 93.30 ± 0.82 0137+331
1743-038 D 20040723 6.153 ± 0.006 6152.39 ± 7.99 14.60 ± 2.35 0.24 ± 0.04 57.20 ± 3.03 0137+331
1743-038 A 20041017 6.524 ± 0.014 6523.67 ± 5.97 22.85 ± 1.63 0.35 ± 0.02 91.74 ± 2.00 0137+331
1743-038 A 20041101 6.567 ± 0.011 6566.76 ± 6.44 24.44 ± 0.82 0.37 ± 0.01 45.94 ± 6.52 0137+331
1743-038 A 20041110 6.598 ± 0.019 6597.01 ± 1.99 34.98 ± 0.77 0.53 ± 0.01 101.62 ± 1.12 0137+331
1743-038
