NRAO
 NRAO HomeVLATools for AstronomersPolarization Calibration >Master Calibration Database 2002

Master Calibration Database 2002

Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

There are 35 observations of 29 sources in the database

Also available: List of Selected Calibrators, data split by band: C X K Q

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND X BAND K BAND Q BAND
SOURCE CONFIG DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg


0121+118 C BAND
0121+118 X BAND
0121+118 K BAND
0121+118 Q BAND
0121+118 C 20021017 1.615 ± 0.002 1611.46 ± 7.83 37.44 ± 0.42 2.32 ± 0.01 -21.94 ± 0.70 20021017 1.553 ± 0.004 1551.75 ± 4.20 48.84 ± 0.43 3.15 ± 0.02 -40.50 ± 0.25 20021017 1.068 ± 0.003 1066.94 ± 0.39 51.80 ± 2.10 4.85 ± 0.20 6.56 ± 0.81 20021017 0.737 ± 0.005 735.21 ± 0.61 35.50 ± 0.01 4.83 ± 0.00 39.58 ± 3.08
0121+118 MEAN all 1.615 ± 0.002 1611.46 ± 7.83 37.44 ± 0.42 2.32 ± 0.01 -21.94 ± 0.70 all 1.553 ± 0.004 1551.75 ± 4.20 48.84 ± 0.43 3.15 ± 0.02 -40.50 ± 0.25 all 1.068 ± 0.003 1066.94 ± 0.39 51.80 ± 2.10 4.85 ± 0.20 6.56 ± 0.81 all 0.737 ± 0.005 735.21 ± 0.61 35.50 ± 0.01 4.83 ± 0.00 39.58 ± 3.08


0137+331 C BAND
0137+331 X BAND
0137+331 K BAND
0137+331 Q BAND
0137+331 D 20020107 5.432 ± 0.027 5592.93 ± 0.28 235.80 ± 1.96 4.22 ± 0.04 -148.00 ± 0.00 20020107 3.154 ± 0.000 3324.22 ± 0.09 186.62 ± 4.28 5.61 ± 0.13 -132.00 ± 0.00 20020107 1.119 ± 0.001 1110.95 ± 0.05 94.43 ± 2.72 8.50 ± 0.24 -146.00 ± 0.00 20020107 0.530 ± 0.000 508.26 ± 0.14 45.96 ± 0.93 9.04 ± 0.18 -166.00 ± 0.00
0137+331 A 20020126 5.432 ± 0.027 4204.78 ± 4.56 206.11 ± 0.90 4.90 ± 0.02 -148.00 ± 0.00 20020126 3.154 ± 0.000 1900.38 ± 5.46 125.54 ± 1.13 6.61 ± 0.04 -132.00 ± 0.00 20020126 1.119 ± 0.001 352.43 ± 0.62 26.56 ± 0.09 7.54 ± 0.04 -146.00 ± 0.00 20020126 0.530 ± 0.000 46.11 ± 1.94 3.51 ± 0.02 7.63 ± 0.36 -166.00 ± 0.00
0137+331 A 20020205 5.432 ± 0.027 4216.00 ± 5.91 203.44 ± 1.72 4.83 ± 0.03 -148.00 ± 0.00 20020205 3.154 ± 0.000 1933.15 ± 5.23 123.83 ± 0.38 6.41 ± 0.00 -132.00 ± 0.00 20020205 1.119 ± 0.001 354.53 ± 0.10 27.51 ± 0.57 7.76 ± 0.16 -146.00 ± 0.00 20020205 0.530 ± 0.000 53.92 ± 3.81 4.49 ± 0.38 8.31 ± 0.12 -166.00 ± 0.00
0137+331 A 20020304 5.432 ± 0.027 4184.01 ± 20.98 202.29 ± 0.63 4.83 ± 0.01 -148.00 ± 0.00 20020304 3.154 ± 0.000 1876.78 ± 1.55 124.76 ± 0.56 6.65 ± 0.02 -132.00 ± 0.00 20020304 1.119 ± 0.001 355.57 ± 0.67 28.33 ± 0.23 7.97 ± 0.05 -146.00 ± 0.00 20020304 0.530 ± 0.000 134.14 ± 0.11 24.55 ± 0.30 18.30 ± 0.24 -166.00 ± 0.00
0137+331 A 20020318 5.432 ± 0.027 4126.47 ± 13.37 161.64 ± 0.91 3.92 ± 0.03 -148.00 ± 0.00 20020318 3.154 ± 0.000 1844.13 ± 8.04 122.06 ± 0.55 6.62 ± 0.06 -132.00 ± 0.00 20020318 1.119 ± 0.001 338.36 ± 1.28 27.23 ± 0.30 8.05 ± 0.06 -146.00 ± 0.00 20020318 0.530 ± 0.000 32.26 ± 1.62 3.92 ± 1.48 11.95 ± 3.98 -166.00 ± 0.00
0137+331 A 20020320 5.432 ± 0.027 4322.15 ± 4.31 205.50 ± 0.28 4.75 ± 0.00 -148.00 ± 0.00 20020320 3.154 ± 0.000 1916.06 ± 4.77 121.64 ± 0.75 6.35 ± 0.02 -132.00 ± 0.00 20020320 1.119 ± 0.001 360.21 ± 0.94 28.75 ± 0.27 7.98 ± 0.05 -146.00 ± 0.00 20020320 0.530 ± 0.000 132.29 ± 0.47 25.83 ± 0.22 19.53 ± 0.24 -166.00 ± 0.00
0137+331 A 20020330 5.432 ± 0.027 4268.40 ± 19.71 199.07 ± 0.30 4.66 ± 0.03 -148.00 ± 0.00 20020330 3.154 ± 0.000 1942.47 ± 2.03 122.99 ± 0.03 6.33 ± 0.01 -132.00 ± 0.00 20020330 1.119 ± 0.001 357.56 ± 1.46 28.27 ± 0.63 7.91 ± 0.21 -146.00 ± 0.00 20020330 0.530 ± 0.000 41.42 ± 0.97 4.47 ± 1.69 10.89 ± 4.35 -166.00 ± 0.00
0137+331 A 20020402 5.432 ± 0.027 4363.94 ± 10.00 204.86 ± 0.93 4.69 ± 0.01 -148.00 ± 0.00 20020402 3.154 ± 0.000 1980.17 ± 7.72 123.40 ± 0.21 6.23 ± 0.01 -132.00 ± 0.00 20020402 1.119 ± 0.001 363.65 ± 0.57 28.90 ± 0.21 7.95 ± 0.04 -146.00 ± 0.00 20020402 0.530 ± 0.000 132.11 ± 0.36 27.65 ± 0.30 20.93 ± 0.29 -166.00 ± 0.00
0137+331 A 20020428 5.432 ± 0.027 4178.96 ± 7.57 174.08 ± 0.48 4.17 ± 0.00 -148.00 ± 0.00 20020428 3.154 ± 0.000 1849.69 ± 3.23 111.88 ± 0.05 6.05 ± 0.01 -132.00 ± 0.00 20020428 1.119 ± 0.001 329.10 ± 0.22 26.55 ± 0.10 8.07 ± 0.04 -146.00 ± 0.00 20020428 0.530 ± 0.000 37.62 ± 0.97 5.06 ± 0.15 13.46 ± 0.06 -166.00 ± 0.00
0137+331 A 20020513 5.432 ± 0.027 4559.80 ± 7.01 117.16 ± 2.40 2.57 ± 0.06 -148.00 ± 0.00 20020513 3.154 ± 0.000 2272.98 ± 94.78 138.26 ± 9.41 6.08 ± 0.16 -132.00 ± 0.00 20020513 1.119 ± 0.001 403.48 ± 14.44 29.74 ± 0.45 7.38 ± 0.15 -146.00 ± 0.00 20020513 0.530 ± 0.000 40.63 ± 0.16 2.94 ± 0.19 7.23 ± 0.50 -166.00 ± 0.00
0137+331 B 20020607 5.432 ± 0.027 5423.67 ± 1.45 229.14 ± 1.03 4.22 ± 0.02 -148.00 ± 0.00 20020607 3.154 ± 0.000 3088.62 ± 0.25 166.30 ± 1.06 5.38 ± 0.03 -132.00 ± 0.00 20020607 1.119 ± 0.001 788.05 ± 0.91 67.55 ± 0.38 8.57 ± 0.04 -146.00 ± 0.00 20020607 0.530 ± 0.000 114.71 ± 2.05 9.35 ± 0.44 8.16 ± 0.53 -166.00 ± 0.00
0137+331 B 20020622 5.432 ± 0.027 5360.13 ± 3.61 222.56 ± 2.11 4.15 ± 0.04 -148.00 ± 0.00 20020622 3.154 ± 0.000 3034.56 ± 2.39 162.41 ± 0.02 5.35 ± 0.00 -132.00 ± 0.00 20020622 1.119 ± 0.001 718.42 ± 1.26 60.90 ± 0.38 8.48 ± 0.04 -146.00 ± 0.00 20020622 0.530 ± 0.000 145.93 ± 1.77 14.23 ± 0.19 9.75 ± 0.25 -166.00 ± 0.00
0137+331 B 20020710 5.432 ± 0.027 5470.57 ± 2.89 161.67 ± 8.10 2.96 ± 0.15 -148.00 ± 0.00 20020710 3.154 ± 0.000 3141.54 ± 4.54 174.00 ± 0.80 5.54 ± 0.03 -132.00 ± 0.00 20020710 1.119 ± 0.001 861.45 ± 4.74 72.48 ± 1.14 8.41 ± 0.18 -146.00 ± 0.00 20020710 0.530 ± 0.000 170.68 ± 5.60 15.11 ± 3.16 8.92 ± 2.14 -166.00 ± 0.00
0137+331 B 20020808 5.432 ± 0.027 5406.87 ± 1.17 225.57 ± 1.01 4.17 ± 0.02 -148.00 ± 0.00 20020808 3.154 ± 0.000 3053.95 ± 1.65 171.35 ± 0.11 5.61 ± 0.01 -132.00 ± 0.00 20020808 1.119 ± 0.001 747.15 ± 0.74 65.12 ± 0.18 8.72 ± 0.03 -146.00 ± 0.00 20020808 0.530 ± 0.000 93.76 ± 1.49 12.76 ± 1.18 13.63 ± 1.48 -166.00 ± 0.00
0137+331 B 20020810 5.432 ± 0.027 5379.06 ± 1.45 231.39 ± 0.07 4.30 ± 0.00 -148.00 ± 0.00 20020810 3.154 ± 0.000 3024.11 ± 0.39 151.01 ± 0.45 4.99 ± 0.01 -132.00 ± 0.00 20020810 1.119 ± 0.001 714.61 ± 1.92 60.34 ± 0.34 8.44 ± 0.07 -146.00 ± 0.00 20020810 0.530 ± 0.000 100.38 ± 0.65 10.05 ± 1.06 10.01 ± 1.00 -166.00 ± 0.00
0137+331 B 20020818 5.432 ± 0.027 5403.20 ± 1.11 226.84 ± 2.60 4.20 ± 0.05 -148.00 ± 0.00 20020818 3.154 ± 0.000 3052.26 ± 6.28 169.34 ± 0.91 5.55 ± 0.04 -132.00 ± 0.00 20020818 1.119 ± 0.001 752.84 ± 0.95 67.82 ± 0.74 9.01 ± 0.11 -146.00 ± 0.00 20020818 0.530 ± 0.000 114.93 ± 0.82 11.64 ± 0.74 10.13 ± 0.72 -166.00 ± 0.00
0137+331 B 20020824 5.432 ± 0.027 5392.42 ± 0.50 226.97 ± 1.02 4.21 ± 0.02 -148.00 ± 0.00 20020824 3.154 ± 0.000 3063.22 ± 0.08 172.81 ± 0.92 5.64 ± 0.03 -132.00 ± 0.00 20020824 1.119 ± 0.001 740.83 ± 0.96 65.00 ± 0.14 8.77 ± 0.03 -146.00 ± 0.00 20020824 0.530 ± 0.000 151.95 ± 2.35 13.77 ± 0.65 9.06 ± 0.29 -166.00 ± 0.00
0137+331 B 20021002 5.432 ± 0.027 5463.92 ± 1.14 237.66 ± 0.23 4.35 ± 0.00 -148.00 ± 0.00 20021002 3.154 ± 0.000 3173.90 ± 0.13 176.52 ± 0.59 5.56 ± 0.02 -132.00 ± 0.00 20021002 1.119 ± 0.001 834.51 ± 1.21 75.45 ± 1.22 9.04 ± 0.16 -146.00 ± 0.00 20021002 0.530 ± 0.000 250.98 ± 1.61 22.63 ± 0.63 9.01 ± 0.19 -166.00 ± 0.00
0137+331 C 20021017 5.432 ± 0.027 5572.83 ± 0.12 232.93 ± 0.48 4.18 ± 0.01 -148.00 ± 0.00 20021017 3.154 ± 0.000 3295.22 ± 0.52 178.56 ± 0.15 5.42 ± 0.01 -132.00 ± 0.00 20021017 1.119 ± 0.001 1051.97 ± 0.20 84.40 ± 1.83 8.02 ± 0.17 -146.00 ± 0.00 20021017 0.530 ± 0.000 126.21 ± 0.05 11.29 ± 0.80 8.95 ± 0.63 -166.00 ± 0.00
0137+331 C 20021019 5.432 ± 0.027 5577.12 ± 0.11 230.50 ± 2.86 4.13 ± 0.05 -148.00 ± 0.00 20021019 3.154 ± 0.000 3302.68 ± 0.53 181.53 ± 0.33 5.50 ± 0.01 -132.00 ± 0.00 20021019 1.119 ± 0.001 1050.40 ± 1.17 86.14 ± 2.19 8.20 ± 0.22 -146.00 ± 0.00 20021019 0.530 ± 0.000 162.26 ± 0.96 17.38 ± 1.35 10.70 ± 0.77 -166.00 ± 0.00
0137+331 C 20021117 5.432 ± 0.027 5573.06 ± 0.07 249.08 ± 0.88 4.47 ± 0.02 -148.00 ± 0.00 20021117 3.154 ± 0.000 3294.51 ± 0.12 181.90 ± 0.57 5.52 ± 0.02 -132.00 ± 0.00 20021117 1.119 ± 0.001 1041.04 ± 0.19 86.11 ± 0.29 8.27 ± 0.03 -146.00 ± 0.00 20021117 0.530 ± 0.000 397.52 ± 1.02 38.41 ± 1.03 9.66 ± 0.23 -166.00 ± 0.00
0137+331 C 20021228 5.432 ± 0.027 5573.95 ± 0.28 233.48 ± 1.81 4.19 ± 0.03 -148.00 ± 0.00 20021228 3.154 ± 0.000 3295.22 ± 0.45 180.15 ± 0.41 5.47 ± 0.01 -132.00 ± 0.00 20021228 1.119 ± 0.001 1041.62 ± 0.40 85.33 ± 0.38 8.19 ± 0.04 -146.00 ± 0.00 20021228 0.530 ± 0.000 354.19 ± 1.93 32.10 ± 0.83 9.06 ± 0.19 -166.00 ± 0.00
0137+331 MEAN all 5.432 ± 0.000 4982.47 ± 602.21 209.90 ± 30.98 4.23 ± 0.54 -148.00 ± 0.00 all 3.154 ± 0.000 2666.36 ± 610.83 153.04 ± 25.63 5.84 ± 0.48 -132.00 ± 0.00 all 1.119 ± 0.000 666.76 ± 281.58 55.59 ± 24.46 8.24 ± 0.43 -146.00 ± 0.00 all 0.530 ± 0.000 151.92 ± 120.95 16.23 ± 11.69 11.11 ± 3.74 -166.00 ± 0.00


0238+166 C BAND
0238+166 X BAND
0238+166 K BAND
0238+166 Q BAND
0238+166 B 20020824 1.687 ± 0.001 1686.37 ± 8.14 6.37 ± 0.07 0.38 ± 0.01 -57.17 ± 0.34 20020824 1.740 ± 0.008 1739.65 ± 5.10 20.76 ± 0.22 1.19 ± 0.01 -25.83 ± 0.42 20020824 1.494 ± 0.008 1493.71 ± 0.08 29.29 ± 0.61 1.96 ± 0.04 28.83 ± 1.39 20020824 1.364 ± 0.023 1363.78 ± 0.82 14.68 ± 1.24 1.08 ± 0.09 43.12 ± 1.40
0238+166 C 20021017 1.596 ± 0.001 1594.86 ± 8.84 5.12 ± 0.26 0.32 ± 0.02 16.29 ± 9.89 20021017 1.694 ± 0.006 1692.89 ± 5.70 30.76 ± 0.33 1.82 ± 0.01 44.31 ± 0.20 20021017 1.555 ± 0.006 1554.69 ± 1.87 29.09 ± 0.73 1.87 ± 0.04 21.38 ± 2.05 20021017 1.353 ± 0.007 1352.64 ± 0.99 33.06 ± 1.04 2.44 ± 0.07 -8.10 ± 0.34
0238+166 C 20021117 1.542 ± 0.001 1541.45 ± 8.54 3.89 ± 0.88 0.25 ± 0.06 52.46 ± 3.66 20021117 1.567 ± 0.004 1566.72 ± 4.17 12.18 ± 0.41 0.78 ± 0.03 22.84 ± 1.45 20021117 1.301 ± 0.003 1300.38 ± 0.57 31.34 ± 0.24 2.41 ± 0.02 -0.72 ± 0.54 20021117 5.315 ± 0.126 5310.58 ± 9.43 39.28 ± 8.05 0.74 ± 0.15 165.74 ± 0.09
0238+166 C 20021228 1.412 ± 0.001 1411.42 ± 7.01 23.25 ± 0.50 1.65 ± 0.03 15.46 ± 1.75 20021228 1.486 ± 0.005 1485.12 ± 4.76 48.26 ± 0.54 3.25 ± 0.03 7.26 ± 1.12 20021228 1.329 ± 0.015 1328.67 ± 0.91 40.48 ± 0.55 3.05 ± 0.04 1.20 ± 1.23 20021228 1.385 ± 0.028 1384.30 ± 1.60 19.93 ± 0.33 1.44 ± 0.03 -63.68 ± 2.25
0238+166 MEAN all 1.559 ± 0.099 1558.52 ± 99.49 9.66 ± 7.89 0.65 ± 0.58 6.76 ± 39.82 all 1.622 ± 0.101 1621.10 ± 100.82 27.99 ± 13.42 1.76 ± 0.94 12.14 ± 25.57 all 1.420 ± 0.108 1419.36 ± 107.50 32.55 ± 4.66 2.32 ± 0.47 12.67 ± 12.73 all 2.354 ± 1.709 2352.82 ± 1707.70 26.74 ± 9.86 1.42 ± 0.64 34.27 ± 84.78


0319+415 C BAND
0319+415 X BAND
0319+415 K BAND
0319+415 Q BAND
0319+415 A 20020428 18.203 ± 0.039 18193.70 ± 63.50 188.99 ± 6.12 1.04 ± 0.04 -45.22 ± 6.09 20020428 17.689 ± 0.291 17672.62 ± 24.51 57.16 ± 2.55 0.32 ± 0.01 113.00 ± 8.35 20020428 9.171 ± 0.167 9159.18 ± 0.99 28.84 ± 12.83 0.31 ± 0.14 -108.85 ± 2.76 20020428 3.815 ± 0.147 3806.34 ± 13.54 13.01 ± 0.16 0.34 ± 0.01 170.58 ± 13.96
0319+415 A 20020513 18.207 ± 0.026 18159.06 ± 68.12 376.52 ± 2.80 2.07 ± 0.01 -6.79 ± 1.45 20020513 19.206 ± 0.425 19201.28 ± 99.35 25.84 ± 5.53 0.13 ± 0.03 1.58 ± 14.42 20020513 10.768 ± 0.060 10765.24 ± 3.05 7.52 ± 7.12 0.07 ± 0.07 177.42 ± 48.77 20020513 5.870 ± 0.080 5852.99 ± 15.33 67.24 ± 1.76 1.15 ± 0.03 -112.32 ± 3.52
0319+415 B 20020810 17.886 ± 0.018 17882.83 ± 70.20 25.58 ± 10.69 0.14 ± 0.06 153.09 ± 10.97 20020810 18.240 ± 0.087 18237.95 ± 58.00 115.34 ± 2.37 0.63 ± 0.01 26.64 ± 4.72 20020810 10.950 ± 0.040 10948.90 ± 2.40 15.35 ± 0.01 0.14 ± 0.00 -179.26 ± 5.49 20020810 6.226 ± 0.037 6221.06 ± 13.85 70.92 ± 0.33 1.14 ± 0.01 -118.76 ± 2.00
0319+415 B 20021002 17.780 ± 0.019 17766.00 ± 66.11 34.55 ± 6.47 0.19 ± 0.04 178.71 ± 8.22 20021002 18.257 ± 0.067 18250.58 ± 53.53 22.77 ± 1.80 0.12 ± 0.01 99.75 ± 3.80 20021002 11.043 ± 0.033 11033.47 ± 3.82 108.92 ± 5.62 0.99 ± 0.05 174.24 ± 0.38 20021002 5.072 ± 0.157 5004.04 ± 42.23 51.37 ± 0.57 1.03 ± 0.00 -134.88 ± 6.15
0319+415 C 20021017 17.824 ± 0.017 17801.57 ± 75.88 6.58 ± 3.67 0.04 ± 0.02 94.15 ± 48.19 20021017 17.994 ± 0.062 17986.54 ± 59.46 13.76 ± 1.73 0.08 ± 0.01 15.75 ± 2.90 20021017 11.023 ± 0.017 11020.93 ± 6.32 38.97 ± 2.56 0.35 ± 0.02 158.78 ± 2.29 20021017 6.257 ± 0.030 6253.90 ± 2.14 35.97 ± 1.33 0.58 ± 0.02 -161.04 ± 3.91
0319+415 C 20021228 17.639 ± 0.018 17616.44 ± 68.17 9.62 ± 3.41 0.05 ± 0.02 137.41 ± 31.17 20021228 17.865 ± 0.050 17857.64 ± 48.22 7.45 ± 2.19 0.04 ± 0.01 124.16 ± 7.00 20021228 11.244 ± 0.134 11240.80 ± 5.88 33.14 ± 0.31 0.29 ± 0.00 171.72 ± 5.09 20021228 6.713 ± 0.131 6708.41 ± 1.53 44.22 ± 2.11 0.66 ± 0.03 -132.63 ± 2.16
0319+415 MEAN all 17.923 ± 0.213 17903.26 ± 208.83 106.98 ± 135.90 0.59 ± 0.75 85.22 ± 83.30 all 18.208 ± 0.489 18201.10 ± 491.17 40.39 ± 37.00 0.22 ± 0.20 63.48 ± 49.86 all 10.700 ± 0.698 10694.75 ± 700.81 38.79 ± 33.11 0.36 ± 0.30 -174.32 ± 30.08 all 5.659 ± 0.964 5641.12 ± 971.95 47.12 ± 19.52 0.82 ± 0.31 -141.51 ± 26.36


0423-013 C BAND
0423-013 X BAND
0423-013 K BAND
0423-013 Q BAND
0423-013 A 20020320 3.822 ± 0.006 3821.40 ± 31.50 18.16 ± 1.77 0.48 ± 0.05 158.62 ± 2.72 20020320 5.437 ± 0.082 5437.11 ± 26.02 13.41 ± 1.31 0.25 ± 0.02 177.49 ± 3.09 20020320 7.026 ± 0.036 7025.89 ± 20.90 130.17 ± 3.43 1.85 ± 0.04 -169.66 ± 0.30 20020320 6.812 ± 0.136 6808.53 ± 4.71 189.65 ± 4.35 2.79 ± 0.07 -169.11 ± 1.98
0423-013 A 20020402 3.865 ± 0.006 3864.10 ± 31.59 26.90 ± 0.40 0.70 ± 0.02 160.52 ± 5.15 20020402 5.460 ± 0.091 5459.79 ± 24.58 28.63 ± 1.40 0.52 ± 0.03 172.93 ± 1.96 20020402 7.037 ± 0.040 7036.19 ± 40.77 146.96 ± 2.38 2.09 ± 0.02 -159.19 ± 1.64 20020402 6.918 ± 0.112 6916.46 ± 11.60 230.47 ± 7.03 3.33 ± 0.10 -154.93 ± 1.82
0423-013 A 20020414 4.150 ± 0.006 4148.93 ± 24.01 10.64 ± 0.23 0.26 ± 0.00 -156.74 ± 0.84 20020414 5.525 ± 0.018 5524.65 ± 17.43 53.24 ± 0.20 0.96 ± 0.01 176.52 ± 0.14 20020414 8.385 ± 0.081 8384.06 ± 7.30 190.83 ± 4.65 2.28 ± 0.05 154.74 ± 0.97 20020414 7.568 ± 0.176 7564.20 ± 7.03 219.59 ± 2.92 2.90 ± 0.04 149.52 ± 0.08
0423-013 B 20020808 4.783 ± 0.004 4782.17 ± 43.14 34.67 ± 1.01 0.73 ± 0.03 175.62 ± 2.37 20020808 7.371 ± 0.037 7370.27 ± 36.85 96.10 ± 1.61 1.30 ± 0.02 98.57 ± 2.47 20020808 9.667 ± 0.040 9666.70 ± 25.17 87.67 ± 2.11 0.91 ± 0.02 101.87 ± 2.07 20020808 9.187 ± 0.141 9188.41 ± 25.68 188.46 ± 5.40 2.05 ± 0.05 -169.35 ± 2.43
0423-013 B 20020824 4.890 ± 0.003 4888.60 ± 42.55 27.03 ± 1.02 0.55 ± 0.03 162.62 ± 0.71 20020824 7.606 ± 0.038 7605.57 ± 37.63 89.80 ± 2.64 1.18 ± 0.03 105.07 ± 0.11 20020824 10.420 ± 0.042 10418.61 ± 4.58 167.00 ± 4.74 1.60 ± 0.04 -179.27 ± 0.18 20020824 10.206 ± 0.162 10204.36 ± 9.54 318.79 ± 6.59 3.12 ± 0.07 -178.70 ± 3.26
0423-013 C 20021017 4.890 ± 0.004 4888.72 ± 37.79 81.84 ± 3.06 1.67 ± 0.05 103.59 ± 1.44 20021017 6.973 ± 0.037 6972.39 ± 36.59 108.69 ± 0.10 1.56 ± 0.01 88.55 ± 1.04 20021017 10.165 ± 0.040 10165.30 ± 7.74 17.88 ± 1.40 0.18 ± 0.01 -33.60 ± 1.17 20021017 9.647 ± 0.067 9641.14 ± 0.24 224.50 ± 9.39 2.33 ± 0.10 -99.62 ± 3.51
0423-013 C 20021228 4.827 ± 0.005 4825.69 ± 35.70 47.88 ± 0.23 0.99 ± 0.00 93.12 ± 0.50 20021228 7.209 ± 0.036 7207.81 ± 34.95 24.98 ± 0.48 0.35 ± 0.01 -22.46 ± 1.03 20021228 11.555 ± 0.088 11554.81 ± 10.07 17.03 ± 4.98 0.15 ± 0.04 143.32 ± 10.11 20021228 11.870 ± 0.199 11867.36 ± 1.02 120.85 ± 10.01 1.02 ± 0.08 -72.67 ± 0.35
0423-013 MEAN all 4.461 ± 0.458 4459.95 ± 457.43 35.30 ± 21.93 0.77 ± 0.43 151.05 ± 36.29 all 6.511 ± 0.916 6511.08 ± 915.43 59.27 ± 35.83 0.87 ± 0.47 113.81 ± 66.55 all 9.179 ± 1.615 9178.79 ± 1614.72 108.22 ± 64.54 1.29 ± 0.82 -174.54 ± 65.31 all 8.887 ± 1.741 8884.35 ± 1741.52 213.19 ± 55.18 2.51 ± 0.73 -150.69 ± 44.34


0521+166 C BAND
0521+166 X BAND
0521+166 K BAND
0521+166 Q BAND
0521+166 A 20020118 3.702 ± 0.014 2940.38 ± 15.49 386.78 ± 3.43 13.15 ± 0.05 -24.68 ± 0.14 20020118 2.423 ± 0.000 1522.51 ± 2.19 190.40 ± 0.96 12.51 ± 0.08 -21.68 ± 1.24 20020118 1.039 ± 0.001 482.53 ± 1.46 33.85 ± 0.75 7.02 ± 0.18 -17.95 ± 0.29 20020118 0.543 ± 0.000 210.19 ± 2.09 11.11 ± 1.64 5.29 ± 0.84 -17.67 ± 4.40
0521+166 A 20020201 3.702 ± 0.014 3014.49 ± 9.52 394.13 ± 0.36 13.07 ± 0.05 -18.49 ± 0.13 20020201 2.423 ± 0.000 1612.37 ± 0.52 203.16 ± 0.07 12.60 ± 0.01 -26.98 ± 0.79 20020201 1.039 ± 0.001 477.24 ± 1.08 33.88 ± 0.05 7.10 ± 0.01 -8.58 ± 0.15 20020201 0.543 ± 0.000 254.73 ± 3.53 12.63 ± 0.32 4.96 ± 0.06 9.20 ± 14.20
0521+166 A 20020308 3.702 ± 0.014 3020.73 ± 9.92 398.03 ± 0.02 13.18 ± 0.04 -21.24 ± 0.23 20020308 2.423 ± 0.000 1644.74 ± 0.14 207.30 ± 0.03 12.60 ± 0.00 -23.69 ± 1.43 20020308 1.039 ± 0.001 502.02 ± 1.21 35.10 ± 0.15 6.99 ± 0.01 -12.87 ± 1.42 20020308 0.543 ± 0.000 198.24 ± 0.07 10.73 ± 0.25 5.41 ± 0.12 7.04 ± 0.82
0521+166 C 20021228 3.783 ± 0.005 3781.54 ± 1.92 428.54 ± 2.46 11.33 ± 0.06 -25.20 ± 0.65 20021228 2.496 ± 0.004 2493.54 ± 0.34 290.65 ± 0.43 11.66 ± 0.02 -24.32 ± 0.50 20021228 1.018 ± 0.011 1011.67 ± 1.70 121.36 ± 0.37 12.00 ± 0.06 -31.60 ± 0.15 20021228 0.494 ± 0.010 484.21 ± 0.13 67.34 ± 1.09 13.91 ± 0.22 -33.61 ± 2.05
0521+166 MEAN all 3.722 ± 0.035 3189.28 ± 343.40 401.87 ± 15.92 12.68 ± 0.78 -22.40 ± 2.72 all 2.441 ± 0.032 1818.29 ± 392.42 222.88 ± 39.62 12.34 ± 0.40 -24.17 ± 1.89 all 1.033 ± 0.009 618.37 ± 227.26 56.05 ± 37.71 8.28 ± 2.15 -17.75 ± 8.66 all 0.531 ± 0.021 286.84 ± 115.88 25.45 ± 24.20 7.39 ± 3.77 -8.76 ± 17.81


0555+398 C BAND
0555+398 X BAND
0555+398 K BAND
0555+398 Q BAND
0555+398 A 20020118 5.912 ± 0.020 5912.12 ± 21.07 54.13 ± 5.41 0.92 ± 0.09 -104.98 ± 5.19 20020118 5.312 ± 0.018 5310.86 ± 17.86 68.81 ± 2.91 1.30 ± 0.05 -132.41 ± 1.70 20020118 3.370 ± 0.014 3368.31 ± 4.30 32.93 ± 2.12 0.98 ± 0.06 -164.99 ± 0.19 20020118 2.312 ± 0.033 2309.73 ± 1.74 12.71 ± 3.38 0.55 ± 0.15 179.68 ± 7.65
0555+398 A 20020201 5.932 ± 0.006 5932.12 ± 19.56 61.17 ± 0.80 1.03 ± 0.01 -103.19 ± 0.12 20020201 5.345 ± 0.008 5344.91 ± 6.08 70.09 ± 0.20 1.31 ± 0.01 -134.55 ± 0.10 20020201 3.306 ± 0.037 3305.61 ± 2.48 37.54 ± 0.39 1.14 ± 0.01 -163.41 ± 0.65 20020201 2.583 ± 0.173 2581.79 ± 0.72 22.57 ± 1.42 0.87 ± 0.05 -173.62 ± 5.23
