NRAO
 NRAO HomeVLATools for AstronomersPolarization Calibration >Master Calibration Database 2001

Master Calibration Database 2001

Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

There are 44 observations of 28 sources in the database

Also available: List of Selected Calibrators, data split by band: C X K Q

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND X BAND K BAND Q BAND
SOURCE CONFIG DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg


0111+391 C BAND
0111+391 X BAND
0111+391 K BAND
0111+391 Q BAND
0111+391 B 20010312 1.326 ± 0.001 1324.72 ± 5.39 3.34 ± 0.52 0.25 ± 0.04 -88.66 ± 1.91 20010312 0.987 ± 0.005 986.57 ± 0.32 0.61 ± 0.12 0.06 ± 0.01 32.51 ± 8.81 20010312 0.467 ± 0.017 452.61 ± 1.28 1.29 ± 0.50 0.28 ± 0.11 -81.56 ± 19.66 20010312 0.221 ± 0.004 102.47 ± 3.44 2.00 ± 1.68 1.90 ± 1.57 -37.20 ± 7.68
0111+391 MEAN all 1.326 ± 0.001 1324.72 ± 5.39 3.34 ± 0.52 0.25 ± 0.04 -88.66 ± 1.91 all 0.987 ± 0.005 986.57 ± 0.32 0.61 ± 0.12 0.06 ± 0.01 32.51 ± 8.81 all 0.467 ± 0.017 452.61 ± 1.28 1.29 ± 0.50 0.28 ± 0.11 -81.56 ± 19.66 all 0.221 ± 0.004 102.47 ± 3.44 2.00 ± 1.68 1.90 ± 1.57 -37.20 ± 7.68


0121+118 C BAND
0121+118 X BAND
0121+118 K BAND
0121+118 Q BAND
0121+118 B 20010608 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20010608 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20010608 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20010608 0.980 ± 0.008 979.42 ± 0.42 47.23 ± 0.67 4.82 ± 0.07 37.53 ± 2.91
0121+118 MEAN all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.980 ± 0.008 979.42 ± 0.42 47.23 ± 0.67 4.82 ± 0.07 37.53 ± 2.91


0137+331 C BAND
0137+331 X BAND
0137+331 K BAND
0137+331 Q BAND
0137+331 A 20010106 5.515 ± 0.026 4169.69 ± 10.29 196.61 ± 2.02 4.72 ± 0.04 -148.00 ± 0.00 20010106 3.226 ± 0.000 1876.77 ± 3.12 117.36 ± 0.83 6.25 ± 0.05 -132.00 ± 0.00 20010106 1.175 ± 0.001 550.26 ± 8.97 39.41 ± 0.14 7.16 ± 0.09 -146.00 ± 0.00 20010106 0.575 ± 0.000 152.41 ± 4.84 13.41 ± 0.44 8.80 ± 0.01 -166.00 ± 0.00
0137+331 A 20010129 5.515 ± 0.026 4407.09 ± 0.57 204.04 ± 0.45 4.63 ± 0.01 -148.00 ± 0.00 20010129 3.226 ± 0.000 2028.28 ± 4.97 130.91 ± 1.36 6.45 ± 0.05 -132.00 ± 0.00 20010129 1.175 ± 0.001 872.03 ± 9.63 80.10 ± 4.23 9.18 ± 0.38 -146.00 ± 0.00 20010129 0.575 ± 0.000 252.60 ± 0.15 25.90 ± 0.73 10.25 ± 0.30 -166.00 ± 0.00
0137+331 A 20010204 5.515 ± 0.026 4532.91 ± 2.99 210.19 ± 1.57 4.64 ± 0.03 -148.00 ± 0.00 20010204 3.226 ± 0.000 2226.45 ± 4.03 150.35 ± 0.16 6.75 ± 0.02 -132.00 ± 0.00 20010204 1.175 ± 0.001 966.01 ± 0.35 79.26 ± 1.13 8.20 ± 0.12 -146.00 ± 0.00 20010204 0.575 ± 0.000 276.93 ± 0.67 30.18 ± 1.18 10.90 ± 0.40 -166.00 ± 0.00
0137+331 A 20010217 5.515 ± 0.026 4665.45 ± 4.36 214.09 ± 2.25 4.59 ± 0.04 -148.00 ± 0.00 20010217 3.226 ± 0.000 2334.77 ± 12.23 153.05 ± 1.68 6.56 ± 0.04 -132.00 ± 0.00 20010217 1.175 ± 0.001 907.89 ± 0.52 74.17 ± 0.61 8.17 ± 0.06 -146.00 ± 0.00 20010217 0.575 ± 0.000 271.77 ± 1.61 30.39 ± 2.34 11.19 ± 0.93 -166.00 ± 0.00
0137+331 B 20010312 5.515 ± 0.026 5357.71 ± 1.11 228.54 ± 1.36 4.27 ± 0.03 -148.00 ± 0.00 20010312 3.226 ± 0.000 3008.52 ± 1.64 167.55 ± 0.12 5.57 ± 0.00 -132.00 ± 0.00 20010312 1.175 ± 0.001 963.90 ± 0.12 80.94 ± 0.45 8.40 ± 0.05 -146.00 ± 0.00 20010312 0.575 ± 0.000 253.04 ± 0.61 27.57 ± 0.38 10.89 ± 0.18 -166.00 ± 0.00
0137+331 B 20010324 5.515 ± 0.026 5385.09 ± 1.82 224.35 ± 4.03 4.17 ± 0.07 -148.00 ± 0.00 20010324 3.226 ± 0.000 3062.92 ± 2.30 172.50 ± 2.76 5.63 ± 0.09 -132.00 ± 0.00 20010324 1.175 ± 0.001 1012.31 ± 0.09 88.48 ± 0.30 8.74 ± 0.03 -146.00 ± 0.00 20010324 0.575 ± 0.000 244.49 ± 0.02 29.14 ± 0.55 11.92 ± 0.22 -166.00 ± 0.00
0137+331 B 20010402 5.515 ± 0.026 5382.75 ± 9.84 248.95 ± 10.43 4.62 ± 0.19 -148.00 ± 0.00 20010402 3.226 ± 0.000 3034.32 ± 13.62 165.92 ± 1.65 5.47 ± 0.03 -132.00 ± 0.00 20010402 1.175 ± 0.001 964.44 ± 0.79 80.53 ± 0.44 8.35 ± 0.04 -146.00 ± 0.00 20010402 0.575 ± 0.000 247.52 ± 1.31 31.40 ± 1.11 12.69 ± 0.52 -166.00 ± 0.00
0137+331 B 20010416 5.515 ± 0.026 5356.40 ± 2.20 229.36 ± 6.62 4.28 ± 0.12 -148.00 ± 0.00 20010416 3.226 ± 0.000 3018.65 ± 1.87 173.23 ± 0.58 5.74 ± 0.02 -132.00 ± 0.00 20010416 1.175 ± 0.001 988.53 ± 0.32 83.38 ± 0.49 8.43 ± 0.05 -146.00 ± 0.00 20010416 0.575 ± 0.000 283.87 ± 0.28 33.01 ± 0.89 11.63 ± 0.32 -166.00 ± 0.00
0137+331 B 20010608 5.516 ± 0.027 5471.18 ± 0.55 237.02 ± 2.28 4.33 ± 0.04 -148.00 ± 0.00 20010608 3.225 ± 0.000 3249.75 ± 1.77 181.54 ± 0.32 5.59 ± 0.01 -132.00 ± 0.00 20010608 1.175 ± 0.001 1218.09 ± 0.47 107.35 ± 1.59 8.81 ± 0.13 -146.00 ± 0.00 20010608 0.575 ± 0.000 482.73 ± 2.97 45.41 ± 0.49 9.41 ± 0.04 -166.00 ± 0.00
0137+331 B 20010623 5.516 ± 0.027 5467.84 ± 0.62 241.87 ± 2.95 4.42 ± 0.05 -148.00 ± 0.00 20010623 3.225 ± 0.000 3180.15 ± 4.18 181.65 ± 0.53 5.71 ± 0.01 -132.00 ± 0.00 20010623 1.175 ± 0.001 1207.81 ± 2.37 103.90 ± 0.23 8.60 ± 0.00 -146.00 ± 0.00 20010623 0.575 ± 0.000 479.69 ± 1.81 45.76 ± 0.54 9.54 ± 0.08 -166.00 ± 0.00
0137+331 C 20010708 5.516 ± 0.027 5578.52 ± 0.06 234.12 ± 3.38 4.20 ± 0.06 -148.00 ± 0.00 20010708 3.225 ± 0.000 3295.85 ± 0.81 180.33 ± 0.39 5.47 ± 0.01 -132.00 ± 0.00 20010708 1.119 ± 0.001 1040.88 ± 1.48 84.38 ± 1.24 8.11 ± 0.13 -146.00 ± 0.00 20010708 0.530 ± 0.000 456.42 ± 0.32 42.51 ± 1.24 9.31 ± 0.28 -166.00 ± 0.00
0137+331 C 20010724 5.516 ± 0.027 5578.86 ± 0.44 231.12 ± 3.66 4.14 ± 0.07 -148.00 ± 0.00 20010724 3.225 ± 0.000 3293.63 ± 0.18 179.16 ± 1.57 5.44 ± 0.05 -132.00 ± 0.00 20010724 1.119 ± 0.001 1042.93 ± 0.05 83.79 ± 0.47 8.03 ± 0.04 -146.00 ± 0.00 20010724 0.530 ± 0.000 441.43 ± 0.95 38.79 ± 0.38 8.79 ± 0.11 -166.00 ± 0.00
0137+331 C 20010816 5.516 ± 0.027 5575.52 ± 0.10 235.51 ± 0.59 4.22 ± 0.01 -148.00 ± 0.00 20010816 3.225 ± 0.000 3301.91 ± 0.73 177.82 ± 0.93 5.39 ± 0.03 -132.00 ± 0.00 20010816 1.119 ± 0.001 1039.06 ± 0.67 85.56 ± 0.68 8.23 ± 0.06 -146.00 ± 0.00 20010816 0.530 ± 0.000 464.32 ± 0.46 38.51 ± 0.34 8.30 ± 0.08 -166.00 ± 0.00
0137+331 C 20010829 5.516 ± 0.027 5575.43 ± 0.45 231.22 ± 0.07 4.15 ± 0.00 -148.00 ± 0.00 20010829 3.225 ± 0.000 3302.32 ± 0.15 177.03 ± 1.04 5.36 ± 0.03 -132.00 ± 0.00 20010829 1.119 ± 0.001 1051.13 ± 0.57 94.36 ± 0.77 8.98 ± 0.08 -146.00 ± 0.00 20010829 0.530 ± 0.000 447.32 ± 0.99 34.97 ± 2.06 7.82 ± 0.44 -166.00 ± 0.00
0137+331 C 20010913 5.516 ± 0.027 5583.10 ± 0.79 236.87 ± 1.44 4.24 ± 0.03 -148.00 ± 0.00 20010913 3.225 ± 0.000 3311.64 ± 0.12 197.97 ± 1.21 5.98 ± 0.04 -132.00 ± 0.00 20010913 1.119 ± 0.001 1068.67 ± 0.78 84.81 ± 6.81 7.94 ± 0.63 -146.00 ± 0.00 20010913 0.530 ± 0.000 454.82 ± 1.06 31.79 ± 3.29 6.99 ± 0.71 -166.00 ± 0.00
0137+331 C 20010928 5.516 ± 0.027 5582.56 ± 0.31 236.78 ± 1.49 4.24 ± 0.03 -148.00 ± 0.00 20010928 3.225 ± 0.000 3313.11 ± 0.76 181.54 ± 0.40 5.48 ± 0.01 -132.00 ± 0.00 20010928 1.119 ± 0.001 1068.66 ± 0.01 86.57 ± 0.62 8.10 ± 0.06 -146.00 ± 0.00 20010928 0.530 ± 0.000 479.62 ± 0.38 41.66 ± 1.06 8.69 ± 0.23 -166.00 ± 0.00
0137+331 D 20011012 5.516 ± 0.027 5593.85 ± 0.43 228.96 ± 3.96 4.09 ± 0.07 -148.00 ± 0.00 20011012 3.225 ± 0.000 3324.90 ± 0.04 175.82 ± 2.03 5.29 ± 0.06 -132.00 ± 0.00 20011012 1.119 ± 0.001 1112.32 ± 0.20 87.54 ± 1.12 7.87 ± 0.10 -146.00 ± 0.00 20011012 0.530 ± 0.000 513.39 ± 0.14 45.64 ± 0.25 8.89 ± 0.05 -166.00 ± 0.00
0137+331 D 20011031 5.516 ± 0.027 5594.48 ± 0.18 246.74 ± 2.07 4.41 ± 0.04 -148.00 ± 0.00 20011031 3.225 ± 0.000 3324.22 ± 0.16 177.27 ± 0.42 5.33 ± 0.01 -132.00 ± 0.00 20011031 1.119 ± 0.001 1109.96 ± 0.93 92.03 ± 1.40 8.29 ± 0.12 -146.00 ± 0.00 20011031 0.530 ± 0.000 510.68 ± 0.28 45.75 ± 0.86 8.96 ± 0.16 -166.00 ± 0.00
0137+331 D 20011109 5.516 ± 0.027 5593.19 ± 0.77 229.92 ± 1.71 4.11 ± 0.03 -148.00 ± 0.00 20011109 3.225 ± 0.000 3325.30 ± 0.06 186.71 ± 0.99 5.61 ± 0.03 -132.00 ± 0.00 20011109 1.119 ± 0.001 1111.28 ± 0.07 92.26 ± 0.57 8.30 ± 0.05 -146.00 ± 0.00 20011109 0.530 ± 0.000 510.32 ± 0.08 44.92 ± 0.99 8.80 ± 0.19 -166.00 ± 0.00
0137+331 D 20011122 5.516 ± 0.027 5593.58 ± 0.55 248.97 ± 0.06 4.45 ± 0.00 -148.00 ± 0.00 20011122 3.225 ± 0.000 3325.00 ± 0.25 183.36 ± 1.38 5.51 ± 0.04 -132.00 ± 0.00 20011122 1.119 ± 0.001 1111.37 ± 0.41 89.90 ± 0.98 8.09 ± 0.09 -146.00 ± 0.00 20011122 0.530 ± 0.000 510.38 ± 0.01 47.57 ± 1.00 9.32 ± 0.20 -166.00 ± 0.00
0137+331 D 20011202 5.516 ± 0.027 5593.17 ± 0.34 242.36 ± 3.38 4.33 ± 0.06 -148.00 ± 0.00 20011202 3.225 ± 0.000 3324.34 ± 0.34 182.90 ± 2.02 5.50 ± 0.06 -132.00 ± 0.00 20011202 1.119 ± 0.001 1110.10 ± 0.42 89.26 ± 0.85 8.04 ± 0.07 -146.00 ± 0.00 20011202 0.530 ± 0.000 510.14 ± 0.00 43.37 ± 0.30 8.50 ± 0.06 -166.00 ± 0.00
0137+331 D 20011214 5.516 ± 0.027 5593.43 ± 0.40 234.81 ± 1.51 4.20 ± 0.03 -148.00 ± 0.00 20011214 3.225 ± 0.000 3323.65 ± 0.33 178.51 ± 0.33 5.37 ± 0.01 -132.00 ± 0.00 20011214 1.119 ± 0.001 1110.30 ± 0.30 88.15 ± 1.25 7.94 ± 0.11 -146.00 ± 0.00 20011214 0.530 ± 0.000 509.51 ± 0.59 45.35 ± 0.59 8.90 ± 0.10 -166.00 ± 0.00
0137+331 D 20011222 5.516 ± 0.027 5593.76 ± 0.43 251.30 ± 0.68 4.49 ± 0.01 -148.00 ± 0.00 20011222 3.225 ± 0.000 3324.05 ± 0.30 181.77 ± 1.72 5.47 ± 0.05 -132.00 ± 0.00 20011222 1.119 ± 0.001 1111.34 ± 0.24 89.60 ± 0.75 8.06 ± 0.07 -146.00 ± 0.00 20011222 0.530 ± 0.000 509.55 ± 0.26 45.12 ± 0.69 8.85 ± 0.14 -166.00 ± 0.00
0137+331 MEAN all 5.516 ± 0.000 5340.24 ± 426.18 231.47 ± 13.81 4.35 ± 0.19 -148.00 ± 0.00 all 3.225 ± 0.000 3048.28 ± 446.34 171.92 ± 17.86 5.69 ± 0.41 -132.00 ± 0.00 all 1.143 ± 0.028 1032.14 ± 132.10 85.47 ± 12.21 8.26 ± 0.41 -146.00 ± 0.00 all 0.550 ± 0.023 402.74 ± 117.28 37.31 ± 8.61 9.54 ± 1.37 -166.00 ± 0.00


0238+166 C BAND
0238+166 X BAND
0238+166 K BAND
0238+166 Q BAND
0238+166 A 20010106 1.181 ± 0.003 1180.39 ± 7.45 17.14 ± 0.94 1.45 ± 0.07 -23.73 ± 5.07 20010106 1.200 ± 0.021 1199.13 ± 3.69 12.89 ± 0.75 1.07 ± 0.06 -95.50 ± 0.11 20010106 1.898 ± 0.098 1888.75 ± 9.19 0.97 ± 1.76 0.05 ± 0.09 169.05 ± 47.10 20010106 1.304 ± 0.051 1286.94 ± 0.18 9.14 ± 3.72 0.71 ± 0.29 -173.78 ± 0.54
0238+166 A 20010204 1.214 ± 0.001 1212.62 ± 6.69 16.35 ± 0.74 1.35 ± 0.07 7.43 ± 5.46 20010204 1.370 ± 0.026 1369.57 ± 5.25 26.10 ± 0.80 1.91 ± 0.05 8.55 ± 0.84 20010204 2.131 ± 0.121 2127.85 ± 4.23 46.31 ± 0.41 2.18 ± 0.02 27.61 ± 2.82 20010204 1.673 ± 0.039 1660.83 ± 1.33 51.73 ± 1.92 3.11 ± 0.12 43.54 ± 4.39
0238+166 B 20010324 1.359 ± 0.002 1356.98 ± 8.38 13.44 ± 0.86 0.99 ± 0.06 -9.99 ± 3.80 20010324 1.632 ± 0.009 1631.18 ± 6.56 36.75 ± 0.11 2.25 ± 0.00 10.69 ± 3.42 20010324 2.507 ± 0.096 2498.94 ± 3.66 75.99 ± 0.73 3.04 ± 0.03 40.40 ± 0.03 20010324 1.584 ± 0.051 1562.40 ± 2.83 66.60 ± 0.07 4.26 ± 0.00 39.71 ± 0.82
0238+166 B 20010402 1.378 ± 0.001 1376.55 ± 8.68 15.92 ± 1.97 1.16 ± 0.14 -42.66 ± 4.98 20010402 1.635 ± 0.008 1633.61 ± 8.14 27.44 ± 3.45 1.68 ± 0.20 10.37 ± 3.79 20010402 2.544 ± 0.093 2527.25 ± 5.08 57.52 ± 3.92 2.28 ± 0.15 66.47 ± 1.84 20010402 1.844 ± 0.045 1788.89 ± 4.76 29.69 ± 5.99 1.66 ± 0.33 79.65 ± 7.17
0238+166 B 20010416 1.463 ± 0.001 1461.49 ± 10.33 7.86 ± 0.25 0.54 ± 0.02 10.24 ± 17.36 20010416 1.793 ± 0.010 1792.20 ± 6.15 10.21 ± 2.58 0.57 ± 0.15 -26.35 ± 1.02 20010416 2.480 ± 0.112 2477.20 ± 2.76 21.04 ± 0.51 0.85 ± 0.02 -116.90 ± 3.95 20010416 1.706 ± 0.024 1694.07 ± 0.46 31.28 ± 3.65 1.85 ± 0.22 -45.96 ± 10.34
0238+166 B 20010608 1.288 ± 0.001 1287.23 ± 7.95 9.67 ± 0.86 0.75 ± 0.07 -39.19 ± 0.04 20010608 1.433 ± 0.007 1430.62 ± 4.57 9.47 ± 0.04 0.66 ± 0.00 -92.11 ± 1.02 20010608 1.822 ± 0.028 1820.68 ± 1.50 27.35 ± 0.93 1.50 ± 0.05 -179.18 ± 1.45 20010608 1.614 ± 0.018 1611.54 ± 1.78 24.38 ± 2.01 1.51 ± 0.12 -81.07 ± 4.86
0238+166 C 20010724 1.495 ± 0.001 1494.49 ± 9.49 13.24 ± 0.11 0.89 ± 0.00 -4.80 ± 2.49 20010724 1.647 ± 0.007 1646.79 ± 6.38 41.60 ± 0.23 2.53 ± 0.00 -2.43 ± 0.31 20010724 1.532 ± 0.012 1529.76 ± 4.93 32.89 ± 3.25 2.15 ± 0.22 15.43 ± 1.59 20010724 1.429 ± 0.019 1427.36 ± 2.42 34.80 ± 0.75 2.44 ± 0.05 17.30 ± 6.00
0238+166 C 20010913 1.469 ± 0.005 1468.63 ± 7.96 12.88 ± 0.79 0.88 ± 0.06 3.74 ± 0.25 20010913 1.541 ± 0.014 1540.86 ± 4.77 20.65 ± 0.59 1.34 ± 0.03 -78.49 ± 1.57 20010913 1.626 ± 0.017 1624.90 ± 12.98 5.33 ± 8.17 0.33 ± 0.51 -150.74 ± 15.72 20010913 1.464 ± 0.060 1459.53 ± 1.90 14.15 ± 1.11 0.97 ± 0.08 77.19 ± 14.89
0238+166 C 20010928 1.442 ± 0.001 1441.11 ± 8.71 6.55 ± 0.25 0.45 ± 0.02 20.17 ± 3.72 20010928 1.588 ± 0.005 1586.96 ± 4.64 6.42 ± 1.69 0.40 ± 0.11 20.03 ± 4.15 20010928 1.555 ± 0.013 1555.20 ± 2.80 18.74 ± 0.82 1.21 ± 0.05 122.46 ± 5.49 20010928 1.532 ± 0.043 1533.18 ± 1.57 21.33 ± 2.59 1.39 ± 0.17 132.37 ± 2.88
0238+166 D 20011012 1.446 ± 0.002 1445.82 ± 8.85 7.70 ± 0.88 0.53 ± 0.06 -2.08 ± 4.67 20011012 1.570 ± 0.005 1569.65 ± 4.77 6.26 ± 0.32 0.40 ± 0.02 5.65 ± 7.86 20011012 1.440 ± 0.005 1439.19 ± 3.09 18.39 ± 0.32 1.28 ± 0.02 75.66 ± 0.45 20011012 1.353 ± 0.016 1352.37 ± 1.37 33.05 ± 0.53 2.44 ± 0.04 97.91 ± 0.04
0238+166 D 20011202 1.579 ± 0.001 1578.78 ± 9.49 7.41 ± 0.65 0.47 ± 0.04 96.90 ± 1.08 20011202 1.727 ± 0.006 1726.64 ± 5.62 16.87 ± 0.97 0.98 ± 0.05 93.48 ± 0.41 20011202 1.722 ± 0.008 1721.91 ± 2.44 15.29 ± 0.26 0.89 ± 0.02 -159.72 ± 0.62 20011202 1.748 ± 0.040 1748.23 ± 4.60 32.29 ± 0.20 1.85 ± 0.02 -79.75 ± 2.31
0238+166 D 20011222 1.679 ± 0.001 1678.91 ± 10.73 7.80 ± 0.14 0.46 ± 0.01 -151.29 ± 1.04 20011222 1.814 ± 0.005 1813.80 ± 5.21 24.45 ± 2.42 1.35 ± 0.14 157.79 ± 1.10 20011222 1.643 ± 0.010 1642.59 ± 3.36 16.61 ± 0.02 1.01 ± 0.00 153.16 ± 3.14 20011222 1.513 ± 0.041 1513.05 ± 3.70 13.20 ± 3.56 0.87 ± 0.24 21.37 ± 17.44
0238+166 MEAN all 1.416 ± 0.137 1415.25 ± 137.42 11.33 ± 3.76 0.83 ± 0.34 -11.27 ± 54.30 all 1.579 ± 0.169 1578.42 ± 169.43 19.93 ± 11.18 1.26 ± 0.68 0.97 ± 70.01 all 1.908 ± 0.389 1904.52 ± 385.72 28.04 ± 21.01 1.40 ± 0.83 125.31 ± 74.76 all 1.564 ± 0.156 1553.20 ± 148.98 30.14 ± 15.61 1.92 ± 0.98 40.71 ± 78.25


0319+415 C BAND
0319+415 X BAND
0319+415 K BAND
0319+415 Q BAND
0319+415 A 20010129 19.634 ± 0.055 19623.45 ± 64.14 5.64 ± 1.44 0.03 ± 0.01 -95.90 ± 23.57 20010129 19.642 ± 0.204 19628.93 ± 64.51 10.79 ± 2.26 0.05 ± 0.01 -50.36 ± 10.75 20010129 18.610 ± 0.779 18573.63 ± 11.09 57.03 ± 2.28 0.31 ± 0.01 -144.58 ± 1.10 20010129 6.732 ± 0.311 6774.69 ± 72.94 28.86 ± 1.12 0.43 ± 0.02 -169.67 ± 16.24
0319+415 A 20010204 19.491 ± 0.016 19482.60 ± 69.54 22.80 ± 16.10 0.12 ± 0.08 -174.25 ± 76.96 20010204 19.804 ± 0.367 19791.57 ± 65.60 14.82 ± 2.99 0.07 ± 0.01 24.17 ± 32.82 20010204 16.876 ± 0.915 16863.08 ± 9.33 59.57 ± 5.17 0.35 ± 0.03 -106.96 ± 11.33 20010204 6.374 ± 0.118 6363.55 ± 1.11 60.50 ± 12.32 0.95 ± 0.19 -78.88 ± 2.46
0319+415 B 20010402 19.072 ± 0.023 19064.10 ± 60.01 99.89 ± 21.63 0.52 ± 0.11 -112.84 ± 10.23 20010402 19.252 ± 0.091 19236.36 ± 88.33 59.90 ± 0.69 0.31 ± 0.01 50.22 ± 40.15 20010402 17.760 ± 0.670 17685.32 ± 15.78 82.54 ± 8.68 0.47 ± 0.05 -136.52 ± 8.67 20010402 6.857 ± 0.195 6738.67 ± 6.80 59.88 ± 9.91 0.89 ± 0.15 -116.03 ± 6.34
0319+415 B 20010608 19.090 ± 0.030 19079.45 ± 76.80 20.00 ± 16.63 0.11 ± 0.09 138.89 ± 77.99 20010608 19.371 ± 0.094 19364.00 ± 65.95 13.54 ± 9.02 0.07 ± 0.05 -106.59 ± 10.76 20010608 15.898 ± 0.236 15892.16 ± 9.33 62.83 ± 10.07 0.40 ± 0.06 -168.17 ± 5.43 20010608 7.381 ± 0.088 7380.91 ± 3.91 20.95 ± 5.02 0.28 ± 0.07 -125.01 ± 17.73
0319+415 D 20011012 18.938 ± 0.028 18899.51 ± 68.68 19.00 ± 6.45 0.10 ± 0.03 -13.38 ± 5.95 20011012 18.767 ± 0.061 18750.69 ± 59.91 27.22 ± 11.70 0.15 ± 0.06 -23.47 ± 14.57 20011012 11.344 ± 0.029 11342.65 ± 8.18 35.22 ± 13.94 0.31 ± 0.12 -167.37 ± 7.02 20011012 6.181 ± 0.054 6177.53 ± 3.40 41.57 ± 6.45 0.67 ± 0.10 163.46 ± 5.77
0319+415 MEAN all 19.245 ± 0.268 19229.82 ± 274.96 33.47 ± 33.73 0.18 ± 0.18 -123.50 ± 70.86 all 19.367 ± 0.358 19354.31 ± 359.16 25.25 ± 18.22 0.13 ± 0.10 -21.20 ± 55.33 all 16.097 ± 2.542 16071.37 ± 2525.31 59.44 ± 15.09 0.37 ± 0.06 -144.72 ± 22.61 all 6.705 ± 0.416 6687.07 ± 413.77 42.35 ± 15.98 0.64 ± 0.26 -137.23 ± 41.41


0423-013 C BAND
0423-013 X BAND
0423-013 K BAND
0423-013 Q BAND
0423-013 A 20010106 2.509 ± 0.007 2507.45 ± 20.08 14.64 ± 2.41 0.58 ± 0.10 -139.72 ± 1.03 20010106 3.426 ± 0.058 3425.00 ± 17.15 34.19 ± 0.66 1.00 ± 0.01 -136.63 ± 2.00 20010106 8.227 ± 0.435 8218.30 ± 35.85 153.92 ± 6.23 1.87 ± 0.07 -143.46 ± 0.31 20010106 5.539 ± 0.261 5518.40 ± 4.01 73.19 ± 2.41 1.33 ± 0.04 -89.89 ± 4.75
0423-013 A 20010129 2.670 ± 0.010 2667.68 ± 17.35 13.64 ± 0.89 0.51 ± 0.03 -172.52 ± 4.22 20010129 3.637 ± 0.031 3635.33 ± 18.79 55.57 ± 0.01 1.53 ± 0.01 -143.90 ± 1.88 20010129 9.018 ± 0.399 9009.04 ± 16.97 149.26 ± 3.93 1.66 ± 0.04 -124.06 ± 6.03 20010129 7.422 ± 0.317 7401.00 ± 39.75 235.82 ± 1.86 3.19 ± 0.04 -174.24 ± 11.66
0423-013 D 20011012 3.360 ± 0.020 3358.20 ± 26.00 34.15 ± 1.57 1.02 ± 0.04 174.76 ± 2.08 20011012 4.568 ± 0.022 4567.41 ± 22.11 9.30 ± 3.78 0.20 ± 0.08 -105.89 ± 1.42 20011012 7.163 ± 0.064 7158.22 ± 20.54 211.53 ± 7.75 2.95 ± 0.10 -79.20 ± 1.91 20011012 7.723 ± 0.312 7692.55 ± 18.10 232.84 ± 3.28 3.03 ± 0.05 -72.63 ± 1.97
0423-013 MEAN all 2.846 ± 0.369 2844.44 ± 369.12 20.81 ± 9.44 0.70 ± 0.22 -165.83 ± 19.18 all 3.877 ± 0.496 3875.91 ± 496.45 33.02 ± 18.91 0.91 ± 0.54 -128.81 ± 16.47 all 8.136 ± 0.760 8128.52 ± 758.26 171.57 ± 28.32 2.16 ± 0.57 -115.57 ± 26.91 all 6.895 ± 0.966 6870.65 ± 963.57 180.61 ± 75.97 2.51 ± 0.84 -112.26 ± 44.39


0521+166 C BAND
0521+166 X BAND
0521+166 K BAND
0521+166 Q BAND
0521+166 A 20010106 3.167 ± 0.075 3081.98 ± 6.30 413.01 ± 1.48 13.40 ± 0.02 -21.96 ± 0.51 20010106 1.835 ± 0.062 1771.25 ± 1.63 216.53 ± 1.97 12.22 ± 0.10 -23.82 ± 0.85 20010106 0.894 ± 0.028 801.64 ± 1.08 48.17 ± 3.33 6.01 ± 0.41 -8.86 ± 6.56 20010106 0.392 ± 0.025 229.21 ± 2.27 2.55 ± 1.65 1.12 ± 0.73 16.56 ± 7.31
