NRAO
 NRAO HomeVLATools for AstronomersPolarization Calibration >Master Calibration Database 2000

Master Calibration Database 2000

Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

There are 44 observations of 56 sources in the database

Also available: List of Selected Calibrators, data split by band: C X K Q

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND X BAND K BAND Q BAND
SOURCE CONFIG DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg


0005+383 C BAND
0005+383 X BAND
0005+383 K BAND
0005+383 Q BAND
0005+383 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.730 ± 0.035 688.02 ± 0.08 20.77 ± 2.91 3.02 ± 0.42 79.49 ± 1.30
0005+383 D 20000814 0.696 ± 0.001 693.29 ± 2.49 5.42 ± 0.19 0.78 ± 0.02 -39.74 ± 14.90 20000814 0.659 ± 0.002 657.43 ± 1.41 145.28 ± 0.57 22.10 ± 0.04 168.36 ± 0.04 20000814 0.657 ± 0.004 624.89 ± 0.34 19.56 ± 1.37 3.13 ± 0.22 -145.08 ± 2.48 20000814 0.463 ± 0.005 381.34 ± 1.16 15.21 ± 2.41 3.99 ± 0.64 94.59 ± 2.08
0005+383 MEAN all 0.696 ± 0.001 693.29 ± 2.49 5.42 ± 0.19 0.78 ± 0.02 -39.74 ± 14.90 all 0.659 ± 0.002 657.43 ± 1.41 145.28 ± 0.57 22.10 ± 0.04 168.36 ± 0.04 all 0.657 ± 0.004 624.89 ± 0.34 19.56 ± 1.37 3.13 ± 0.22 -145.08 ± 2.48 all 0.596 ± 0.134 534.68 ± 153.34 17.99 ± 2.78 3.50 ± 0.49 87.04 ± 7.55


0006-063 C BAND
0006-063 X BAND
0006-063 K BAND
0006-063 Q BAND
0006-063 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 1.988 ± 0.039 1971.48 ± 2.46 94.92 ± 1.97 4.81 ± 0.09 -24.00 ± 1.56
0006-063 MEAN all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 1.988 ± 0.039 1971.48 ± 2.46 94.92 ± 1.97 4.81 ± 0.09 -24.00 ± 1.56


0102+584 C BAND
0102+584 X BAND
0102+584 K BAND
0102+584 Q BAND
0102+584 C 20000409 0.604 ± 0.001 603.10 ± 1.89 11.30 ± 2.87 1.87 ± 0.47 -94.32 ± 0.11 20000409 0.818 ± 0.005 816.64 ± 4.98 12.49 ± 0.07 1.53 ± 0.00 -84.81 ± 0.82 20000409 2.002 ± 0.009 1996.86 ± 3.14 32.60 ± 0.49 1.63 ± 0.02 29.83 ± 1.80 20000409 2.065 ± 0.034 2052.93 ± 4.00 13.32 ± 5.37 0.65 ± 0.26 -18.89 ± 1.98
0102+584 C 20000619 0.561 ± 0.001 559.83 ± 4.29 12.09 ± 0.27 2.16 ± 0.03 -97.65 ± 0.39 20000619 0.682 ± 0.004 681.44 ± 3.62 4.93 ± 0.05 0.72 ± 0.01 -79.83 ± 8.51 20000619 2.227 ± 0.022 2214.62 ± 2.09 31.64 ± 2.88 1.43 ± 0.13 -61.35 ± 0.99 20000619 2.229 ± 0.051 2212.69 ± 11.40 74.75 ± 4.00 3.38 ± 0.16 -67.31 ± 1.08
0102+584 MEAN all 0.583 ± 0.022 581.47 ± 21.63 11.69 ± 0.39 2.02 ± 0.14 -95.98 ± 1.67 all 0.750 ± 0.068 749.04 ± 67.60 8.71 ± 3.78 1.13 ± 0.40 -82.32 ± 2.49 all 2.115 ± 0.112 2105.74 ± 108.88 32.12 ± 0.48 1.53 ± 0.10 -15.76 ± 45.59 all 2.147 ± 0.082 2132.81 ± 79.88 44.04 ± 30.72 2.01 ± 1.36 -43.10 ± 24.21


0136+478 C BAND
0136+478 X BAND
0136+478 K BAND
0136+478 Q BAND
0136+478 C 20000619 2.333 ± 0.002 2332.46 ± 18.57 61.28 ± 1.66 2.63 ± 0.05 43.57 ± 0.22 20000619 3.387 ± 0.018 3385.76 ± 17.96 58.96 ± 0.40 1.74 ± 0.02 73.06 ± 0.44 20000619 4.605 ± 0.033 4594.14 ± 2.76 85.72 ± 4.82 1.87 ± 0.10 -25.53 ± 3.79 20000619 3.502 ± 0.062 3483.37 ± 21.44 84.01 ± 0.36 2.41 ± 0.00 -29.74 ± 2.02
0136+478 D 20000814 2.088 ± 0.002 2086.63 ± 17.48 62.40 ± 3.88 2.99 ± 0.16 14.40 ± 6.26 20000814 3.164 ± 0.016 3161.14 ± 15.90 683.16 ± 7.19 21.61 ± 0.12 157.85 ± 0.07 20000814 4.652 ± 0.056 4633.07 ± 0.54 174.65 ± 4.01 3.77 ± 0.09 -112.99 ± 3.01 20000814 3.629 ± 0.092 3503.14 ± 8.27 130.34 ± 7.70 3.72 ± 0.21 -118.42 ± 4.77
0136+478 D 20000826 2.052 ± 0.002 2051.77 ± 19.98 31.60 ± 0.18 1.54 ± 0.02 10.43 ± 0.98 20000826 3.624 ± 0.020 3623.38 ± 19.92 32.57 ± 0.84 0.90 ± 0.03 -114.21 ± 3.60 20000826 4.986 ± 0.016 4982.95 ± 5.59 179.47 ± 1.71 3.60 ± 0.03 -78.74 ± 3.74 20000826 3.936 ± 0.051 3928.35 ± 11.26 149.61 ± 1.23 3.81 ± 0.02 -57.49 ± 0.62
0136+478 MEAN all 2.158 ± 0.125 2156.95 ± 124.92 51.76 ± 14.26 2.39 ± 0.62 22.80 ± 14.77 all 3.392 ± 0.188 3390.09 ± 188.73 258.23 ± 300.66 8.08 ± 9.57 158.90 ± 70.52 all 4.748 ± 0.170 4736.72 ± 174.84 146.61 ± 43.10 3.08 ± 0.86 -72.42 ± 35.99 all 3.689 ± 0.182 3638.29 ± 205.27 121.32 ± 27.53 3.31 ± 0.64 -68.55 ± 37.04


0137+331 C BAND
0137+331 X BAND
0137+331 K BAND
0137+331 Q BAND
0137+331 B 20000129 5.516 ± 0.027 5357.76 ± 5.13 197.44 ± 41.45 3.69 ± 0.78 -148.00 ± 0.00 20000129 3.225 ± 0.000 2981.34 ± 0.88 167.80 ± 1.20 5.63 ± 0.04 -132.00 ± 0.00 20000129 1.175 ± 0.001 885.60 ± 0.34 76.20 ± 0.51 8.60 ± 0.05 -145.00 ± 0.00 20000129 0.575 ± 0.000 254.22 ± 0.27 28.46 ± 2.89 11.19 ± 1.13 -166.00 ± 0.00
0137+331 B 20000131 5.516 ± 0.027 5282.32 ± 3.80 177.78 ± 39.71 3.37 ± 0.75 -148.00 ± 0.00 20000131 3.225 ± 0.000 2867.62 ± 0.08 154.67 ± 4.44 5.39 ± 0.15 -132.00 ± 0.00 20000131 1.175 ± 0.001 801.67 ± 4.32 66.45 ± 2.44 8.29 ± 0.35 -145.00 ± 0.00 20000131 0.575 ± 0.000 1.17 ± 0.00 1.17 ± 1.00 1.17 ± 167.17 1.17 ± 27.28
0137+331 B 20000211 5.516 ± 0.027 5316.84 ± 6.83 185.06 ± 41.22 3.48 ± 0.78 -148.00 ± 0.00 20000211 3.225 ± 0.000 1502.14 ± 8.02 81.88 ± 1.32 5.45 ± 0.06 -132.00 ± 0.00 20000211 1.175 ± 0.001 848.58 ± 2.40 74.98 ± 1.41 8.84 ± 0.14 -145.00 ± 0.00 20000211 0.575 ± 0.000 264.22 ± 1.58 24.93 ± 3.19 9.43 ± 1.15 -166.00 ± 0.00
0137+331 B 20000313 5.516 ± 0.027 5393.47 ± 0.46 187.93 ± 37.27 3.48 ± 0.69 -148.00 ± 0.00 20000313 3.225 ± 0.000 3074.22 ± 50.53 163.96 ± 3.00 5.33 ± 0.01 -132.00 ± 0.00 20000313 1.175 ± 0.001 946.50 ± 1.39 83.95 ± 0.67 8.87 ± 0.06 -145.00 ± 0.00 20000313 0.575 ± 0.000 302.31 ± 0.47 30.23 ± 1.15 10.00 ± 0.40 -166.00 ± 0.00
0137+331 C 20000328 5.516 ± 0.027 5463.11 ± 1.07 186.75 ± 45.19 3.42 ± 0.83 -148.00 ± 0.00 20000328 3.225 ± 0.000 3102.23 ± 0.34 170.12 ± 2.12 5.48 ± 0.07 -132.00 ± 0.00 20000328 1.175 ± 0.001 1147.41 ± 3.96 84.73 ± 1.10 7.38 ± 0.07 -145.00 ± 0.00 20000328 0.575 ± 0.000 389.01 ± 1.86 30.52 ± 1.14 7.85 ± 0.33 -166.00 ± 0.00
0137+331 C 20000409 5.516 ± 0.027 5473.74 ± 1.21 193.15 ± 43.26 3.53 ± 0.79 -148.00 ± 0.00 20000409 3.225 ± 0.000 3115.68 ± 0.59 165.59 ± 1.45 5.31 ± 0.05 -132.00 ± 0.00 20000409 1.175 ± 0.001 1169.33 ± 0.49 92.17 ± 0.49 7.88 ± 0.04 -145.00 ± 0.00 20000409 0.575 ± 0.000 427.28 ± 1.10 38.20 ± 0.55 8.94 ± 0.15 -166.00 ± 0.00
0137+331 C 20000506 5.516 ± 0.027 5477.12 ± 1.81 193.69 ± 39.27 3.54 ± 0.72 -148.00 ± 0.00 20000506 3.225 ± 0.000 3114.11 ± 0.21 163.33 ± 2.21 5.24 ± 0.07 -132.00 ± 0.00 20000506 1.175 ± 0.001 1165.34 ± 1.14 93.62 ± 0.25 8.03 ± 0.01 -145.00 ± 0.00 20000506 0.575 ± 0.000 424.19 ± 0.28 35.74 ± 0.65 8.42 ± 0.15 -166.00 ± 0.00
0137+331 C 20000515 5.516 ± 0.027 5521.54 ± 0.13 190.14 ± 41.63 3.44 ± 0.75 -148.00 ± 0.00 20000515 3.225 ± 0.000 3207.55 ± 0.07 171.64 ± 3.05 5.35 ± 0.10 -132.00 ± 0.00 20000515 1.175 ± 0.001 1162.06 ± 0.03 82.68 ± 3.12 7.11 ± 0.27 -145.00 ± 0.00 20000515 0.570 ± 0.038 64.82 ± 6.84 0.64 ± 1.25 1.21 ± 2.06 -133.74 ± 60.10
0137+331 C 20000520 5.516 ± 0.027 5467.91 ± 1.22 192.67 ± 39.84 3.52 ± 0.73 -148.00 ± 0.00 20000520 3.225 ± 0.000 3116.14 ± 1.99 163.95 ± 1.60 5.26 ± 0.05 -132.00 ± 0.00 20000520 1.175 ± 0.001 1177.21 ± 0.69 95.68 ± 0.70 8.13 ± 0.05 -145.00 ± 0.00 20000520 0.575 ± 0.000 442.52 ± 0.13 38.41 ± 0.55 8.68 ± 0.13 -166.00 ± 0.00
0137+331 C 20000607 5.516 ± 0.027 5466.23 ± 0.57 233.07 ± 3.22 4.26 ± 0.06 -148.00 ± 0.00 20000607 3.225 ± 0.000 3109.61 ± 0.90 162.43 ± 3.60 5.22 ± 0.11 -132.00 ± 0.00 20000607 1.175 ± 0.001 1152.65 ± 1.25 91.21 ± 3.28 7.91 ± 0.29 -145.00 ± 0.00 20000607 0.575 ± 0.000 431.45 ± 1.02 27.09 ± 7.16 6.27 ± 1.65 -166.00 ± 0.00
0137+331 C 20000619 5.516 ± 0.027 5460.34 ± 0.27 225.15 ± 7.01 4.12 ± 0.13 -148.00 ± 0.00 20000619 3.225 ± 0.000 3108.62 ± 0.05 165.00 ± 0.62 5.31 ± 0.02 -132.00 ± 0.00 20000619 1.175 ± 0.001 1145.80 ± 0.35 80.81 ± 3.26 7.05 ± 0.28 -145.00 ± 0.00 20000619 0.575 ± 0.000 398.47 ± 5.69 31.21 ± 4.46 7.82 ± 1.01 -166.00 ± 0.00
0137+331 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 1.175 ± 0.001 1178.81 ± 0.09 95.18 ± 0.47 8.07 ± 0.04 -145.00 ± 0.00 20000708 0.575 ± 0.000 447.10 ± 0.96 32.89 ± 0.11 7.36 ± 0.01 -166.00 ± 0.00
0137+331 C 20000711 5.516 ± 0.027 5498.05 ± 0.01 232.73 ± 0.35 4.23 ± 0.01 -148.00 ± 0.00 20000711 3.225 ± 0.000 3188.16 ± 0.10 165.98 ± 3.28 5.21 ± 0.10 -132.00 ± 0.00 20000711 1.175 ± 0.001 1181.82 ± 1.02 97.76 ± 2.90 8.27 ± 0.25 -145.00 ± 0.00 20000711 0.575 ± 0.000 465.22 ± 0.64 36.88 ± 1.00 7.93 ± 0.22 -166.00 ± 0.00
0137+331 D 20000724 5.516 ± 0.027 5525.61 ± 1.16 117.51 ± 116.38 2.13 ± 2.11 -148.00 ± 0.00 20000724 3.225 ± 0.000 3216.12 ± 2.48 85.82 ± 85.93 2.67 ± 2.67 -132.00 ± 0.00 20000724 1.175 ± 0.001 1214.87 ± 1.15 48.76 ± 46.48 4.01 ± 3.82 -145.00 ± 0.00 20000724 0.575 ± 0.000 506.35 ± 1.56 26.51 ± 26.99 5.22 ± 5.31 -166.00 ± 0.00
0137+331 D 20000814 5.516 ± 0.027 5523.93 ± 0.38 233.59 ± 1.75 4.23 ± 0.03 -148.00 ± 0.00 20000814 3.225 ± 0.000 3218.54 ± 0.81 586.95 ± 3.05 18.24 ± 0.09 -132.00 ± 0.00 20000814 1.175 ± 0.001 1204.72 ± 0.94 94.75 ± 2.33 7.86 ± 0.19 -145.00 ± 0.00 20000814 0.575 ± 0.000 472.92 ± 1.80 44.24 ± 0.50 9.35 ± 0.14 -166.00 ± 0.00
0137+331 D 20000826 5.516 ± 0.027 5532.55 ± 0.48 235.96 ± 1.36 4.27 ± 0.02 -148.00 ± 0.00 20000826 3.225 ± 0.000 3222.74 ± 0.34 173.09 ± 0.91 5.37 ± 0.03 -132.00 ± 0.00 20000826 1.175 ± 0.001 1223.04 ± 0.42 96.64 ± 0.21 7.90 ± 0.01 -145.00 ± 0.00 20000826 0.575 ± 0.000 515.80 ± 0.36 43.26 ± 0.06 8.39 ± 0.02 -166.00 ± 0.00
0137+331 D 20000911 5.516 ± 0.027 5515.88 ± 26.35 239.78 ± 0.88 4.35 ± 0.04 -148.00 ± 0.00 20000911 3.225 ± 0.000 3224.28 ± 9.49 176.66 ± 1.99 5.48 ± 0.08 -132.00 ± 0.00 20000911 1.175 ± 0.001 1169.20 ± 1.25 95.34 ± 1.51 8.15 ± 0.14 -145.00 ± 0.00 20000911 0.575 ± 0.000 550.38 ± 0.78 39.17 ± 0.16 7.12 ± 0.02 -166.00 ± 0.00
0137+331 D 20000924 5.516 ± 0.027 5529.27 ± 0.31 238.63 ± 0.36 4.32 ± 0.01 -148.00 ± 0.00 20000924 3.225 ± 0.000 3220.44 ± 0.76 175.00 ± 0.53 5.43 ± 0.02 -132.00 ± 0.00 20000924 1.175 ± 0.001 1210.67 ± 0.69 91.81 ± 0.38 7.58 ± 0.03 -145.00 ± 0.00 20000924 0.575 ± 0.000 513.71 ± 0.03 44.08 ± 1.63 8.58 ± 0.32 -166.00 ± 0.00
0137+331 A 20001008 5.516 ± 0.027 4055.16 ± 43.14 187.40 ± 3.70 4.62 ± 0.14 -148.00 ± 0.00 20001008 3.225 ± 0.000 1633.03 ± 2.13 100.95 ± 0.36 6.18 ± 0.03 -132.00 ± 0.00 20001008 1.175 ± 0.001 559.51 ± 5.33 32.68 ± 7.64 5.83 ± 1.31 -146.00 ± 0.00 20001008 0.575 ± 0.000 456.99 ± 2.76 33.79 ± 4.88 7.39 ± 1.02 -166.00 ± 0.00
0137+331 A 20001022 5.516 ± 0.027 4240.48 ± 27.48 194.20 ± 2.38 4.58 ± 0.03 -148.00 ± 0.00 20001022 3.225 ± 0.000 1913.90 ± 16.73 117.50 ± 1.31 6.14 ± 0.02 -132.00 ± 0.00 20001022 1.175 ± 0.001 438.76 ± 14.09 30.82 ± 4.28 7.06 ± 1.20 -146.00 ± 0.00 20001022 0.575 ± 0.000 91.49 ± 10.40 9.63 ± 4.63 11.25 ± 6.33 -166.00 ± 0.00
0137+331 A 20001110 5.516 ± 0.027 4109.55 ± 16.97 207.80 ± 8.31 5.06 ± 0.22 -148.00 ± 0.00 20001110 3.225 ± 0.000 1824.45 ± 7.49 115.31 ± 2.78 6.32 ± 0.18 -132.00 ± 0.00 20001110 1.175 ± 0.001 451.54 ± 7.35 35.56 ± 1.98 7.88 ± 0.57 -146.00 ± 0.00 20001110 0.575 ± 0.000 172.89 ± 0.45 21.39 ± 3.09 12.37 ± 1.76 -166.00 ± 0.00
0137+331 A 20001129 5.515 ± 0.026 4205.46 ± 15.09 202.61 ± 0.74 4.82 ± 0.00 -148.00 ± 0.00 20001129 3.226 ± 0.000 1883.67 ± 9.96 117.65 ± 1.90 6.25 ± 0.07 -132.00 ± 0.00 20001129 1.175 ± 0.001 421.08 ± 17.36 28.65 ± 1.11 6.83 ± 0.55 -146.00 ± 0.00 20001129 0.575 ± 0.000 84.39 ± 1.40 3.47 ± 0.58 4.11 ± 0.62 -166.00 ± 0.00
0137+331 A 20001222 5.515 ± 0.026 4149.69 ± 10.51 191.17 ± 0.46 4.61 ± 0.02 -148.00 ± 0.00 20001222 3.226 ± 0.000 1845.31 ± 4.80 116.86 ± 0.61 6.33 ± 0.02 -132.00 ± 0.00 20001222 1.175 ± 0.001 797.76 ± 1.48 65.36 ± 0.38 8.19 ± 0.03 -146.00 ± 0.00 20001222 0.575 ± 0.000 181.16 ± 1.38 16.53 ± 2.34 9.12 ± 1.22 -166.00 ± 0.00
0137+331 MEAN all 5.516 ± 0.000 5162.09 ± 552.56 202.01 ± 27.49 3.96 ± 0.65 -148.00 ± 0.00 all 3.225 ± 0.000 2758.63 ± 617.57 166.46 ± 96.55 6.03 ± 2.76 -132.00 ± 0.00 all 1.175 ± 0.000 984.95 ± 273.04 75.47 ± 23.20 7.64 ± 1.03 -145.22 ± 0.41 all 0.575 ± 0.001 341.65 ± 163.67 27.76 ± 13.03 7.79 ± 2.72 -157.33 ± 34.43


0238+166 C BAND
0238+166 X BAND
0238+166 K BAND
0238+166 Q BAND
0238+166 B 20000131 1.442 ± 0.002 1440.23 ± 8.26 29.25 ± 6.43 2.03 ± 0.43 40.45 ± 2.31 20000131 1.331 ± 0.007 1328.98 ± 3.03 38.68 ± 0.12 2.91 ± 0.00 46.10 ± 4.20 20000131 0.940 ± 0.029 888.31 ± 12.55 21.14 ± 3.38 2.38 ± 0.35 87.83 ± 33.14 20000131 0.696 ± 0.046 0.94 ± 0.01 0.94 ± 0.01 0.94 ± 0.01 0.94 ± 0.01
0238+166 B 20000211 1.408 ± 0.003 1405.68 ± 5.89 33.64 ± 7.65 2.39 ± 0.53 42.61 ± 0.14 20000211 1.540 ± 0.043 1536.25 ± 3.12 50.78 ± 0.06 3.31 ± 0.01 36.80 ± 3.07 20000211 0.965 ± 0.031 947.08 ± 2.52 22.54 ± 0.44 2.38 ± 0.04 17.01 ± 3.87 20000211 0.727 ± 0.053 520.72 ± 33.97 -1.88 ± 1.71 -0.38 ± 0.35 -15.22 ± 85.06
0238+166 C 20000409 1.135 ± 0.001 1133.81 ± 3.30 22.62 ± 5.78 1.99 ± 0.50 49.59 ± 0.94 20000409 0.970 ± 0.002 968.63 ± 2.02 28.09 ± 0.80 2.90 ± 0.08 36.06 ± 0.40 20000409 0.960 ± 0.005 952.78 ± 2.92 17.51 ± 0.81 1.84 ± 0.09 4.04 ± 1.99 20000409 0.866 ± 0.018 838.82 ± 0.18 22.31 ± 3.82 2.66 ± 0.45 20.99 ± 2.98
0238+166 C 20000520 0.962 ± 0.001 960.40 ± 3.37 13.32 ± 3.56 1.39 ± 0.37 65.24 ± 1.74 20000520 0.858 ± 0.002 856.94 ± 2.08 14.70 ± 0.17 1.72 ± 0.02 66.72 ± 1.44 20000520 1.014 ± 0.005 1007.04 ± 0.17 7.33 ± 0.04 0.73 ± 0.00 15.29 ± 15.77 20000520 0.902 ± 0.014 874.42 ± 1.24 1.51 ± 1.74 0.17 ± 0.20 -157.53 ± 12.41
0238+166 C 20000619 0.887 ± 0.001 885.27 ± 4.08 15.27 ± 0.81 1.72 ± 0.08 76.88 ± 0.31 20000619 0.878 ± 0.004 876.82 ± 3.54 17.41 ± 0.50 1.98 ± 0.05 67.03 ± 1.18 20000619 1.025 ± 0.011 999.13 ± 7.14 15.04 ± 0.28 1.51 ± 0.04 74.03 ± 3.91 20000619 0.938 ± 0.027 901.41 ± 11.29 -0.61 ± 0.04 -0.07 ± 0.01 -8.31 ± 38.48
0238+166 D 20000724 0.893 ± 0.002 891.70 ± 7.42 6.37 ± 5.64 0.72 ± 0.64 135.82 ± 84.02 20000724 0.956 ± 0.002 954.22 ± 2.40 9.83 ± 9.48 1.03 ± 0.99 116.73 ± 69.38 20000724 1.119 ± 0.011 1106.65 ± 5.47 8.72 ± 6.59 0.79 ± 0.60 103.03 ± 71.40 20000724 0.975 ± 0.013 949.16 ± 4.95 13.94 ± 10.95 1.46 ± 1.15 -0.28 ± 87.07
0238+166 D 20000814 0.977 ± 0.001 974.92 ± 5.56 13.08 ± 1.45 1.34 ± 0.16 49.39 ± 11.45 20000814 1.069 ± 0.004 1065.54 ± 4.16 240.83 ± 1.63 22.60 ± 0.06 -65.19 ± 0.01 20000814 1.139 ± 0.005 1118.73 ± 2.30 14.92 ± 2.85 1.33 ± 0.26 97.82 ± 9.61 20000814 0.964 ± 0.025 900.01 ± 2.07 8.76 ± 0.02 0.97 ± 0.00 115.11 ± 10.39
0238+166 D 20000826 1.026 ± 0.001 1024.85 ± 6.21 13.65 ± 0.33 1.33 ± 0.04 48.37 ± 0.22 20000826 1.139 ± 0.004 1138.26 ± 3.73 7.69 ± 1.04 0.68 ± 0.09 16.00 ± 3.22 20000826 1.149 ± 0.007 1140.78 ± 0.55 20.15 ± 0.67 1.77 ± 0.06 153.72 ± 3.51 20000826 1.012 ± 0.021 999.16 ± 2.38 13.13 ± 0.02 1.31 ± 0.01 139.59 ± 1.25
0238+166 D 20000911 0.970 ± 0.001 968.93 ± 1.80 11.50 ± 0.12 1.19 ± 0.01 23.35 ± 0.91 20000911 1.157 ± 0.001 1155.88 ± 0.82 1.94 ± 0.53 0.17 ± 0.05 -19.08 ± 20.55 20000911 1.221 ± 0.008 1212.59 ± 1.11 10.60 ± 0.17 0.87 ± 0.01 -74.18 ± 2.35 20000911 1.197 ± 0.020 1176.36 ± 1.75 11.53 ± 1.57 0.98 ± 0.13 54.34 ± 3.68
0238+166 A 20001022 1.138 ± 0.003 1137.58 ± 4.25 14.71 ± 0.08 1.29 ± 0.01 9.83 ± 0.04 20001022 1.298 ± 0.012 1297.01 ± 6.15 3.39 ± 0.22 0.26 ± 0.02 25.21 ± 13.56 20001022 1.792 ± 0.106 1753.17 ± 7.96 11.83 ± 0.28 0.67 ± 0.02 104.96 ± 10.76 20001022 0.908 ± 0.062 833.31 ± 16.85 4.01 ± 1.10 0.48 ± 0.14 -38.94 ± 15.78
0238+166 A 20001110 1.221 ± 0.002 1219.83 ± 8.96 9.39 ± 0.87 0.77 ± 0.08 6.53 ± 13.16 20001110 1.519 ± 0.021 1517.55 ± 5.58 8.13 ± 0.53 0.54 ± 0.03 26.48 ± 14.90 20001110 2.062 ± 0.114 2049.80 ± 8.89 22.95 ± 1.67 1.12 ± 0.08 64.88 ± 4.51 20001110 1.287 ± 0.030 1249.28 ± 6.44 19.28 ± 0.58 1.54 ± 0.05 86.27 ± 11.93
0238+166 A 20001222 1.152 ± 0.002 1151.60 ± 6.23 22.84 ± 0.15 1.98 ± 0.00 0.47 ± 1.46 20001222 1.177 ± 0.018 1176.73 ± 3.12 2.94 ± 0.08 0.25 ± 0.01 -34.72 ± 7.86 20001222 1.698 ± 0.065 1693.42 ± 0.98 9.95 ± 0.21 0.59 ± 0.01 120.60 ± 3.44 20001222 1.263 ± 0.049 1250.55 ± 0.28 5.09 ± 0.08 0.41 ± 0.01 113.85 ± 14.92
0238+166 MEAN all 1.101 ± 0.177 1099.57 ± 177.07 17.14 ± 7.86 1.51 ± 0.50 45.71 ± 35.26 all 1.158 ± 0.220 1156.07 ± 219.33 35.37 ± 63.65 3.19 ± 5.95 26.51 ± 46.84 all 1.257 ± 0.361 1239.12 ± 361.95 15.22 ± 5.35 1.33 ± 0.62 64.08 ± 60.23 all 0.978 ± 0.181 874.51 ± 327.45 8.17 ± 7.61 0.87 ± 0.79 25.90 ± 79.12


0319+415 C BAND
0319+415 X BAND
0319+415 K BAND
0319+415 Q BAND
0319+415 C 20000328 20.597 ± 0.030 20574.88 ± 81.74 37.69 ± 10.91 0.18 ± 0.05 -132.77 ± 2.02 20000328 19.726 ± 0.054 19709.29 ± 53.13 39.87 ± 7.35 0.20 ± 0.04 -44.47 ± 10.64 20000328 15.734 ± 0.318 15710.66 ± 75.74 54.73 ± 0.55 0.35 ± 0.00 -172.15 ± 1.51 20000328 7.044 ± 0.160 6567.20 ± 9.65 101.55 ± 6.19 1.55 ± 0.10 -171.50 ± 3.80
0319+415 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 14.284 ± 0.118 14261.98 ± 12.45 80.66 ± 2.25 0.57 ± 0.02 -118.00 ± 0.69 20000708 7.239 ± 0.098 7206.92 ± 12.22 66.54 ± 9.07 0.92 ± 0.13 6.24 ± 5.98
0319+415 MEAN all 20.597 ± 0.030 20574.88 ± 81.74 37.69 ± 10.91 0.18 ± 0.05 -132.77 ± 2.02 all 19.726 ± 0.054 19709.29 ± 53.13 39.87 ± 7.35 0.20 ± 0.04 -44.47 ± 10.64 all 15.009 ± 0.725 14986.32 ± 724.34 67.69 ± 12.97 0.46 ± 0.11 -145.07 ± 27.07 all 7.141 ± 0.097 6887.06 ± 319.86 84.04 ± 17.50 1.23 ± 0.31 -82.63 ± 88.87


0423-013 C BAND
0423-013 X BAND
0423-013 K BAND
0423-013 Q BAND
