NRAO
 NRAO HomeVLATools for AstronomersPolarization Calibration >VLA/VLBA Polarization Calibration Database 2000

VLA/VLBA Polarization Calibration Database 2000

Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.

Also available: All Sources for 2000, data split by band: C X K Q

Follow links on Source/Band headings for Postscript plots.

Quantities displayed:
Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY.
I Peak - peak I flux in map (mJy/beam).   P Peak - polarized flux at I Peak (mJy/beam).   %POL - PPeak/IPeak in percent.
PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky.   Of course, beware of sources with low (<0.5%) polarization.  

C BAND X BAND K BAND Q BAND
SOURCE CONFIG DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg DATE Flux   Jy I Peak   mJy P Peak   mJy %POL   PHAS   deg


0137+331 C BAND
0137+331 X BAND
0137+331 K BAND
0137+331 Q BAND
0137+331 B 20000129 5.516 ± 0.027 5357.76 ± 5.13 197.44 ± 41.45 3.69 ± 0.78 -148.00 ± 0.00 20000129 3.225 ± 0.000 2981.34 ± 0.88 167.80 ± 1.20 5.63 ± 0.04 -132.00 ± 0.00 20000129 1.175 ± 0.001 885.60 ± 0.34 76.20 ± 0.51 8.60 ± 0.05 -145.00 ± 0.00 20000129 0.575 ± 0.000 254.22 ± 0.27 28.46 ± 2.89 11.19 ± 1.13 -166.00 ± 0.00
0137+331 B 20000131 5.516 ± 0.027 5282.32 ± 3.80 177.78 ± 39.71 3.37 ± 0.75 -148.00 ± 0.00 20000131 3.225 ± 0.000 2867.62 ± 0.08 154.67 ± 4.44 5.39 ± 0.15 -132.00 ± 0.00 20000131 1.175 ± 0.001 801.67 ± 4.32 66.45 ± 2.44 8.29 ± 0.35 -145.00 ± 0.00 20000131 0.575 ± 0.000 1.17 ± 0.00 1.17 ± 1.00 1.17 ± 167.17 1.17 ± 27.28
0137+331 B 20000211 5.516 ± 0.027 5316.84 ± 6.83 185.06 ± 41.22 3.48 ± 0.78 -148.00 ± 0.00 20000211 3.225 ± 0.000 1502.14 ± 8.02 81.88 ± 1.32 5.45 ± 0.06 -132.00 ± 0.00 20000211 1.175 ± 0.001 848.58 ± 2.40 74.98 ± 1.41 8.84 ± 0.14 -145.00 ± 0.00 20000211 0.575 ± 0.000 264.22 ± 1.58 24.93 ± 3.19 9.43 ± 1.15 -166.00 ± 0.00
0137+331 B 20000313 5.516 ± 0.027 5393.47 ± 0.46 187.93 ± 37.27 3.48 ± 0.69 -148.00 ± 0.00 20000313 3.225 ± 0.000 3074.22 ± 50.53 163.96 ± 3.00 5.33 ± 0.01 -132.00 ± 0.00 20000313 1.175 ± 0.001 946.50 ± 1.39 83.95 ± 0.67 8.87 ± 0.06 -145.00 ± 0.00 20000313 0.575 ± 0.000 302.31 ± 0.47 30.23 ± 1.15 10.00 ± 0.40 -166.00 ± 0.00
0137+331 C 20000328 5.516 ± 0.027 5463.11 ± 1.07 186.75 ± 45.19 3.42 ± 0.83 -148.00 ± 0.00 20000328 3.225 ± 0.000 3102.23 ± 0.34 170.12 ± 2.12 5.48 ± 0.07 -132.00 ± 0.00 20000328 1.175 ± 0.001 1147.41 ± 3.96 84.73 ± 1.10 7.38 ± 0.07 -145.00 ± 0.00 20000328 0.575 ± 0.000 389.01 ± 1.86 30.52 ± 1.14 7.85 ± 0.33 -166.00 ± 0.00
0137+331 C 20000409 5.516 ± 0.027 5473.74 ± 1.21 193.15 ± 43.26 3.53 ± 0.79 -148.00 ± 0.00 20000409 3.225 ± 0.000 3115.68 ± 0.59 165.59 ± 1.45 5.31 ± 0.05 -132.00 ± 0.00 20000409 1.175 ± 0.001 1169.33 ± 0.49 92.17 ± 0.49 7.88 ± 0.04 -145.00 ± 0.00 20000409 0.575 ± 0.000 427.28 ± 1.10 38.20 ± 0.55 8.94 ± 0.15 -166.00 ± 0.00
0137+331 C 20000506 5.516 ± 0.027 5477.12 ± 1.81 193.69 ± 39.27 3.54 ± 0.72 -148.00 ± 0.00 20000506 3.225 ± 0.000 3114.11 ± 0.21 163.33 ± 2.21 5.24 ± 0.07 -132.00 ± 0.00 20000506 1.175 ± 0.001 1165.34 ± 1.14 93.62 ± 0.25 8.03 ± 0.01 -145.00 ± 0.00 20000506 0.575 ± 0.000 424.19 ± 0.28 35.74 ± 0.65 8.42 ± 0.15 -166.00 ± 0.00
0137+331 C 20000515 5.516 ± 0.027 5521.54 ± 0.13 190.14 ± 41.63 3.44 ± 0.75 -148.00 ± 0.00 20000515 3.225 ± 0.000 3207.55 ± 0.07 171.64 ± 3.05 5.35 ± 0.10 -132.00 ± 0.00 20000515 1.175 ± 0.001 1162.06 ± 0.03 82.68 ± 3.12 7.11 ± 0.27 -145.00 ± 0.00 20000515 0.570 ± 0.038 64.82 ± 6.84 0.64 ± 1.25 1.21 ± 2.06 -133.74 ± 60.10
0137+331 C 20000520 5.516 ± 0.027 5467.91 ± 1.22 192.67 ± 39.84 3.52 ± 0.73 -148.00 ± 0.00 20000520 3.225 ± 0.000 3116.14 ± 1.99 163.95 ± 1.60 5.26 ± 0.05 -132.00 ± 0.00 20000520 1.175 ± 0.001 1177.21 ± 0.69 95.68 ± 0.70 8.13 ± 0.05 -145.00 ± 0.00 20000520 0.575 ± 0.000 442.52 ± 0.13 38.41 ± 0.55 8.68 ± 0.13 -166.00 ± 0.00
0137+331 C 20000607 5.516 ± 0.027 5466.23 ± 0.57 233.07 ± 3.22 4.26 ± 0.06 -148.00 ± 0.00 20000607 3.225 ± 0.000 3109.61 ± 0.90 162.43 ± 3.60 5.22 ± 0.11 -132.00 ± 0.00 20000607 1.175 ± 0.001 1152.65 ± 1.25 91.21 ± 3.28 7.91 ± 0.29 -145.00 ± 0.00 20000607 0.575 ± 0.000 431.45 ± 1.02 27.09 ± 7.16 6.27 ± 1.65 -166.00 ± 0.00
0137+331 C 20000619 5.516 ± 0.027 5460.34 ± 0.27 225.15 ± 7.01 4.12 ± 0.13 -148.00 ± 0.00 20000619 3.225 ± 0.000 3108.62 ± 0.05 165.00 ± 0.62 5.31 ± 0.02 -132.00 ± 0.00 20000619 1.175 ± 0.001 1145.80 ± 0.35 80.81 ± 3.26 7.05 ± 0.28 -145.00 ± 0.00 20000619 0.575 ± 0.000 398.47 ± 5.69 31.21 ± 4.46 7.82 ± 1.01 -166.00 ± 0.00
0137+331 C 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 20000708 1.175 ± 0.001 1178.81 ± 0.09 95.18 ± 0.47 8.07 ± 0.04 -145.00 ± 0.00 20000708 0.575 ± 0.000 447.10 ± 0.96 32.89 ± 0.11 7.36 ± 0.01 -166.00 ± 0.00
0137+331 C 20000711 5.516 ± 0.027 5498.05 ± 0.01 232.73 ± 0.35 4.23 ± 0.01 -148.00 ± 0.00 20000711 3.225 ± 0.000 3188.16 ± 0.10 165.98 ± 3.28 5.21 ± 0.10 -132.00 ± 0.00 20000711 1.175 ± 0.001 1181.82 ± 1.02 97.76 ± 2.90 8.27 ± 0.25 -145.00 ± 0.00 20000711 0.575 ± 0.000 465.22 ± 0.64 36.88 ± 1.00 7.93 ± 0.22 -166.00 ± 0.00
0137+331 D 20000724 5.516 ± 0.027 5525.61 ± 1.16 117.51 ± 116.38 2.13 ± 2.11 -148.00 ± 0.00 20000724 3.225 ± 0.000 3216.12 ± 2.48 85.82 ± 85.93 2.67 ± 2.67 -132.00 ± 0.00 20000724 1.175 ± 0.001 1214.87 ± 1.15 48.76 ± 46.48 4.01 ± 3.82 -145.00 ± 0.00 20000724 0.575 ± 0.000 506.35 ± 1.56 26.51 ± 26.99 5.22 ± 5.31 -166.00 ± 0.00
0137+331 D 20000814 5.516 ± 0.027 5523.93 ± 0.38 233.59 ± 1.75 4.23 ± 0.03 -148.00 ± 0.00 20000814 3.225 ± 0.000 3218.54 ± 0.81 586.95 ± 3.05 18.24 ± 0.09 -132.00 ± 0.00 20000814 1.175 ± 0.001 1204.72 ± 0.94 94.75 ± 2.33 7.86 ± 0.19 -145.00 ± 0.00 20000814 0.575 ± 0.000 472.92 ± 1.80 44.24 ± 0.50 9.35 ± 0.14 -166.00 ± 0.00
0137+331 D 20000826 5.516 ± 0.027 5532.55 ± 0.48 235.96 ± 1.36 4.27 ± 0.02 -148.00 ± 0.00 20000826 3.225 ± 0.000 3222.74 ± 0.34 173.09 ± 0.91 5.37 ± 0.03 -132.00 ± 0.00 20000826 1.175 ± 0.001 1223.04 ± 0.42 96.64 ± 0.21 7.90 ± 0.01 -145.00 ± 0.00 20000826 0.575 ± 0.000 515.80 ± 0.36 43.26 ± 0.06 8.39 ± 0.02 -166.00 ± 0.00
0137+331 D 20000911 5.516 ± 0.027 5515.88 ± 26.35 239.78 ± 0.88 4.35 ± 0.04 -148.00 ± 0.00 20000911 3.225 ± 0.000 3224.28 ± 9.49 176.66 ± 1.99 5.48 ± 0.08 -132.00 ± 0.00 20000911 1.175 ± 0.001 1169.20 ± 1.25 95.34 ± 1.51 8.15 ± 0.14 -145.00 ± 0.00 20000911 0.575 ± 0.000 550.38 ± 0.78 39.17 ± 0.16 7.12 ± 0.02 -166.00 ± 0.00
0137+331 D 20000924 5.516 ± 0.027 5529.27 ± 0.31 238.63 ± 0.36 4.32 ± 0.01 -148.00 ± 0.00 20000924 3.225 ± 0.000 3220.44 ± 0.76 175.00 ± 0.53 5.43 ± 0.02 -132.00 ± 0.00 20000924 1.175 ± 0.001 1210.67 ± 0.69 91.81 ± 0.38 7.58 ± 0.03 -145.00 ± 0.00 20000924 0.575 ± 0.000 513.71 ± 0.03 44.08 ± 1.63 8.58 ± 0.32 -166.00 ± 0.00
0137+331 A 20001008 5.516 ± 0.027 4055.16 ± 43.14 187.40 ± 3.70 4.62 ± 0.14 -148.00 ± 0.00 20001008 3.225 ± 0.000 1633.03 ± 2.13 100.95 ± 0.36 6.18 ± 0.03 -132.00 ± 0.00 20001008 1.175 ± 0.001 559.51 ± 5.33 32.68 ± 7.64 5.83 ± 1.31 -146.00 ± 0.00 20001008 0.575 ± 0.000 456.99 ± 2.76 33.79 ± 4.88 7.39 ± 1.02 -166.00 ± 0.00
0137+331 A 20001022 5.516 ± 0.027 4240.48 ± 27.48 194.20 ± 2.38 4.58 ± 0.03 -148.00 ± 0.00 20001022 3.225 ± 0.000 1913.90 ± 16.73 117.50 ± 1.31 6.14 ± 0.02 -132.00 ± 0.00 20001022 1.175 ± 0.001 438.76 ± 14.09 30.82 ± 4.28 7.06 ± 1.20 -146.00 ± 0.00 20001022 0.575 ± 0.000 91.49 ± 10.40 9.63 ± 4.63 11.25 ± 6.33 -166.00 ± 0.00
0137+331 A 20001110 5.516 ± 0.027 4109.55 ± 16.97 207.80 ± 8.31 5.06 ± 0.22 -148.00 ± 0.00 20001110 3.225 ± 0.000 1824.45 ± 7.49 115.31 ± 2.78 6.32 ± 0.18 -132.00 ± 0.00 20001110 1.175 ± 0.001 451.54 ± 7.35 35.56 ± 1.98 7.88 ± 0.57 -146.00 ± 0.00 20001110 0.575 ± 0.000 172.89 ± 0.45 21.39 ± 3.09 12.37 ± 1.76 -166.00 ± 0.00
0137+331 A 20001129 5.515 ± 0.026 4205.46 ± 15.09 202.61 ± 0.74 4.82 ± 0.00 -148.00 ± 0.00 20001129 3.226 ± 0.000 1883.67 ± 9.96 117.65 ± 1.90 6.25 ± 0.07 -132.00 ± 0.00 20001129 1.175 ± 0.001 421.08 ± 17.36 28.65 ± 1.11 6.83 ± 0.55 -146.00 ± 0.00 20001129 0.575 ± 0.000 84.39 ± 1.40 3.47 ± 0.58 4.11 ± 0.62 -166.00 ± 0.00
0137+331 A 20001222 5.515 ± 0.026 4149.69 ± 10.51 191.17 ± 0.46 4.61 ± 0.02 -148.00 ± 0.00 20001222 3.226 ± 0.000 1845.31 ± 4.80 116.86 ± 0.61 6.33 ± 0.02 -132.00 ± 0.00 20001222 1.175 ± 0.001 797.76 ± 1.48 65.36 ± 0.38 8.19 ± 0.03 -146.00 ± 0.00 20001222 0.575 ± 0.000 181.16 ± 1.38 16.53 ± 2.34 9.12 ± 1.22 -166.00 ± 0.00
0137+331 MEAN all 5.516 ± 0.000 5162.09 ± 552.56 202.01 ± 27.49 3.96 ± 0.65 -148.00 ± 0.00 all 3.225 ± 0.000 2758.63 ± 617.57 166.46 ± 96.55 6.03 ± 2.76 -132.00 ± 0.00 all 1.175 ± 0.000 984.95 ± 273.04 75.47 ± 23.20 7.64 ± 1.03 -145.22 ± 0.41 all 0.575 ± 0.001 341.65 ± 163.67 27.76 ± 13.03 7.79 ± 2.72 -157.33 ± 34.43


0238+166 C BAND
0238+166 X BAND
0238+166 K BAND
0238+166 Q BAND
0238+166 B 20000131 1.442 ± 0.002 1440.23 ± 8.26 29.25 ± 6.43 2.03 ± 0.43 40.45 ± 2.31 20000131 1.331 ± 0.007 1328.98 ± 3.03 38.68 ± 0.12 2.91 ± 0.00 46.10 ± 4.20 20000131 0.940 ± 0.029 888.31 ± 12.55 21.14 ± 3.38 2.38 ± 0.35 87.83 ± 33.14 20000131 0.696 ± 0.046 0.94 ± 0.01 0.94 ± 0.01 0.94 ± 0.01 0.94 ± 0.01
0238+166 B 20000211 1.408 ± 0.003 1405.68 ± 5.89 33.64 ± 7.65 2.39 ± 0.53 42.61 ± 0.14 20000211 1.540 ± 0.043 1536.25 ± 3.12 50.78 ± 0.06 3.31 ± 0.01 36.80 ± 3.07 20000211 0.965 ± 0.031 947.08 ± 2.52 22.54 ± 0.44 2.38 ± 0.04 17.01 ± 3.87 20000211 0.727 ± 0.053 520.72 ± 33.97 -1.88 ± 1.71 -0.38 ± 0.35 -15.22 ± 85.06
0238+166 C 20000409 1.135 ± 0.001 1133.81 ± 3.30 22.62 ± 5.78 1.99 ± 0.50 49.59 ± 0.94 20000409 0.970 ± 0.002 968.63 ± 2.02 28.09 ± 0.80 2.90 ± 0.08 36.06 ± 0.40 20000409 0.960 ± 0.005 952.78 ± 2.92 17.51 ± 0.81 1.84 ± 0.09 4.04 ± 1.99 20000409 0.866 ± 0.018 838.82 ± 0.18 22.31 ± 3.82 2.66 ± 0.45 20.99 ± 2.98
0238+166 C 20000520 0.962 ± 0.001 960.40 ± 3.37 13.32 ± 3.56 1.39 ± 0.37 65.24 ± 1.74 20000520 0.858 ± 0.002 856.94 ± 2.08 14.70 ± 0.17 1.72 ± 0.02 66.72 ± 1.44 20000520 1.014 ± 0.005 1007.04 ± 0.17 7.33 ± 0.04 0.73 ± 0.00 15.29 ± 15.77 20000520 0.902 ± 0.014 874.42 ± 1.24 1.51 ± 1.74 0.17 ± 0.20 -157.53 ± 12.41
0238+166 C 20000619 0.887 ± 0.001 885.27 ± 4.08 15.27 ± 0.81 1.72 ± 0.08 76.88 ± 0.31 20000619 0.878 ± 0.004 876.82 ± 3.54 17.41 ± 0.50 1.98 ± 0.05 67.03 ± 1.18 20000619 1.025 ± 0.011 999.13 ± 7.14 15.04 ± 0.28 1.51 ± 0.04 74.03 ± 3.91 20000619 0.938 ± 0.027 901.41 ± 11.29 -0.61 ± 0.04 -0.07 ± 0.01 -8.31 ± 38.48
0238+166 D 20000724 0.893 ± 0.002 891.70 ± 7.42 6.37 ± 5.64 0.72 ± 0.64 135.82 ± 84.02 20000724 0.956 ± 0.002 954.22 ± 2.40 9.83 ± 9.48 1.03 ± 0.99 116.73 ± 69.38 20000724 1.119 ± 0.011 1106.65 ± 5.47 8.72 ± 6.59 0.79 ± 0.60 103.03 ± 71.40 20000724 0.975 ± 0.013 949.16 ± 4.95 13.94 ± 10.95 1.46 ± 1.15 -0.28 ± 87.07
0238+166 D 20000814 0.977 ± 0.001 974.92 ± 5.56 13.08 ± 1.45 1.34 ± 0.16 49.39 ± 11.45 20000814 1.069 ± 0.004 1065.54 ± 4.16 240.83 ± 1.63 22.60 ± 0.06 -65.19 ± 0.01 20000814 1.139 ± 0.005 1118.73 ± 2.30 14.92 ± 2.85 1.33 ± 0.26 97.82 ± 9.61 20000814 0.964 ± 0.025 900.01 ± 2.07 8.76 ± 0.02 0.97 ± 0.00 115.11 ± 10.39
0238+166 D 20000826 1.026 ± 0.001 1024.85 ± 6.21 13.65 ± 0.33 1.33 ± 0.04 48.37 ± 0.22 20000826 1.139 ± 0.004 1138.26 ± 3.73 7.69 ± 1.04 0.68 ± 0.09 16.00 ± 3.22 20000826 1.149 ± 0.007 1140.78 ± 0.55 20.15 ± 0.67 1.77 ± 0.06 153.72 ± 3.51 20000826 1.012 ± 0.021 999.16 ± 2.38 13.13 ± 0.02 1.31 ± 0.01 139.59 ± 1.25
0238+166 D 20000911 0.970 ± 0.001 968.93 ± 1.80 11.50 ± 0.12 1.19 ± 0.01 23.35 ± 0.91 20000911 1.157 ± 0.001 1155.88 ± 0.82 1.94 ± 0.53 0.17 ± 0.05 -19.08 ± 20.55 20000911 1.221 ± 0.008 1212.59 ± 1.11 10.60 ± 0.17 0.87 ± 0.01 -74.18 ± 2.35 20000911 1.197 ± 0.020 1176.36 ± 1.75 11.53 ± 1.57 0.98 ± 0.13 54.34 ± 3.68
0238+166 A 20001022 1.138 ± 0.003 1137.58 ± 4.25 14.71 ± 0.08 1.29 ± 0.01 9.83 ± 0.04 20001022 1.298 ± 0.012 1297.01 ± 6.15 3.39 ± 0.22 0.26 ± 0.02 25.21 ± 13.56 20001022 1.792 ± 0.106 1753.17 ± 7.96 11.83 ± 0.28 0.67 ± 0.02 104.96 ± 10.76 20001022 0.908 ± 0.062 833.31 ± 16.85 4.01 ± 1.10 0.48 ± 0.14 -38.94 ± 15.78
0238+166 A 20001110 1.221 ± 0.002 1219.83 ± 8.96 9.39 ± 0.87 0.77 ± 0.08 6.53 ± 13.16 20001110 1.519 ± 0.021 1517.55 ± 5.58 8.13 ± 0.53 0.54 ± 0.03 26.48 ± 14.90 20001110 2.062 ± 0.114 2049.80 ± 8.89 22.95 ± 1.67 1.12 ± 0.08 64.88 ± 4.51 20001110 1.287 ± 0.030 1249.28 ± 6.44 19.28 ± 0.58 1.54 ± 0.05 86.27 ± 11.93
0238+166 A 20001222 1.152 ± 0.002 1151.60 ± 6.23 22.84 ± 0.15 1.98 ± 0.00 0.47 ± 1.46 20001222 1.177 ± 0.018 1176.73 ± 3.12 2.94 ± 0.08 0.25 ± 0.01 -34.72 ± 7.86 20001222 1.698 ± 0.065 1693.42 ± 0.98 9.95 ± 0.21 0.59 ± 0.01 120.60 ± 3.44 20001222 1.263 ± 0.049 1250.55 ± 0.28 5.09 ± 0.08 0.41 ± 0.01 113.85 ± 14.92
0238+166 MEAN all 1.101 ± 0.177 1099.57 ± 177.07 17.14 ± 7.86 1.51 ± 0.50 45.71 ± 35.26 all 1.158 ± 0.220 1156.07 ± 219.33 35.37 ± 63.65 3.19 ± 5.95 26.51 ± 46.84 all 1.257 ± 0.361 1239.12 ± 361.95 15.22 ± 5.35 1.33 ± 0.62 64.08 ± 60.23 all 0.978 ± 0.181 874.51 ± 327.45 8.17 ± 7.61 0.87 ± 0.79 25.90 ± 79.12


0359+509 C BAND
0359+509 X BAND
0359+509 K BAND
0359+509 Q BAND
0359+509 MEAN all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 all 0.000 ± 0.000 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00


0423-013 C BAND
0423-013 X BAND
0423-013 K BAND
0423-013 Q BAND
0423-013 B 20000129 2.284 ± 0.001 2282.67 ± 12.59 22.37 ± 3.89 0.98 ± 0.16 -156.93 ± 0.30 20000129 2.454 ± 0.008 2452.95 ± 8.40 16.82 ± 1.68 0.69 ± 0.07 -53.67 ± 2.11 20000129 3.239 ± 0.030 3236.28 ± 7.05 20.54 ± 3.01 0.63 ± 0.09 -60.25 ± 1.17 20000129 2.846 ± 0.090 2830.64 ± 3.49 40.83 ± 0.63 1.44 ± 0.02 -139.81 ± 12.62
0423-013 B 20000218 2.229 ± 0.010 2227.22 ± 2.92 23.12 ± 4.94 1.04 ± 0.22 -125.22 ± 3.50 20000218 2.358 ± 0.006 2356.66 ± 4.20 28.03 ± 0.20 1.19 ± 0.01 -59.13 ± 0.93 20000218 3.100 ± 0.016 3095.73 ± 0.25 22.12 ± 1.34 0.71 ± 0.04 -34.84 ± 1.01 20000218 2.881 ± 0.084 2868.54 ± 5.89 49.20 ± 6.56 1.71 ± 0.23 -174.42 ± 1.36
0423-013 B 20000302 2.219 ± 0.002 2217.00 ± 7.67 28.09 ± 4.27 1.27 ± 0.19 -149.46 ± 0.83 20000302 2.379 ± 0.006 2376.61 ± 6.09 30.00 ± 1.65 1.26 ± 0.07 -60.75 ± 2.79 20000302 3.095 ± 0.022 3085.64 ± 6.03 6.65 ± 2.21 0.22 ± 0.07 -63.94 ± 21.00 20000302 3.210 ± 0.082 3185.12 ± 4.22 70.77 ± 3.98 2.22 ± 0.13 -175.47 ± 6.11
0423-013 C 20000328 2.305 ± 0.005 2303.33 ± 13.42 20.52 ± 5.15 0.89 ± 0.22 -146.08 ± 0.64 20000328 2.461 ± 0.009 2457.88 ± 9.03 19.81 ± 2.47 0.81 ± 0.10 -133.44 ± 3.10 20000328 3.846 ± 0.073 3826.68 ± 32.05 30.65 ± 0.52 0.80 ± 0.02 -111.52 ± 0.97 20000328 3.358 ± 0.100 3125.10 ± 8.92 0.26 ± 1.07 0.01 ± 0.03 169.53 ± 62.53
0423-013 C 20000515 2.385 ± 0.002 2383.16 ± 14.58 15.84 ± 3.59 0.66 ± 0.15 -147.44 ± 0.67 20000515 2.571 ± 0.010 2570.01 ± 10.17 22.47 ± 0.66 0.87 ± 0.02 -85.40 ± 2.01 20000515 4.234 ± 0.102 4222.48 ± 2.55 24.46 ± 3.83 0.58 ± 0.09 -114.26 ± 3.46 20000515 1.303 ± 0.111 1273.25 ± 24.87 35.33 ± 1.39 2.77 ± 0.05 -110.71 ± 5.79
0423-013 C 20000619 2.294 ± 0.004 2293.10 ± 16.15 23.53 ± 0.49 1.03 ± 0.01 -158.27 ± 1.69 20000619 2.596 ± 0.007 2593.85 ± 7.55 10.11 ± 1.04 0.39 ± 0.04 -154.60 ± 8.79 20000619 4.242 ± 0.037 4230.49 ± 11.91 59.73 ± 0.30 1.41 ± 0.00 -133.71 ± 1.27 20000619 3.816 ± 0.127 3795.25 ± 6.88 9.14 ± 5.83 0.24 ± 0.15 -110.34 ± 3.27
0423-013 D 20000814 2.268 ± 0.006 2262.52 ± 18.51 15.27 ± 6.61 0.67 ± 0.29 -159.78 ± 4.15 20000814 2.655 ± 0.008 2650.52 ± 4.81 582.34 ± 4.03 21.97 ± 0.11 -54.43 ± 0.05 20000814 4.206 ± 0.040 4180.28 ± 20.08 89.89 ± 12.42 2.15 ± 0.29 -121.33 ± 6.76 20000814 3.979 ± 0.130 3742.62 ± 1.22 130.08 ± 1.80 3.48 ± 0.05 -109.25 ± 2.47
0423-013 D 20000826 2.327 ± 0.006 2324.53 ± 17.15 11.83 ± 0.73 0.51 ± 0.03 172.71 ± 0.70 20000826 2.736 ± 0.008 2733.91 ± 7.87 13.05 ± 2.64 0.48 ± 0.10 88.69 ± 12.98 20000826 4.198 ± 0.039 4191.92 ± 7.48 109.81 ± 0.46 2.62 ± 0.02 -138.14 ± 2.65 20000826 3.919 ± 0.116 3905.36 ± 3.67 142.51 ± 4.27 3.65 ± 0.11 -134.17 ± 3.05
0423-013 D 20000924 2.297 ± 0.025 2294.73 ± 16.76 12.79 ± 0.31 0.56 ± 0.02 -165.02 ± 10.32 20000924 2.734 ± 0.025 2731.94 ± 5.22 24.80 ± 1.73 0.91 ± 0.06 90.19 ± 0.55 20000924 5.096 ± 0.064 5036.67 ± 7.95 149.19 ± 4.62 2.96 ± 0.10 -147.54 ± 6.60 20000924 3.599 ± 0.187 2035.48 ± 54.80 47.16 ± 4.76 2.31 ± 0.17 -129.76 ± 0.04
0423-013 A 20001222 2.480 ± 0.006 2478.84 ± 22.64 16.37 ± 0.97 0.66 ± 0.03 -151.50 ± 4.35 20001222 3.326 ± 0.054 3324.68 ± 18.00 22.53 ± 0.52 0.68 ± 0.01 -162.06 ± 0.61 20001222 8.134 ± 0.302 8127.53 ± 22.35 159.75 ± 0.60 1.97 ± 0.00 -138.80 ± 0.41 20001222 5.913 ± 0.250 5888.20 ± 9.36 103.11 ± 1.50 1.75 ± 0.02 -139.17 ± 11.44
0423-013 MEAN all 2.309 ± 0.072 2306.71 ± 72.82 18.97 ± 5.05 0.83 ± 0.24 -154.70 ± 14.99 all 2.627 ± 0.266 2624.90 ± 266.22 77.00 ± 168.55 2.92 ± 6.35 -58.46 ± 83.74 all 4.339 ± 1.399 4323.37 ± 1396.59 67.28 ± 53.58 1.41 ± 0.91 -106.43 ± 37.23 all 3.482 ± 1.099 3264.96 ± 1168.38 62.84 ± 45.86 1.96 ± 1.15 -141.36 ± 27.92


0521+166 C BAND
0521+166 X BAND
0521+166 K BAND
0521+166 Q BAND
0521+166 B 20000129 3.683 ± 0.020 3669.21 ± 3.57 352.55 ± 75.17 9.61 ± 2.04 -25.45 ± 0.08 20000129 2.311 ± 0.031 2289.45 ± 6.25 286.32 ± 6.80 12.51 ± 0.26 -26.42 ± 1.14 20000129 0.887 ± 0.034 855.49 ± 0.28 108.62 ± 0.31 12.70 ± 0.03 -19.54 ± 1.03 20000129 0.424 ± 0.027 371.69 ± 1.50 24.44 ± 0.49 6.58 ± 0.10 -2.52 ± 2.47
0521+166 B 20000218 3.699 ± 0.016 3692.05 ± 5.34 345.40 ± 76.00 9.36 ± 2.07 -21.11 ± 0.63 20000218 2.317 ± 0.025 2312.01 ± 2.94 279.88 ± 4.18 12.11 ± 0.20 -21.86 ± 0.51 20000218 0.927 ± 0.027 906.50 ± 1.48 114.77 ± 0.78 12.66 ± 0.11 -26.31 ± 0.29 20000218 0.483 ± 0.020 417.86 ± 15.53 39.47 ± 0.86 9.45 ± 0.15 -13.96 ± 3.29
0521+166 B 20000302 3.757 ± 0.004 3751.86 ± 4.08 348.62 ± 76.41 9.29 ± 2.05 -20.02 ± 1.25 20000302 2.403 ± 0.003 2398.21 ± 0.33 287.34 ± 5.74 11.98 ± 0.24 -20.25 ± 2.08 20000302 1.001 ± 0.008 984.33 ± 2.44 116.53 ± 0.71 11.84 ± 0.10 -28.27 ± 0.10 20000302 0.512 ± 0.017 462.10 ± 1.85 57.72 ± 0.78 12.49 ± 0.22 -25.08 ± 0.98
0521+166 C 20000328 3.721 ± 0.013 3720.12 ± 2.25 343.24 ± 76.44 9.23 ± 2.05 -18.98 ± 0.12 20000328 2.441 ± 0.011 2436.87 ± 2.10 276.26 ± 2.45 11.34 ± 0.09 -25.24 ± 1.38 20000328 1.127 ± 0.031 1109.41 ± 7.13 130.43 ± 2.32 11.76 ± 0.28 -29.73 ± 1.67 20000328 0.472 ± 0.016 337.51 ± 3.58 31.24 ± 0.06 9.26 ± 0.12 4.24 ± 4.17
